This dataset catalogues 5,268 aviation accidents spanning roughly a century, recording details such as date, operator, aircraft type, location, passengers aboard, fatalities, and ground casualties. Two numeric columns stand out immediately: Fatalities (mean 20, max 583) and Aboard (mean 28, max 644) are both highly right-skewed with significant outliers, suggesting a small number of catastrophic mass-casualty events dominate the tail. The Operator column reveals that Aeroflot (179 incidents) and U.S. military branches collectively account for a large share of recorded crashes, worth examining for era-specific clustering. Ground fatalities are near-zero in 95% of cases but spike dramatically in rare events (max 2,750), likely reflecting high-profile urban crashes.
saturn
/home/coolhand/html/datavis/data_trove/data/wild/disasters/airplane_crashes.csv 5,268 rows sample n=5,268 seed 42 2026-06-21T23:24:17+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/data/wild/disasters/airplane_crashes.csv |
| Total rows | 5,268 |
| Profiled sample | 5,268 |
| Columns | 13 |
| Generated | 2026-06-21T23:24:17+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| Date | text | 0.0% |
| Time | text | 42.1% |
| Location | text | 0.4% |
| Operator | text | 0.3% |
| Flight # | categorical | 79.7% |
| Route | text | 32.4% |
| Type | text | 0.5% |
| Registration | text | 6.4% |
| cn/In | text | 23.3% |
| Aboard | numeric | 0.4% |
| Fatalities | numeric | 0.2% |
| Ground | numeric | 0.4% |
| Summary | text | 7.4% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column contains clock times in HH:MM format (lengths 4–7 characters), almost certainly representing scheduled or recorded event times. Two signals warrant attention: the null rate is high at 42.12%, meaning nearly half of all 5,268 rows carry no time value, and the duplicate rate is 67.04% — expected for a time-of-day field with only 1,005 distinct values across non-null rows. The 'allcaps' alert is a false positive from saturn misclassifying colon-separated digit strings.
This column ('cn/In') appears to be a short coded identifier or reference field — likely a chemical notation, index number, or abbreviated category code — given its near-universal single-word (98.4%), all-caps (96.6%) character and very short values (median length 5, max 20). The top word '/' appearing 49 times suggests some values are compound codes using slash-delimited notation (e.g., 'CN/IN' style references), while most top values are pure numeric strings ('178', '19', '229', etc.). Two signals warrant attention: the null rate is high at 23.3%, and despite 3,707 unique values across 5,268 rows, there are 333 duplicates, indicating this is not a strict unique identifier.
This column contains vehicle or aircraft registration codes — short, almost entirely uppercase alphanumeric identifiers (allcaps_rate 99.2%, median length 6 characters) consistent with licence plates or tail numbers. With 4905 unique values out of 5268 rows and only 28 duplicates, it behaves as a near-unique identifier, though the 6.36% null rate and occasional slash-containing entries (top word '/' appears 36 times) suggest some composite or malformed registrations worth inspecting. The presence of tokens like 'HK-' (a Colombian aviation prefix) and 'NC10809' hints at international aircraft tail numbers rather than road vehicle plates.
This column contains dates stored as text strings in MM/DD/YYYY format, with every value exactly 10 characters long and zero nulls across 5,268 rows. The duplicate rate of ~9.8% (515 duplicates across only 4,753 unique values) is notable — multiple records share the same date, with the most frequent dates appearing up to 4 times, including historically significant dates like 09/11/2001 and 06/06/1944, suggesting the dataset may track events tied to recurring or landmark dates. The 'allcaps' alert is a false positive from the date format containing no letters.
This column contains the name of the airline or military branch operating an aircraft involved in an incident, making it a categorical label field. With 2,476 unique values across 5,268 rows, the duplicate rate of 52.8% is expected for a label of this type — operators recur across multiple incidents. The multilingual alert is a natural artifact of international airline names (German, French, Italian, Spanish, Russian operators all present), not a data quality issue per se, though analysts should be aware that variant spellings of the same operator may inflate cardinality. Top values (Aeroflot at 179, U.S. Air Force at 176) reveal a mix of commercial and military operators.
This column represents aviation route descriptions, capturing both origin-destination pairs (e.g., 'Saigon - Paris', 'Bogota - Barranquilla') and flight purpose labels (e.g., 'Training', 'Sightseeing', 'Test flight'). The null rate of 32.38% is a significant concern, meaning roughly one-third of records lack route information. The multilingual alert is expected given the international nature of routes — English dominates at 2,567 detections but Spanish (237), Portuguese (100), German (88), and French (64) are well-represented, reflecting global aviation data. The high n_unique count (3,244 of 5,268 non-null values) with a duplicate rate of 8.93% (318 duplicates) confirms this is a descriptive label field with many distinct routes but some recurring purpose/training entries.
This column records the number of fatalities per incident (likely aviation accidents, conflicts, or similar events). The distribution is extremely right-skewed (skew = 4.95, kurtosis = 42.79): the median is only 9 fatalities while the mean is 20.07 and the maximum reaches 583, indicating a long tail of mass-casualty events. 444 rows (8.4%) are flagged as outliers, and the IQR of 20 against a std of 33.2 confirms that most incidents are low-fatality but a meaningful minority are catastrophic.
This column records the number of people aboard a vehicle (likely an aircraft or ship) at the time of an incident. The distribution is severely right-skewed (skew=4.25, kurtosis=28.41): the median is only 13 passengers while the mean is 27.6, and the max reaches 644 — consistent with a few large commercial aircraft disasters pulling the tail far right. Roughly 10% of rows (529) are flagged as outliers, and the IQR spans just 5–30, meaning the vast majority of incidents involve small craft.
This column represents a flight number identifier, likely recording the flight designation for each row in the dataset. Two major issues stand out: 79.71% of values are null, making the column largely unpopulated, and the most frequent non-null value is a placeholder dash ('-') appearing 67 times, suggesting systematic missing-data encoding. With 724 unique values across only 1,073 non-null rows and an entropy ratio of 0.953, the distribution is near-uniform with a pronounced long tail — no single flight number dominates meaningfully beyond the placeholder.
This column captures aircraft model designations (e.g., 'Douglas DC-3', 'de Havilland Canada DHC-6 Twin Otter 300'), making it an aircraft type label in what appears to be an aviation incident or accident dataset. The duplicate rate of 53.3% (2,795 of 5,268 rows) is expected for a categorical-like field where many incidents share the same aircraft type, with 'Douglas DC-3' alone appearing 334 times. There are 2,446 unique values against a vocabulary of 2,534 words, indicating many near-unique variant spellings or sub-model suffixes (e.g., 'Douglas C-47', 'Douglas C-47A', 'Douglas C-47B' are counted separately), which is the key analyst surprise. Null rate is negligible at 0.51%.
This column contains free-text narrative summaries of aviation incidents or accidents, as evidenced by dominant domain terms 'crashed', 'into', and 'aircraft' appearing thousands of times across 5,268 records. Text length varies widely (min 6, median 136, max 1,954 characters), suggesting entries range from brief one-liners to detailed multi-sentence accounts. A duplicate rate of 4.2% (205 duplicates) is mildly surprising for free-text summaries and may indicate repeated incident templates or copy-paste entries. Flesch readability of 61.7 indicates moderate accessibility, consistent with factual incident reporting prose.
This column likely represents a ground elevation, ground clearance, or grounding-related measurement (possibly in feet or meters) associated with physical infrastructure or flight/equipment records. The distribution is extreme: 95.8% of values are exactly zero, yet the maximum reaches 2750.0 with a skew of 50.34 and kurtosis of 2558.60, indicating a tiny fraction of records carry very large non-zero values. Only 50 unique values exist across 5,268 rows, and 219 observations (4.17%) are flagged as outliers — the near-zero IQR (Q1=Q3=0) confirms the overwhelming concentration at zero.
This column contains free-text geographic location descriptions, most commonly in 'City, Country/State' format (mean ~2.9 words, median length 19 characters), representing where individual events occurred. The high frequency of the word 'near' (1,272 occurrences out of 5,268 rows) indicates a substantial proportion of entries are approximate locations rather than precise place names, which could complicate geocoding. The duplicate rate of 18% (945 duplicates across 4,303 unique values) is expected for a location field but the long tail of near-unique entries (vocab size 4,541) suggests significant free-text variation in how locations are recorded.
Numeric correlation
Show data table
| Aboard | Fatalities | Ground | |
|---|---|---|---|
| Aboard | +1.00 | +0.04 | +0.06 |
| Fatalities | +0.04 | +1.00 | +0.05 |
| Ground | +0.06 | +0.05 | +1.00 |
Languages detected
Per-string language detection across text columns (sampled).
Show data table
| lang | count | share |
|---|---|---|
| en | 5907 | 74.7% |
| es | 461 | 5.8% |
| it | 366 | 4.6% |
| de | 290 | 3.7% |
| fr | 247 | 3.1% |
| pt | 155 | 2.0% |
| id | 93 | 1.2% |
| nl | 73 | 0.9% |
| sv | 51 | 0.6% |
| ca | 39 | 0.5% |
| pl | 31 | 0.4% |
| ru | 27 | 0.3% |
| no | 22 | 0.3% |
| sl | 20 | 0.3% |
| tr | 18 | 0.2% |
| ceb | 14 | 0.2% |
| hr | 14 | 0.2% |
| cs | 11 | 0.1% |
| eo | 7 | 0.1% |
| uk | 6 | 0.1% |
| hu | 6 | 0.1% |
| fi | 6 | 0.1% |
| ms | 6 | 0.1% |
| ro | 6 | 0.1% |
| da | 5 | 0.1% |
| bs | 3 | 0.0% |
| vi | 3 | 0.0% |
| sh | 3 | 0.0% |
| et | 3 | 0.0% |
| gl | 2 | 0.0% |
| lt | 2 | 0.0% |
| la | 2 | 0.0% |
| eu | 1 | 0.0% |
| ku | 1 | 0.0% |
| te | 1 | 0.0% |
| gd | 1 | 0.0% |
| ja | 1 | 0.0% |
Date text
Show data table
| chars | count |
|---|---|
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 5268 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 0 |
Sample values (first 10)
- 09/03/1915
- 07/02/1990
- 12/05/1997
- 01/14/1995
- 03/09/1968
- 03/07/2006
- 12/31/1968
- 03/17/2000
- 04/23/1995
- 06/29/1929
Time text
Show data table
| chars | count |
|---|---|
| 4 – 4 | 7 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 3033 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 3 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 6 |
Sample values (first 10)
- 10:30
- 22:00
- 18:21
- 09:40
- 12:45
- 05:08
- 07:34
- 09:32
- 17:54
- 16:35
Location text
Show data table
| chars | count |
|---|---|
| 5 – 6 | 21 |
| 6 – 8 | 8 |
| 8 – 9 | 22 |
| 9 – 10 | 16 |
| 10 – 12 | 61 |
| 12 – 13 | 326 |
| 13 – 15 | 280 |
| 15 – 16 | 289 |
| 16 – 17 | 753 |
| 17 – 19 | 413 |
| 19 – 20 | 828 |
| 20 – 22 | 383 |
| 22 – 23 | 313 |
| 23 – 24 | 479 |
| 24 – 26 | 189 |
| 26 – 27 | 170 |
| 27 – 28 | 244 |
| 28 – 30 | 85 |
| 30 – 31 | 114 |
| 31 – 32 | 36 |
| 32 – 34 | 28 |
| 34 – 35 | 52 |
| 35 – 37 | 25 |
| 37 – 38 | 23 |
| 38 – 39 | 26 |
| 39 – 41 | 11 |
| 41 – 42 | 18 |
| 42 – 44 | 3 |
| 44 – 45 | 13 |
| 45 – 46 | 3 |
| 46 – 48 | 1 |
| 48 – 49 | 5 |
| 49 – 50 | 2 |
| 50 – 52 | 1 |
| 52 – 53 | 3 |
| 53 – 54 | 1 |
| 54 – 56 | 0 |
| 56 – 57 | 0 |
| 57 – 59 | 1 |
| 59 – 60 | 2 |
Sample values (first 10)
- Off Cuxhaven, Germany
- Near Port Morseby, New Guinea
- Little Grand Rapids, Canada
- Kathmandu, Nepal
- St. Louis, Missouri
- Labiano, Spain
- Near Bradford, Pennsylvania
- Ennadai Lake, Canada
- Near Palaly AFB, Sri Lanka
- Lake Constance, Switzerland
Operator text
Show data table
| chars | count |
|---|---|
| 3 – 5 | 96 |
| 5 – 6 | 233 |
| 6 – 8 | 140 |
| 8 – 9 | 462 |
| 9 – 11 | 169 |
| 11 – 12 | 184 |
| 12 – 14 | 128 |
| 14 – 15 | 395 |
| 15 – 17 | 270 |
| 17 – 18 | 447 |
| 18 – 20 | 407 |
| 20 – 22 | 143 |
| 22 – 23 | 340 |
| 23 – 25 | 205 |
| 25 – 26 | 542 |
| 26 – 28 | 166 |
| 28 – 29 | 229 |
| 29 – 31 | 102 |
| 31 – 32 | 194 |
| 32 – 34 | 54 |
| 34 – 36 | 127 |
| 36 – 37 | 62 |
| 37 – 39 | 35 |
| 39 – 40 | 30 |
| 40 – 42 | 13 |
| 42 – 43 | 25 |
| 43 – 45 | 11 |
| 45 – 46 | 5 |
| 46 – 48 | 7 |
| 48 – 50 | 7 |
| 50 – 51 | 7 |
| 51 – 53 | 0 |
| 53 – 54 | 9 |
| 54 – 56 | 1 |
| 56 – 57 | 3 |
| 57 – 59 | 0 |
| 59 – 60 | 1 |
| 60 – 62 | 0 |
| 62 – 63 | 0 |
| 63 – 65 | 1 |
Sample values (first 10)
- Military - German Navy
- Eagle Air
- Military - Russian Air Force
- Air Taxi - Wolfe Air Aviation Ltd.
- Military - Russian Air Force
- TriCoastal Air
- China Air Lines
- Aeroperlas
- Bristow Helicopters
- Deutsche Lufthansa
Flight # categorical
Show data table
| value | count | share |
|---|---|---|
| - | 67 | 1.3% |
| 1 | 10 | 0.2% |
| 4 | 7 | 0.1% |
| 6 | 6 | 0.1% |
| 21 | 6 | 0.1% |
| 101 | 6 | 0.1% |
| 901 | 6 | 0.1% |
| 7 | 5 | 0.1% |
| 201 | 5 | 0.1% |
| 701 | 5 | 0.1% |
| 706 | 5 | 0.1% |
| 703 | 5 | 0.1% |
| 2 | 4 | 0.1% |
| 203 | 4 | 0.1% |
| 304 | 4 | 0.1% |
| 601 | 4 | 0.1% |
| 514 | 4 | 0.1% |
| 11 | 4 | 0.1% |
| 217 | 4 | 0.1% |
| 114 | 4 | 0.1% |
Top values (rank 1–20)
- - — 67
- 1 — 10
- 4 — 7
- 6 — 6
- 21 — 6
- 101 — 6
- 901 — 6
- 7 — 5
- 201 — 5
- 701 — 5
- 706 — 5
- 703 — 5
- 2 — 4
- 203 — 4
- 304 — 4
- 601 — 4
- 514 — 4
- 11 — 4
- 217 — 4
- 114 — 4
Route text
Show data table
| chars | count |
|---|---|
| 4 – 5 | 8 |
| 5 – 7 | 4 |
| 7 – 8 | 93 |
| 8 – 10 | 6 |
| 10 – 11 | 5 |
| 11 – 12 | 100 |
| 12 – 14 | 99 |
| 14 – 15 | 155 |
| 15 – 16 | 452 |
| 16 – 18 | 247 |
| 18 – 19 | 443 |
| 19 – 20 | 170 |
| 20 – 22 | 179 |
| 22 – 23 | 286 |
| 23 – 25 | 155 |
| 25 – 26 | 135 |
| 26 – 27 | 245 |
| 27 – 29 | 94 |
| 29 – 30 | 213 |
| 30 – 32 | 71 |
| 32 – 33 | 49 |
| 33 – 34 | 74 |
| 34 – 36 | 39 |
| 36 – 37 | 40 |
| 37 – 38 | 51 |
| 38 – 40 | 20 |
| 40 – 41 | 27 |
| 41 – 42 | 12 |
| 42 – 44 | 10 |
| 44 – 45 | 19 |
| 45 – 47 | 6 |
| 47 – 48 | 4 |
| 48 – 49 | 17 |
| 49 – 51 | 9 |
| 51 – 52 | 6 |
| 52 – 54 | 3 |
| 54 – 55 | 4 |
| 55 – 56 | 8 |
| 56 – 58 | 2 |
| 58 – 59 | 2 |
Sample values (first 10)
- Lympne, England - Rotterdam, The Netherlands
- Isfahan - Terhan
- Mexico City - Reynosa - Matamoros
- Anchorage, AK - Hoholitna River, AK
- Panchkhal - Tribuvan
- Kongolo - Goma
- Honolulu - Lihue
- Jomsom - Pokhara
- Jaffna - Colombo
- El Paso, TX - Pueblo, CO
Type text
Show data table
| chars | count |
|---|---|
| 4 – 5 | 6 |
| 5 – 6 | 5 |
| 6 – 7 | 6 |
| 7 – 8 | 19 |
| 8 – 8 | 32 |
| 8 – 9 | 57 |
| 9 – 10 | 178 |
| 10 – 11 | 255 |
| 11 – 12 | 685 |
| 12 – 13 | 0 |
| 13 – 14 | 522 |
| 14 – 15 | 331 |
| 15 – 16 | 441 |
| 16 – 17 | 369 |
| 17 – 18 | 208 |
| 18 – 18 | 158 |
| 18 – 19 | 154 |
| 19 – 20 | 166 |
| 20 – 21 | 154 |
| 21 – 22 | 0 |
| 22 – 23 | 109 |
| 23 – 24 | 120 |
| 24 – 25 | 158 |
| 25 – 26 | 188 |
| 26 – 26 | 174 |
| 26 – 27 | 107 |
| 27 – 28 | 73 |
| 28 – 29 | 85 |
| 29 – 30 | 39 |
| 30 – 31 | 0 |
| 31 – 32 | 66 |
| 32 – 33 | 58 |
| 33 – 34 | 55 |
| 34 – 35 | 43 |
| 35 – 36 | 16 |
| 36 – 36 | 25 |
| 36 – 37 | 16 |
| 37 – 38 | 9 |
| 38 – 39 | 21 |
| 39 – 40 | 133 |
Sample values (first 10)
- Zeppelin L-10 (airship)
- Beech King Air B90
- Swearingen SA-226T Metro II
- de Havilland Canada DHC-6 Twin Otter 300
- Bell UH-1H / Bell UH-1H (helicopter)
- Swearingen SA.226TC Metro II
- Handley Page Dart Herald 201
- de Havilland Canada DHC-6 Twin Otter 300
- Hawker Siddeley HS-748-357/2B SCD
- Lockheed Vega
Registration text
Show data table
| chars | count |
|---|---|
| 1 – 1 | 1 |
| 1 – 2 | 0 |
| 2 – 2 | 36 |
| 2 – 2 | 0 |
| 2 – 3 | 0 |
| 3 – 3 | 64 |
| 3 – 3 | 0 |
| 3 – 4 | 0 |
| 4 – 4 | 69 |
| 4 – 4 | 0 |
| 4 – 5 | 0 |
| 5 – 5 | 398 |
| 5 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 3228 |
| 6 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 512 |
| 7 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 267 |
| 8 – 9 | 0 |
| 9 – 9 | 42 |
| 9 – 9 | 0 |
| 9 – 10 | 0 |
| 10 – 10 | 206 |
| 10 – 10 | 0 |
| 10 – 11 | 0 |
| 11 – 11 | 10 |
| 11 – 12 | 0 |
| 12 – 12 | 0 |
| 12 – 12 | 12 |
| 12 – 13 | 0 |
| 13 – 13 | 0 |
| 13 – 13 | 41 |
| 13 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 8 |
| 14 – 15 | 0 |
| 15 – 15 | 39 |
Sample values (first 10)
- 77
- FAC-1150
- HP-986PS
- 4R-HVA
- PP-SAD
- P4-AOD
- PI-C1131
- LV-ZSR
- RA-65617
- P-BALSA
cn/In text
Show data table
| chars | count |
|---|---|
| 1 – 1 | 23 |
| 1 – 2 | 0 |
| 2 – 2 | 113 |
| 2 – 3 | 0 |
| 3 – 3 | 604 |
| 3 – 4 | 0 |
| 4 – 4 | 866 |
| 4 – 5 | 0 |
| 5 – 5 | 895 |
| 5 – 6 | 0 |
| 6 – 6 | 268 |
| 6 – 7 | 0 |
| 7 – 7 | 269 |
| 7 – 8 | 0 |
| 8 – 8 | 281 |
| 8 – 9 | 0 |
| 9 – 9 | 457 |
| 9 – 10 | 0 |
| 10 – 10 | 125 |
| 10 – 10 | 0 |
| 10 – 11 | 0 |
| 11 – 11 | 92 |
| 11 – 12 | 0 |
| 12 – 12 | 14 |
| 12 – 13 | 0 |
| 13 – 13 | 9 |
| 13 – 14 | 0 |
| 14 – 14 | 2 |
| 14 – 15 | 0 |
| 15 – 15 | 5 |
| 15 – 16 | 0 |
| 16 – 16 | 4 |
| 16 – 17 | 0 |
| 17 – 17 | 5 |
| 17 – 18 | 0 |
| 18 – 18 | 2 |
| 18 – 19 | 0 |
| 19 – 19 | 2 |
| 19 – 20 | 0 |
| 20 – 20 | 4 |
Sample values (first 10)
- HP-25
- 24805/1878
- 12
- 10670
- 20436/788
- 742
- 3817
- 45108
- 31-033B
- 1957
Aboard numeric
Show data table
| bin | count |
|---|---|
| 0 – 16.1 | 2978 |
| 16.1 – 32.2 | 1055 |
| 32.2 – 48.3 | 430 |
| 48.3 – 64.4 | 230 |
| 64.4 – 80.5 | 129 |
| 80.5 – 96.6 | 105 |
| 96.6 – 112.7 | 75 |
| 112.7 – 128.8 | 56 |
| 128.8 – 144.9 | 46 |
| 144.9 – 161 | 35 |
| 161 – 177.1 | 27 |
| 177.1 – 193.2 | 16 |
| 193.2 – 209.3 | 8 |
| 209.3 – 225.4 | 7 |
| 225.4 – 241.5 | 9 |
| 241.5 – 257.6 | 4 |
| 257.6 – 273.7 | 9 |
| 273.7 – 289.8 | 3 |
| 289.8 – 305.9 | 9 |
| 305.9 – 322 | 3 |
| 322 – 338.1 | 2 |
| 338.1 – 354.2 | 3 |
| 354.2 – 370.3 | 1 |
| 370.3 – 386.4 | 1 |
| 386.4 – 402.5 | 2 |
| 402.5 – 418.6 | 0 |
| 418.6 – 434.7 | 0 |
| 434.7 – 450.8 | 0 |
| 450.8 – 466.9 | 0 |
| 466.9 – 483 | 0 |
| 483 – 499.1 | 0 |
| 499.1 – 515.2 | 0 |
| 515.2 – 531.3 | 2 |
| 531.3 – 547.4 | 0 |
| 547.4 – 563.5 | 0 |
| 563.5 – 579.6 | 0 |
| 579.6 – 595.7 | 0 |
| 595.7 – 611.8 | 0 |
| 611.8 – 627.9 | 0 |
| 627.9 – 644 | 1 |
Fatalities numeric
Show data table
| bin | count |
|---|---|
| 0 – 14.57 | 3314 |
| 14.57 – 29.15 | 980 |
| 29.15 – 43.72 | 343 |
| 43.72 – 58.3 | 215 |
| 58.3 – 72.88 | 96 |
| 72.88 – 87.45 | 90 |
| 87.45 – 102 | 51 |
| 102 – 116.6 | 42 |
| 116.6 – 131.2 | 39 |
| 131.2 – 145.8 | 19 |
| 145.8 – 160.3 | 18 |
| 160.3 – 174.9 | 9 |
| 174.9 – 189.5 | 11 |
| 189.5 – 204 | 3 |
| 204 – 218.6 | 2 |
| 218.6 – 233.2 | 6 |
| 233.2 – 247.8 | 2 |
| 247.8 – 262.3 | 5 |
| 262.3 – 276.9 | 4 |
| 276.9 – 291.5 | 1 |
| 291.5 – 306.1 | 1 |
| 306.1 – 320.6 | 0 |
| 320.6 – 335.2 | 1 |
| 335.2 – 349.8 | 2 |
| 349.8 – 364.4 | 0 |
| 364.4 – 378.9 | 0 |
| 378.9 – 393.5 | 0 |
| 393.5 – 408.1 | 0 |
| 408.1 – 422.7 | 0 |
| 422.7 – 437.2 | 0 |
| 437.2 – 451.8 | 0 |
| 451.8 – 466.4 | 0 |
| 466.4 – 481 | 0 |
| 481 – 495.5 | 0 |
| 495.5 – 510.1 | 0 |
| 510.1 – 524.7 | 1 |
| 524.7 – 539.3 | 0 |
| 539.3 – 553.9 | 0 |
| 553.9 – 568.4 | 0 |
| 568.4 – 583 | 1 |
Ground numeric
Show data table
| bin | count |
|---|---|
| 0 – 68.75 | 5235 |
| 68.75 – 137.5 | 8 |
| 137.5 – 206.2 | 0 |
| 206.2 – 275 | 1 |
| 275 – 343.8 | 0 |
| 343.8 – 412.5 | 0 |
| 412.5 – 481.2 | 0 |
| 481.2 – 550 | 0 |
| 550 – 618.8 | 0 |
| 618.8 – 687.5 | 0 |
| 687.5 – 756.2 | 0 |
| 756.2 – 825 | 0 |
| 825 – 893.8 | 0 |
| 893.8 – 962.5 | 0 |
| 962.5 – 1031 | 0 |
| 1031 – 1100 | 0 |
| 1100 – 1169 | 0 |
| 1169 – 1238 | 0 |
| 1238 – 1306 | 0 |
| 1306 – 1375 | 0 |
| 1375 – 1444 | 0 |
| 1444 – 1512 | 0 |
| 1512 – 1581 | 0 |
| 1581 – 1650 | 0 |
| 1650 – 1719 | 0 |
| 1719 – 1788 | 0 |
| 1788 – 1856 | 0 |
| 1856 – 1925 | 0 |
| 1925 – 1994 | 0 |
| 1994 – 2062 | 0 |
| 2062 – 2131 | 0 |
| 2131 – 2200 | 0 |
| 2200 – 2269 | 0 |
| 2269 – 2338 | 0 |
| 2338 – 2406 | 0 |
| 2406 – 2475 | 0 |
| 2475 – 2544 | 0 |
| 2544 – 2612 | 0 |
| 2612 – 2681 | 0 |
| 2681 – 2750 | 2 |
Summary text
Show data table
| chars | count |
|---|---|
| 6 – 55 | 822 |
| 55 – 103 | 1039 |
| 103 – 152 | 800 |
| 152 – 201 | 547 |
| 201 – 250 | 364 |
| 250 – 298 | 280 |
| 298 – 347 | 231 |
| 347 – 396 | 172 |
| 396 – 444 | 123 |
| 444 – 493 | 128 |
| 493 – 542 | 86 |
| 542 – 590 | 50 |
| 590 – 639 | 57 |
| 639 – 688 | 33 |
| 688 – 736 | 37 |
| 736 – 785 | 19 |
| 785 – 834 | 15 |
| 834 – 883 | 16 |
| 883 – 931 | 11 |
| 931 – 980 | 10 |
| 980 – 1029 | 5 |
| 1029 – 1077 | 1 |
| 1077 – 1126 | 6 |
| 1126 – 1175 | 3 |
| 1175 – 1224 | 4 |
| 1224 – 1272 | 3 |
| 1272 – 1321 | 2 |
| 1321 – 1370 | 1 |
| 1370 – 1418 | 1 |
| 1418 – 1467 | 3 |
| 1467 – 1516 | 1 |
| 1516 – 1564 | 2 |
| 1564 – 1613 | 1 |
| 1613 – 1662 | 4 |
| 1662 – 1710 | 0 |
| 1710 – 1759 | 0 |
| 1759 – 1808 | 0 |
| 1808 – 1857 | 0 |
| 1857 – 1905 | 0 |
| 1905 – 1954 | 1 |
Sample values (first 10)
- Crashed into trees while attempting to land after being shot down by British and French aircraft.
- Flew into a box canyon and crashed at an elevation of 4,000 ft. VFR flight by the pilot into instrument meteorological conditions, and the pilot's failure to maintain sufficient altitude and/or clearance from mountainous terrain. Factors related to the accident were: the adverse…
- Midair collision. The Beechcraft was on a flight from Lyon to Lorient, approaching Lorient, when it requested permission to fly over the ocean liner Norway. While circling the Norway, it collided with the Cessna. One killed aboard the Cessna, 14 aboard the Beechcraft. Failure of…
- The aircraft crashed into a 8,000 ft. mountain in the Sierra Grande range while climbing en route from Comodoro Rivadavia to Cordoba in heavy rain and strong turbulence. The passengers included military personnel and their dependents.
- The helicopter collided with trees after experiencing engine failure. Pilot overshot two suitable landing areas.
- The jetliner crashed into the Black Sea and broke up in driving rain and low visibility after making a second attempt to land. The plane disappeared from radar screens just under four miles from shore and crashed after making a turn and heading toward Adler airport for a landing.…
- Due to heavy traffic, the flight was diverted from the planned route. The aircraft failed to follow the assigned airway and crashed into a cloud obscured Montseny Mountain while on approach. The deviation from the assigned airway may have been caused by malfunctioning equipment. …
- The aircraft crashed into the Persian Gulf and exploded in flames while attempting to land at Bahrain International Airport. The crew decided to perform a missed approach after it was determined the aircraft was coming in too high and fast. Instructions were given for a 180 degre…
- Diverted from Madang to Bagasin, overran the runway and crashed.
- Crashed into a radio antenna tower and tore off a wing in dense fog.