This is a fossil occurrence dataset containing 22,043 records spanning taxonomic classifications, geographic coordinates, and geological time ranges for paleontological finds. The taxonomic breakdown is dominated by Chordata (81.6%) with Mammalia, Saurischia, and Ornithischia as the leading classes, while over half of all occurrences (50.9%) come from the United States — worth examining for geographic bias. The geological age columns (early_age_mya and late_age_mya) span from near-present to over 500 million years ago with high spread and outliers, suggesting the dataset mixes very different eras of life. Taxonomic rank is split between species (41%) and genus (33%), meaning precision of identification varies considerably across records and may affect comparative analyses.
saturn
/home/coolhand/html/datavis/data_trove/data/quirky/fossils.json 22,043 rows sample n=22,043 seed 42 2026-06-22T00:37:57+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/data/quirky/fossils.json |
| Total rows | 22,043 |
| Profiled sample | 22,043 |
| Columns | 21 |
| Generated | 2026-06-22T00:37:57+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| name | text | 0.0% |
| rank | categorical | 0.0% |
| lat | numeric | 0.0% |
| lon | numeric | 0.0% |
| early_age_mya | numeric | 0.0% |
| late_age_mya | numeric | 0.0% |
| period | categorical | 0.0% |
| late_interval | categorical | 0.0% |
| phylum | categorical | 0.0% |
| class | categorical | 0.0% |
| order | categorical | 0.0% |
| family | categorical | 0.0% |
| genus | text | 0.0% |
| country | categorical | 0.0% |
| state | categorical | 0.0% |
| formation | categorical | 0.0% |
| collection | categorical | 0.0% |
| paleolat | numeric | 2.2% |
| paleolng | numeric | 2.2% |
| reference_no | text | 0.0% |
| occurrence_no | text | 0.0% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column is a reference number field — short numeric-looking codes (mean length 4.17 characters, max 5) that identify some entity like a case, order, or account. Despite the name implying uniqueness, the duplicate rate is extremely high at 83.1%, with only 3,725 unique values across 22,043 rows, meaning the same reference numbers recur many times (e.g., '4245' appears 794 times, '6294' 743 times). The allcaps alert (89.8%) is likely a false positive triggered by numeric-only strings. This column appears to be a grouping or foreign-key identifier rather than a row-level unique reference.
This column contains biological genus names from a paleontological or natural history dataset, as evidenced by taxa such as Palmatolepis (conodonts), Grallator/Eubrontes (dinosaur tracks), Baculites (ammonites), and Equus (horses). The duplicate rate is extremely high at 88.2% (19,435 of 22,043 rows share a value), which is expected for a categorical taxonomic label with only 2,608 unique genera. Notably, 5,545 rows (25.2% of the dataset) have an empty string rather than a null — a data quality issue that should be treated as missing. The vocabulary of 2,525 single-word tokens aligns tightly with the 2,608 unique values, confirming these are clean, single-word Latin genus names.
This column is a unique occurrence identifier — likely a numeric reference code stored as text, given the all-caps alert (which reflects purely digit characters) and mean length of ~5.76 characters. All 22,043 rows are non-null, non-duplicate, and every value is a single token, confirming it as a primary key-style field. The values range from short (min length 1) to 7 characters and appear to be plain integers (e.g., '164260', '1439335'), with no patterns suggesting a structured prefix scheme.
This column contains taxonomic names of fossil organisms — dinosaurs (Theropoda, Sauropoda, Hadrosauridae), conodonts (Palmatolepis, Polygnathus, Icriodus), and other paleontological taxa — making it a biological classification label rather than a unique specimen identifier. The duplicate rate is extremely high at 78.9%, with only 4,660 unique values across 22,043 rows, reflecting that many specimens share the same taxon name. Over half of values (58.5%) are single words (genus or clade names), with a mean word count of 1.42, consistent with Linnaean binomial or higher-rank nomenclature. The top value 'Theropoda' alone appears 768 times, confirming this is a categorical grouping field, not a unique label.
This column contains geographic latitude values, with a valid range from -84.33° to 79.75° and a median of 41.70°, consistent with mid-northern hemisphere locations (e.g., Europe or northern US). The distribution is strongly left-skewed (skew = -2.44) with high kurtosis (7.05), indicating a heavy tail of unusually southern or southern-hemisphere values — 9.2% of rows (2,019 records) are flagged as outliers. The -84.33° minimum is suspicious as it approaches the Antarctic Circle and may represent data quality issues or encoding errors.
This column represents the early (older) age boundary of a geological time range in millions of years ago (Mya), likely for fossil taxa or stratigraphic intervals. With only 164 unique values across 22,043 rows, most records share standardized geological stage boundaries rather than continuous age estimates. The distribution is right-skewed (skew 1.13) with a mean of ~154.7 Mya but a median of only 110.1 Mya, and 11.6% of values (2,549 rows) are flagged as outliers—driven by a long tail extending to 538.8 Mya representing Cambrian or older occurrences against a bulk of Mesozoic/Cenozoic records.
This column records the late (younger) age boundary of a fossil taxon's stratigraphic range in millions of years ago (Mya), a standard field in paleontological occurrence databases. With only 156 unique values across 22,043 rows, ages are drawn from a discrete set of stage/interval boundaries rather than continuous measurements. The distribution is right-skewed (skew 1.17, mean 147.5 vs. median 93.9) and 11.5% of rows are flagged as outliers, driven by a long tail extending to 521 Mya — likely Cambrian/Ordovician taxa pulling the upper end — while the near-zero minimum (0.0, ~0.1% of rows) represents taxa surviving to the Recent.
This column represents paleolatitude — the reconstructed geographic latitude of a fossil or geological sample at the time of its deposition, ranging from -86.16° (near the South Pole) to 89.2° (near the North Pole). The distribution is moderately left-skewed (skew = -1.08) with a mean of 26.46° but a median of 34.89°, indicating a pull toward southern or equatorial values in the tail. Notably, 6.97% of records (1,503) are flagged as outliers, likely representing polar or high-latitude specimens that are genuinely rare in the fossil record rather than data errors. The 3,214 unique values across 22,043 records suggests coordinate rounding or discrete sampling grids.
This column is a categorical field named 'collection' that is entirely empty strings across all 22,043 rows — it has cardinality of 1 and a top_value of '' with top_rate of 1.0. There are no nulls, meaning the field was populated with blank strings rather than left absent. The column carries zero information (entropy = 0.0) and is completely useless for analysis in its current state.
This column, 'formation', is a categorical field that is entirely empty: all 22,043 rows contain a blank string, giving it a cardinality of 1 and an entropy of 0. There is no null rate, meaning the field was populated with empty strings rather than true nulls. It carries zero information and should be dropped.
This column contains geographic longitude values, spanning from -176.7° to 177.1°, consistent with near-global coverage. The median of -98.25° and mean of -47.2° indicate a strong concentration of records in the Americas (particularly North/Central America), which explains the positive skew of 0.93 — the distribution is pulled rightward toward European/African longitudes. The wide IQR of 114° and only 4,259 unique values across 22,043 rows suggests coordinates are rounded or snapped to coarse grid points rather than being fully precise.
This column represents paleogeographic longitude — the reconstructed east-west position of a sample location at the time of fossil deposition, typically ranging from −180° to +180°. The values span −177.6 to 168.7, consistent with valid global longitude, and the 3,715 unique values across 22,043 records suggest discretized but reasonably fine-grained spatial resolution. The distribution is moderately right-skewed (skew 0.737) with a wide IQR of 97.35°, indicating samples are spread broadly but with more density in the western/negative hemisphere — the median of −62.15 is well below the mean of −28.58. Null rate of 2.23% is minor but worth flagging for paleogeographic reconstructions where completeness matters.
This column contains the biological/taxonomic class of fossil or paleontological specimens, with 19 distinct values across 22,043 records and no nulls. The top value 'Mammalia' accounts for 31.8% of records, followed by dinosaur orders 'Saurischia' and 'Ornithischia' — notably these are clades, not true classes, mixed in with proper classes like Mammalia and Reptilia, suggesting taxonomic rank inconsistency. Two sentinel-style values ('NO_CLASS_SPECIFIED' with 26 occurrences and 60 empty-string entries) represent ~0.4% of records and should be treated as missing. Entropy ratio of 0.61 indicates moderate concentration rather than a uniform spread.
This column contains ISO-style two-letter country codes across 93 distinct countries, with zero nulls across 22,043 rows. The distribution is heavily US-dominated: 'US' alone accounts for 50.9% of all records (11,218 rows), while the next largest country 'CA' has only 1,830 — a roughly 6× drop-off. The entropy ratio of 0.50 confirms the pronounced imbalance, meaning models treating this as a uniform categorical feature will be misled by the long tail of 83 countries each with very small counts.
This column contains biological family-level taxonomic classifications for fossil or specimen records, with 528 distinct family names across 22,043 rows. The most surprising signal is that the top value is an empty string (3,418 occurrences, 15.5% of rows), and the second most frequent value is the sentinel 'NO_FAMILY_SPECIFIED' (1,996 occurrences) — together these two non-informative values account for roughly 24.6% of the dataset, indicating pervasive missing family assignments. Substantive values include well-known paleontological families such as Hadrosauridae, Grallatoridae, and Palmatolepidae, confirming a paleobiology or fossil-occurrence context.
This column encodes the geological time interval representing the late (upper) bound of a fossil or stratigraphic occurrence, drawn from standard chronostratigraphic stage names (e.g., 'Tithonian', 'Sinemurian', 'Albian'). The most striking signal is that 83.1% of the 22,043 rows carry an empty string as the top value, meaning the late interval is unspecified for the vast majority of records — this is a heavily sparse categorical field despite a zero null rate. The remaining 138 distinct values span Mesozoic and Cenozoic stages with modest frequency, suggesting the dataset skews toward certain time periods (Tithonian and Sinemurian together account for ~4.4% of all rows).
This column contains biological taxonomic order classifications (e.g., Rodentia, Carnivora, Artiodactyla), likely from a paleontological or natural history specimen dataset. Two sentinel/missing-value patterns dominate: 'NO_ORDER_SPECIFIED' accounts for 32.3% of rows (7,117) and an empty string accounts for a further 3,019 rows (~13.7%), meaning roughly 46% of records lack a meaningful order assignment. Despite 99 unique values and moderate entropy (3.89), the effective signal is skewed toward these two non-informative categories.
This column represents geological time periods or North American Land Mammal Ages (NALMAs), with values like 'Irvingtonian', 'Torrejonian', 'Tiffanian', and 'Puercan' — terminology specific to paleontology and fossil occurrence datasets. With 298 unique values across 22,043 rows and zero nulls, the distribution is moderately concentrated: the top value 'Irvingtonian' accounts for only ~7.8% of rows, while entropy ratio of 0.78 suggests meaningful but not extreme skew. The mix of formal geological stages (e.g., 'Kimmeridgian', 'Aptian', 'Hettangian') alongside NALMA names signals that multiple classification schemes coexist in this column, which could complicate grouping or ordering without a lookup table.
This column contains biological phylum classifications drawn from exactly 4 distinct values across 22,043 records, with no nulls. It is heavily dominated by 'Chordata' at 81.6% (17,993 rows), while 'Mollusca' and 'Arthropoda' each account for exactly 2,000 records — a suspiciously round number suggesting deliberate sampling or stratification. Notably, 50 records carry an empty string value, which acts as a de-facto null and should be treated as missing rather than a valid category.
This column encodes taxonomic rank in a biological classification dataset, with 18 distinct levels spanning the Linnaean hierarchy from species up through class and beyond. 'Species' dominates at 41.2% (9,082 rows) and 'genus' follows at 7,342 rows, which is the expected shape for a taxonomy tree where leaf nodes vastly outnumber higher groupings. Notably, 'unranked clade' appears 2,828 times—making it the third-largest category—indicating a substantial portion of entries reflect modern phylogenetic classifications that don't fit traditional Linnaean ranks. Entropy ratio of 0.50 signals moderate concentration, not uniform distribution.
This column represents a geographic state or province field, but its 519 unique values far exceed the 50 US states, revealing a mix of US states, Canadian provinces (Alberta), English regions (England), and Chinese provinces (Guangxi) — indicating international scope. The top value is 'Wyoming' at 8.6% of rows, which is disproportionately high for a state with a small population, suggesting dataset bias or a specific collection source. Notably, 1,082 rows (roughly 4.9%) contain an empty string rather than a null, meaning the null_rate of 0.0 understates true missingness. The entropy ratio of 0.70 confirms meaningful but imperfect spread across categories.
Numeric correlation
Show data table
| lat | lon | early_age_mya | late_age_mya | paleolat | paleolng | |
|---|---|---|---|---|---|---|
| lat | +1.00 | -0.27 | +0.04 | +0.05 | +0.12 | -0.17 |
| lon | -0.27 | +1.00 | +0.17 | +0.16 | -0.22 | +0.45 |
| early_age_mya | +0.04 | +0.17 | +1.00 | +1.00 | -0.61 | +0.03 |
| late_age_mya | +0.05 | +0.16 | +1.00 | +1.00 | -0.61 | +0.03 |
| paleolat | +0.12 | -0.22 | -0.61 | -0.61 | +1.00 | -0.21 |
| paleolng | -0.17 | +0.45 | +0.03 | +0.03 | -0.21 | +1.00 |
name text
Show data table
| chars | count |
|---|---|
| 3 – 4 | 72 |
| 4 – 5 | 190 |
| 5 – 6 | 110 |
| 6 – 7 | 466 |
| 7 – 8 | 942 |
| 8 – 10 | 2265 |
| 10 – 11 | 2027 |
| 11 – 12 | 1560 |
| 12 – 13 | 1821 |
| 13 – 14 | 1566 |
| 14 – 15 | 2019 |
| 15 – 16 | 626 |
| 16 – 17 | 923 |
| 17 – 18 | 808 |
| 18 – 20 | 1219 |
| 20 – 21 | 1117 |
| 21 – 22 | 747 |
| 22 – 23 | 889 |
| 23 – 24 | 549 |
| 24 – 25 | 531 |
| 25 – 26 | 719 |
| 26 – 27 | 307 |
| 27 – 28 | 119 |
| 28 – 29 | 178 |
| 29 – 31 | 63 |
| 31 – 32 | 52 |
| 32 – 33 | 22 |
| 33 – 34 | 8 |
| 34 – 35 | 2 |
| 35 – 36 | 17 |
| 36 – 37 | 19 |
| 37 – 38 | 11 |
| 38 – 39 | 50 |
| 39 – 40 | 13 |
| 40 – 42 | 9 |
| 42 – 43 | 2 |
| 43 – 44 | 1 |
| 44 – 45 | 3 |
| 45 – 46 | 0 |
| 46 – 47 | 1 |
Sample values (first 10)
- Animalia
- Microtus ochrogaster
- Acanthohoplites
- Ammonoidea
- Theropoda
- Synphoroides
- Hadrosauropodus leonardii
- Moutoniceras moutonianum
- Hoploscaphites
- Palmatolepis
rank categorical
Show data table
| value | count | share |
|---|---|---|
| species | 9082 | 41.2% |
| genus | 7342 | 33.3% |
| unranked clade | 2828 | 12.8% |
| family | 1716 | 7.8% |
| subfamily | 272 | 1.2% |
| subclass | 205 | 0.9% |
| class | 134 | 0.6% |
| order | 115 | 0.5% |
| infraorder | 97 | 0.4% |
| superfamily | 75 | 0.3% |
| subgenus | 51 | 0.2% |
| kingdom | 50 | 0.2% |
| suborder | 29 | 0.1% |
| subspecies | 23 | 0.1% |
| tribe | 12 | 0.1% |
| subphylum | 9 | 0.0% |
| superorder | 2 | 0.0% |
| superclass | 1 | 0.0% |
Top values (rank 1–20)
- species — 9,082
- genus — 7,342
- unranked clade — 2,828
- family — 1,716
- subfamily — 272
- subclass — 205
- class — 134
- order — 115
- infraorder — 97
- superfamily — 75
- subgenus — 51
- kingdom — 50
- suborder — 29
- subspecies — 23
- tribe — 12
- subphylum — 9
- superorder — 2
- superclass — 1
lat numeric
Show data table
| bin | count |
|---|---|
| -84.33 – -80.23 | 4 |
| -80.23 – -76.13 | 0 |
| -76.13 – -72.03 | 0 |
| -72.03 – -67.93 | 12 |
| -67.93 – -63.82 | 7 |
| -63.82 – -59.72 | 0 |
| -59.72 – -55.62 | 0 |
| -55.62 – -51.52 | 0 |
| -51.52 – -47.41 | 16 |
| -47.41 – -43.31 | 60 |
| -43.31 – -39.21 | 111 |
| -39.21 – -35.11 | 127 |
| -35.11 – -31.01 | 166 |
| -31.01 – -26.9 | 347 |
| -26.9 – -22.8 | 40 |
| -22.8 – -18.7 | 99 |
| -18.7 – -14.6 | 138 |
| -14.6 – -10.5 | 6 |
| -10.5 – -6.394 | 255 |
| -6.394 – -2.292 | 21 |
| -2.292 – 1.81 | 0 |
| 1.81 – 5.912 | 32 |
| 5.912 – 10.01 | 22 |
| 10.01 – 14.12 | 12 |
| 14.12 – 18.22 | 168 |
| 18.22 – 22.32 | 137 |
| 22.32 – 26.42 | 1224 |
| 26.42 – 30.52 | 669 |
| 30.52 – 34.63 | 1615 |
| 34.63 – 38.73 | 3128 |
| 38.73 – 42.83 | 4830 |
| 42.83 – 46.93 | 3520 |
| 46.93 – 51.04 | 2987 |
| 51.04 – 55.14 | 1322 |
| 55.14 – 59.24 | 253 |
| 59.24 – 63.34 | 303 |
| 63.34 – 67.44 | 99 |
| 67.44 – 71.55 | 118 |
| 71.55 – 75.65 | 180 |
| 75.65 – 79.75 | 15 |
lon numeric
Show data table
| bin | count |
|---|---|
| -176.7 – -167.8 | 4 |
| -167.8 – -159 | 13 |
| -159 – -150.1 | 18 |
| -150.1 – -141.3 | 32 |
| -141.3 – -132.4 | 91 |
| -132.4 – -123.6 | 163 |
| -123.6 – -114.8 | 1447 |
| -114.8 – -105.9 | 5659 |
| -105.9 – -97.08 | 3904 |
| -97.08 – -88.23 | 360 |
| -88.23 – -79.39 | 559 |
| -79.39 – -70.55 | 962 |
| -70.55 – -61.7 | 409 |
| -61.7 – -52.86 | 76 |
| -52.86 – -44.02 | 52 |
| -44.02 – -35.17 | 13 |
| -35.17 – -26.33 | 0 |
| -26.33 – -17.48 | 93 |
| -17.48 – -8.642 | 160 |
| -8.642 – 0.2019 | 1918 |
| 0.2019 – 9.045 | 932 |
| 9.045 – 17.89 | 817 |
| 17.89 – 26.73 | 253 |
| 26.73 – 35.58 | 447 |
| 35.58 – 44.42 | 311 |
| 44.42 – 53.26 | 71 |
| 53.26 – 62.11 | 90 |
| 62.11 – 70.95 | 315 |
| 70.95 – 79.79 | 306 |
| 79.79 – 88.64 | 107 |
| 88.64 – 97.48 | 78 |
| 97.48 – 106.3 | 553 |
| 106.3 – 115.2 | 1162 |
| 115.2 – 124 | 150 |
| 124 – 132.9 | 206 |
| 132.9 – 141.7 | 50 |
| 141.7 – 150.5 | 238 |
| 150.5 – 159.4 | 11 |
| 159.4 – 168.2 | 4 |
| 168.2 – 177.1 | 9 |
early_age_mya numeric
Show data table
| bin | count |
|---|---|
| 0.0117 – 13.48 | 2334 |
| 13.48 – 26.95 | 1665 |
| 26.95 – 40.42 | 85 |
| 40.42 – 53.89 | 12 |
| 53.89 – 67.36 | 2904 |
| 67.36 – 80.83 | 1302 |
| 80.83 – 94.3 | 2239 |
| 94.3 – 107.8 | 454 |
| 107.8 – 121.2 | 796 |
| 121.2 – 134.7 | 1645 |
| 134.7 – 148.2 | 410 |
| 148.2 – 161.6 | 1650 |
| 161.6 – 175.1 | 421 |
| 175.1 – 188.6 | 36 |
| 188.6 – 202.1 | 975 |
| 202.1 – 215.5 | 193 |
| 215.5 – 229 | 530 |
| 229 – 242.5 | 216 |
| 242.5 – 255.9 | 61 |
| 255.9 – 269.4 | 0 |
| 269.4 – 282.9 | 0 |
| 282.9 – 296.3 | 0 |
| 296.3 – 309.8 | 25 |
| 309.8 – 323.3 | 17 |
| 323.3 – 336.8 | 21 |
| 336.8 – 350.2 | 37 |
| 350.2 – 363.7 | 58 |
| 363.7 – 377.2 | 770 |
| 377.2 – 390.6 | 319 |
| 390.6 – 404.1 | 319 |
| 404.1 – 417.6 | 176 |
| 417.6 – 431 | 602 |
| 431 – 444.5 | 265 |
| 444.5 – 458 | 382 |
| 458 – 471.5 | 427 |
| 471.5 – 484.9 | 81 |
| 484.9 – 498.4 | 334 |
| 498.4 – 511.9 | 180 |
| 511.9 – 525.3 | 62 |
| 525.3 – 538.8 | 40 |
late_age_mya numeric
Show data table
| bin | count |
|---|---|
| 0 – 13.03 | 2732 |
| 13.03 – 26.05 | 1291 |
| 26.05 – 39.08 | 69 |
| 39.08 – 52.1 | 7 |
| 52.1 – 65.12 | 2911 |
| 65.12 – 78.15 | 3279 |
| 78.15 – 91.17 | 374 |
| 91.17 – 104.2 | 949 |
| 104.2 – 117.2 | 922 |
| 117.2 – 130.2 | 1043 |
| 130.2 – 143.3 | 1317 |
| 143.3 – 156.3 | 671 |
| 156.3 – 169.3 | 368 |
| 169.3 – 182.3 | 135 |
| 182.3 – 195.4 | 634 |
| 195.4 – 208.4 | 1003 |
| 208.4 – 221.4 | 35 |
| 221.4 – 234.5 | 123 |
| 234.5 – 247.5 | 63 |
| 247.5 – 260.5 | 2 |
| 260.5 – 273.5 | 0 |
| 273.5 – 286.6 | 0 |
| 286.6 – 299.6 | 12 |
| 299.6 – 312.6 | 34 |
| 312.6 – 325.6 | 19 |
| 325.6 – 338.7 | 4 |
| 338.7 – 351.7 | 83 |
| 351.7 – 364.7 | 133 |
| 364.7 – 377.7 | 828 |
| 377.7 – 390.8 | 467 |
| 390.8 – 403.8 | 190 |
| 403.8 – 416.8 | 530 |
| 416.8 – 429.8 | 170 |
| 429.8 – 442.9 | 141 |
| 442.9 – 455.9 | 529 |
| 455.9 – 468.9 | 299 |
| 468.9 – 481.9 | 111 |
| 481.9 – 494.9 | 310 |
| 494.9 – 508 | 191 |
| 508 – 521 | 64 |
period categorical
Show data table
| value | count | share |
|---|---|---|
| Irvingtonian | 1723 | 7.8% |
| Late Campanian | 1088 | 4.9% |
| Torrejonian | 935 | 4.2% |
| Tiffanian | 923 | 4.2% |
| Puercan | 778 | 3.5% |
| Kimmeridgian | 636 | 2.9% |
| Hettangian | 607 | 2.8% |
| Aptian | 600 | 2.7% |
| Harrisonian | 592 | 2.7% |
| Late Maastrichtian | 544 | 2.5% |
| Norian | 516 | 2.3% |
| Lochkovian | 460 | 2.1% |
| Early Barremian | 449 | 2.0% |
| Hemingfordian | 441 | 2.0% |
| Tithonian | 408 | 1.9% |
| Middle Campanian | 359 | 1.6% |
| Early Famennian | 346 | 1.6% |
| Early Albian | 327 | 1.5% |
| Lancian | 320 | 1.5% |
| Maastrichtian | 314 | 1.4% |
Top values (rank 1–20)
- Irvingtonian — 1,723
- Late Campanian — 1,088
- Torrejonian — 935
- Tiffanian — 923
- Puercan — 778
- Kimmeridgian — 636
- Hettangian — 607
- Aptian — 600
- Harrisonian — 592
- Late Maastrichtian — 544
- Norian — 516
- Lochkovian — 460
- Early Barremian — 449
- Hemingfordian — 441
- Tithonian — 408
- Middle Campanian — 359
- Early Famennian — 346
- Early Albian — 327
- Lancian — 320
- Maastrichtian — 314
late_interval categorical
Show data table
| value | count | share |
|---|---|---|
| 18319 | 83.1% | |
| Tithonian | 548 | 2.5% |
| Sinemurian | 430 | 2.0% |
| Late Campanian | 183 | 0.8% |
| Early Cenomanian | 132 | 0.6% |
| Albian | 129 | 0.6% |
| Rhaetian | 119 | 0.5% |
| Early Maastrichtian | 111 | 0.5% |
| Early Tithonian | 102 | 0.5% |
| Late Turonian | 92 | 0.4% |
| Maastrichtian | 72 | 0.3% |
| Harnagian | 62 | 0.3% |
| Santonian | 61 | 0.3% |
| Early Aptian | 57 | 0.3% |
| Tiffanian | 57 | 0.3% |
| Early Albian | 56 | 0.3% |
| Barremian | 54 | 0.2% |
| Pliensbachian | 50 | 0.2% |
| Toarcian | 50 | 0.2% |
| Cenomanian | 45 | 0.2% |
Top values (rank 1–20)
- — 18,319
- Tithonian — 548
- Sinemurian — 430
- Late Campanian — 183
- Early Cenomanian — 132
- Albian — 129
- Rhaetian — 119
- Early Maastrichtian — 111
- Early Tithonian — 102
- Late Turonian — 92
- Maastrichtian — 72
- Harnagian — 62
- Santonian — 61
- Early Aptian — 57
- Tiffanian — 57
- Early Albian — 56
- Barremian — 54
- Pliensbachian — 50
- Toarcian — 50
- Cenomanian — 45
phylum categorical
Show data table
| value | count | share |
|---|---|---|
| Chordata | 17993 | 81.6% |
| Mollusca | 2000 | 9.1% |
| Arthropoda | 2000 | 9.1% |
| 50 | 0.2% |
Top values (rank 1–20)
- Chordata — 17,993
- Mollusca — 2,000
- Arthropoda — 2,000
- — 50
class categorical
Show data table
| value | count | share |
|---|---|---|
| Mammalia | 7015 | 31.8% |
| Saurischia | 5507 | 25.0% |
| Ornithischia | 2811 | 12.8% |
| Cephalopoda | 2000 | 9.1% |
| Trilobita | 2000 | 9.1% |
| Conodonta | 1883 | 8.5% |
| Reptilia | 568 | 2.6% |
| Aves | 92 | 0.4% |
| 60 | 0.3% | |
| NO_CLASS_SPECIFIED | 26 | 0.1% |
| Pteraspidomorpha | 24 | 0.1% |
| Placodermi | 17 | 0.1% |
| Acanthodii | 15 | 0.1% |
| Osteichthyes | 11 | 0.0% |
| Thelodonti | 4 | 0.0% |
| Osteostraci | 4 | 0.0% |
| Chondrichthyes | 4 | 0.0% |
| Actinopterygii | 1 | 0.0% |
| Galeaspidomorphi | 1 | 0.0% |
Top values (rank 1–20)
- Mammalia — 7,015
- Saurischia — 5,507
- Ornithischia — 2,811
- Cephalopoda — 2,000
- Trilobita — 2,000
- Conodonta — 1,883
- Reptilia — 568
- Aves — 92
- — 60
- NO_CLASS_SPECIFIED — 26
- Pteraspidomorpha — 24
- Placodermi — 17
- Acanthodii — 15
- Osteichthyes — 11
- Thelodonti — 4
- Osteostraci — 4
- Chondrichthyes — 4
- Actinopterygii — 1
- Galeaspidomorphi — 1
order categorical
Show data table
| value | count | share |
|---|---|---|
| NO_ORDER_SPECIFIED | 7117 | 32.3% |
| 3019 | 13.7% | |
| Ammonitida | 1572 | 7.1% |
| Ozarkodinida | 1341 | 6.1% |
| Rodentia | 1109 | 5.0% |
| Artiodactyla | 951 | 4.3% |
| Carnivora | 744 | 3.4% |
| Multituberculata | 553 | 2.5% |
| Perissodactyla | 517 | 2.3% |
| Phacopida | 507 | 2.3% |
| Procreodi | 503 | 2.3% |
| Prioniodontida | 348 | 1.6% |
| Primates | 315 | 1.4% |
| Asaphida | 304 | 1.4% |
| Corynexochida | 252 | 1.1% |
| Ammonoidea | 246 | 1.1% |
| Ptychopariida | 238 | 1.1% |
| Proetida | 219 | 1.0% |
| Cimolesta | 218 | 1.0% |
| Lagomorpha | 187 | 0.8% |
Top values (rank 1–20)
- NO_ORDER_SPECIFIED — 7,117
- — 3,019
- Ammonitida — 1,572
- Ozarkodinida — 1,341
- Rodentia — 1,109
- Artiodactyla — 951
- Carnivora — 744
- Multituberculata — 553
- Perissodactyla — 517
- Phacopida — 507
- Procreodi — 503
- Prioniodontida — 348
- Primates — 315
- Asaphida — 304
- Corynexochida — 252
- Ammonoidea — 246
- Ptychopariida — 238
- Proetida — 219
- Cimolesta — 218
- Lagomorpha — 187
family categorical
Show data table
| value | count | share |
|---|---|---|
| 3418 | 15.5% | |
| NO_FAMILY_SPECIFIED | 1996 | 9.1% |
| Hadrosauridae | 689 | 3.1% |
| Grallatoridae | 593 | 2.7% |
| Palmatolepidae | 586 | 2.7% |
| Arctocyonidae | 503 | 2.3% |
| Polygnathidae | 459 | 2.1% |
| Cricetidae | 407 | 1.8% |
| Equidae | 360 | 1.6% |
| Canidae | 358 | 1.6% |
| Ceratopsidae | 336 | 1.5% |
| Dromaeosauridae | 335 | 1.5% |
| Icriodontidae | 272 | 1.2% |
| Periptychidae | 249 | 1.1% |
| Neoplagiaulacidae | 234 | 1.1% |
| Merycoidodontidae | 231 | 1.0% |
| Camelidae | 216 | 1.0% |
