This dataset is a NASA meteorite landings catalogue covering 45,716 unique meteorite records with attributes including mass, classification, discovery year, and geographic coordinates. The most striking feature is the mass distribution: the median mass is just 32.6 g but the maximum reaches 60,000,000 g, producing extreme skew (skew=76.9) and over 7,000 statistical outliers — a handful of enormous meteorites are pulling the mean to 13,278 g. A second key finding is that 97.6% of records are classified as 'Found' rather than 'Fell', meaning nearly all entries are meteorites discovered on the ground rather than witnessed falling, which has strong implications for geographic and temporal bias in the data. The meteorite classification column (recclass) spans 466 types, dominated by ordinary chondrites (L6, H5, L5), and year of discovery shows a clear spike in the late 1990s–2000s likely tied to Antarctic collection campaigns.
saturn
/home/coolhand/html/datavis/data_trove/data/wild/nasa_meteorites.csv 45,716 rows sample n=45,716 seed 42 2026-06-22T00:21:51+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/data/wild/nasa_meteorites.csv |
| Total rows | 45,716 |
| Profiled sample | 45,716 |
| Columns | 20 |
| Generated | 2026-06-22T00:21:51+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| sid | text | 0.0% |
| id | text | 0.0% |
| position | numeric | 0.0% |
| created_at | numeric | 0.0% |
| created_meta | unknown | 0.0% |
| updated_at | numeric | 0.0% |
| updated_meta | unknown | 0.0% |
| meta | categorical | 0.0% |
| name | text | 0.0% |
| id_1 | numeric | 0.0% |
| nametype | categorical | 0.0% |
| recclass | categorical | 0.0% |
| mass (g) | numeric | 0.3% |
| fall | categorical | 0.0% |
| year | categorical | 0.6% |
| reclat | numeric | 16.0% |
| reclong | numeric | 16.0% |
| GeoLocation | text | 16.0% |
| States | numeric | 96.4% |
| Counties | numeric | 96.4% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column contains UUIDs (universally unique identifiers) serving as a primary key, with all 45,716 values being exactly 36 characters long and fully unique — zero duplicates, zero nulls. Notably, all sampled top values share the prefix '00000000-0000-0000-', suggesting the UUID version/variant fields are zeroed out, which is atypical of standard UUID v4 generation and may indicate a custom or synthetic ID scheme. The allcaps_rate of 1.0 is consistent with hex characters but worth noting if downstream systems are case-sensitive.
This column is a Socrata-style row identifier, recognizable from the 'row-XXXX.XXXX-XXXX' format visible in all sampled values. Every value is exactly 18 characters long (len_min = len_max = len_mean = 18.0), and all 45,716 rows are unique with a duplicate_rate of 0.0 and null_rate of 0.0 — a perfect surrogate key. No surprises in the data; it is entirely consistent with an auto-generated system identifier from a Socrata open-data platform.
This column records the physical mass of objects in grams, almost certainly meteorite or asteroid specimen weights given the scale and distribution. The median is just 32.6 g while the mean explodes to 13,278 g and the maximum reaches 60,000,000 g (60 tonnes), indicating a tiny fraction of massive outliers dragging the distribution — skew of 76.9 and kurtosis of 6,796 confirm an extreme long tail. Fully 15.5% of rows (7,086) are flagged as outliers, meaning the bulk of specimens are small rocks while a handful of giants dominate the aggregate statistics.
GeoLocation stores geographic coordinates as serialized Python list strings in the format [None, '
This column captures whether a meteorite was discovered on the ground ('Found') versus observed falling ('Fell'), making it a binary classification label for meteorite recovery type. The distribution is severely imbalanced: 'Found' accounts for 97.6% of 45,716 records (44,609), while 'Fell' represents only 2.4% (1,107). The entropy ratio of 0.164 confirms near-minimum uncertainty, flagged explicitly as an imbalance alert. Any model using this as a target will require class-balancing techniques.
This column is a metadata field that contains exclusively the empty object literal '{ }' across all 45,716 rows, with zero nulls and a cardinality of 1. It carries no information whatsoever — entropy is 0.0 and top_rate is 1.0, meaning every single record is identical. This is almost certainly an unfilled placeholder or a defaulted JSON field that was never populated.
This column is a meteorite name-type classification flag, distinguishing between currently valid meteorite names ('Valid') and relict/superseded ones ('Relict'). The distribution is extremely imbalanced: 45,641 of 45,716 records (99.84%) are 'Valid', with only 75 'Relict' entries. The near-zero entropy (0.018) confirms this column carries almost no information variance, which triggered the imbalance alert.
This column contains proper names of geographic features — the top words ('range', 'hills', 'mountains', 'northwest', 'africa', 'grove', 'yamato', 'Queen Alexandra') are all typical components of named landforms or place names. Every one of the 45,716 rows has a distinct value (duplicate_rate 0.0, n_unique = 45,716) with zero nulls, making it a perfect natural identifier. The mean word count of 2.77 and median of 3.0 confirm multi-token names rather than single labels, while 'yamato' appearing 3,317 times as the top individual word suggests a large Antarctic or Japanese geographic sub-corpus driving partial lexical repetition even though full names are unique.
This column is a Unix timestamp named 'created_at', but every single one of its 45,716 non-null rows holds the identical value 1446143734 (approximately 2015-10-29 UTC), triggering a 'constant' alert. With n_unique of 1, std of 0.0, and IQR of 0.0, the column carries zero information variance — strongly suggesting a bulk-load default, a data pipeline bug, or a one-time snapshot import where timestamps were not properly captured. This is a critical data quality issue that renders the column useless as a temporal signal.
This column, named 'position', is a numeric field that is entirely constant — every one of its 45,716 non-null values is exactly 0.0 (zero_rate = 1.0, n_unique = 1). It carries zero information and would contribute nothing to any model or analysis. This is flagged as a constant alert, confirming it is safe to drop.
This column is a Unix epoch timestamp named `updated_at`, representing a last-modified datetime for each row. Every single one of the 45,716 non-null records holds the identical value 1446143734 (approximately 2015-10-29 UTC), meaning the column is a constant — it carries zero information variance. This strongly suggests a bulk data load or migration event where all rows were stamped with the same timestamp rather than tracking real update times.
The column 'created_meta' is likely a creation timestamp or metadata field associated with record provenance, but saturn classified it as 'unknown' kind and skipped all profiling, yielding zero stats and no uniqueness count. With 45,716 rows, zero nulls, and no further signal available, its actual dtype, distribution, and content cannot be assessed from this evidence alone.
The column 'updated_meta' was skipped by the profiler, yielding no stats, no uniqueness count, and no type resolution beyond 'unknown'. With 45,716 non-null rows and a null rate of 0.0, the column is fully populated, but its content, structure, and distribution are entirely opaque from the available evidence. The name suggests it may hold metadata update timestamps or serialized metadata objects (e.g., JSON blobs), but nothing in the evidence confirms this.
This column is almost certainly a row or entity identifier: it has 45,716 unique values across 45,716 rows with zero nulls and zero duplicates, indicating a perfect 1-to-1 mapping. Values run from 1 to 57,458, suggesting either a sparse sequential ID (gaps exist since max > n) or a pre-filtered subset of a larger table. The near-uniform distribution (kurtosis −1.16, skew 0.27, zero outliers) is consistent with a sequential or pseudo-random integer key rather than a meaningful numeric feature.
This column represents the recorded latitude of meteorite find/fall locations, with values ranging from -87.37° to +81.17° consistent with geographic latitude bounds. Surprising signals: the median of -71.5° indicates the majority of records are concentrated in high southern latitudes (likely Antarctic recovery sites), yet the Q3 is exactly 0.0°, suggesting a notable cluster at the equator or a placeholder zero — reinforced by a zero_rate of 16.8% that almost exactly matches the null_rate of 16%, implying zeros may be encoding missing coordinates rather than true equatorial finds. Kurtosis of -1.48 confirms a flat, bimodal-like distribution rather than a normal one.
This column represents the recorded longitude of meteorite landing or find locations, covering a range from -165.43° to 354.47°. The maximum value of 354.47 is surprising — valid WGS84 longitude should cap at 180°, suggesting some records use a 0–360° convention rather than the standard -180 to 180° range, which will cause mapping errors if not normalised. The zero_rate of ~16% mirrors the null_rate of 16%, strongly implying that zero-filled values are placeholder/missing entries rather than genuine equatorial coordinates at the prime meridian. Distribution is near-symmetric (skew -0.17, kurtosis -0.73) with a large IQR of 157.17, consistent with a globally spread geographic variable.
This column contains meteorite classification codes, identifying the mineralogical and petrologic type of each recovered meteorite specimen. The top 7 values (L6, H5, L5, H6, H4, LL5, LL6) are all ordinary chondrite classes and together account for the vast majority of records, with L6 alone representing 18.1% of the 45,716 rows. Despite 466 unique classes, the entropy ratio of 0.51 indicates moderate concentration — the long tail of rare classes (e.g., CM2 with only 416 occurrences) will create sparse dummy variables if one-hot encoded naively.
This column represents a calendar year, stored as full ISO-8601 timestamps normalised to January 1st of each year (e.g. '2003-01-01T00:00:00'), confirming the time component carries no information. Despite being profiled as categorical, it is effectively an annual time dimension spanning at least the range visible in the top values (1979–2006). Surprising: cardinality is 266 distinct values against only ~45 years visible in top values, suggesting either a much wider date range or some malformed/unexpected entries worth inspecting. The top year (2003) accounts for just 7.3% of rows, indicating a reasonably spread distribution rather than heavy concentration.
Numeric correlation
Show data table
| position | created_at | updated_at | id_1 | mass (g) | reclat | reclong | States | Counties | |
|---|---|---|---|---|---|---|---|---|---|
| position | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan |
| created_at | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan |
| updated_at | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan |
| id_1 | +nan | +nan | +nan | +1.00 | -0.04 | +0.09 | -0.18 | -0.06 | -0.09 |
| mass (g) | +nan | +nan | +nan | -0.04 | +1.00 | +0.06 | +0.02 | +0.09 | -0.01 |
| reclat | +nan | +nan | +nan | +0.09 | +0.06 | +1.00 | -0.56 | +0.07 | +0.02 |
| reclong | +nan | +nan | +nan | -0.18 | +0.02 | -0.56 | +1.00 | -0.03 | -0.08 |
| States | +nan | +nan | +nan | -0.06 | +0.09 | +0.07 | -0.03 | +1.00 | +0.15 |
| Counties | +nan | +nan | +nan | -0.09 | -0.01 | +0.02 | -0.08 | +0.15 | +1.00 |
Languages detected
Per-string language detection across text columns (sampled).
Show data table
| lang | count | share |
|---|---|---|
| en | 4209 | 100.0% |
| sh | 2 | 0.0% |
sid text
Show data table
| chars | count |
|---|---|
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 45716 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
| 18 – 18 | 0 |
Sample values (first 10)
- row-r47i_enas-8d5d
- row-2gxt~mwbj.kygv
- row-97xa-5e59-vagr
- row-7cp3~x6x4.vm6k
- row-3wek_jm8i.pni8
- row-y6uh~zk3x.wra8
- row-t5mj_vvcr~wn2s
- row-ki6c~wwdn-e92u
- row-8f4u.pck5.95b7
- row-7i8i-ffdi~r4gj
id text
Show data table
| chars | count |
|---|---|
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 45716 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
| 36 – 36 | 0 |
Sample values (first 10)
- 00000000-0000-0000-160C-D58AE0A2ECD9
- 00000000-0000-0000-D601-94E78E43026D
- 00000000-0000-0000-5666-66D2DD76BE81
- 00000000-0000-0000-FAAF-5F9E2B6945C2
- 00000000-0000-0000-7DCE-D65B4702C6F1
- 00000000-0000-0000-A883-F7AB796E948C
- 00000000-0000-0000-8F12-152021CC7C30
- 00000000-0000-0000-B720-5ED557EDEF92
- 00000000-0000-0000-57BA-C8C8DC37D4C8
- 00000000-0000-0000-7DF4-0F5269CA84E7
position numeric
Show data table
| bin | count |
|---|---|
| -0.5 – -0.475 | 0 |
| -0.475 – -0.45 | 0 |
| -0.45 – -0.425 | 0 |
| -0.425 – -0.4 | 0 |
| -0.4 – -0.375 | 0 |
| -0.375 – -0.35 | 0 |
| -0.35 – -0.325 | 0 |
| -0.325 – -0.3 | 0 |
| -0.3 – -0.275 | 0 |
| -0.275 – -0.25 | 0 |
| -0.25 – -0.225 | 0 |
| -0.225 – -0.2 | 0 |
| -0.2 – -0.175 | 0 |
| -0.175 – -0.15 | 0 |
| -0.15 – -0.125 | 0 |
| -0.125 – -0.1 | 0 |
| -0.1 – -0.075 | 0 |
| -0.075 – -0.05 | 0 |
| -0.05 – -0.025 | 0 |
| -0.025 – 0 | 0 |
| 0 – 0.025 | 45716 |
| 0.025 – 0.05 | 0 |
| 0.05 – 0.075 | 0 |
| 0.075 – 0.1 | 0 |
| 0.1 – 0.125 | 0 |
| 0.125 – 0.15 | 0 |
| 0.15 – 0.175 | 0 |
| 0.175 – 0.2 | 0 |
| 0.2 – 0.225 | 0 |
| 0.225 – 0.25 | 0 |
| 0.25 – 0.275 | 0 |
| 0.275 – 0.3 | 0 |
| 0.3 – 0.325 | 0 |
| 0.325 – 0.35 | 0 |
| 0.35 – 0.375 | 0 |
| 0.375 – 0.4 | 0 |
| 0.4 – 0.425 | 0 |
| 0.425 – 0.45 | 0 |
| 0.45 – 0.475 | 0 |
| 0.475 – 0.5 | 0 |
created_at numeric
Show data table
| bin | count |
|---|---|
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 45716 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
created_meta unknown
updated_at numeric
Show data table
| bin | count |
|---|---|
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 45716 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
| 1.446e+09 – 1.446e+09 | 0 |
updated_meta unknown
meta categorical
Show data table
| value | count | share |
|---|---|---|
| { } | 45716 | 100.0% |
Top values (rank 1–20)
- { } — 45,716
name text
Show data table
| chars | count |
|---|---|
| 2 – 3 | 2 |
| 3 – 3 | 16 |
| 3 – 4 | 0 |
| 4 – 5 | 97 |
| 5 – 5 | 224 |
| 5 – 6 | 0 |
| 6 – 7 | 420 |
| 7 – 7 | 430 |
| 7 – 8 | 0 |
| 8 – 8 | 449 |
| 8 – 9 | 958 |
| 9 – 10 | 0 |
| 10 – 10 | 1392 |
| 10 – 11 | 1235 |
| 11 – 12 | 0 |
| 12 – 12 | 3961 |
| 12 – 13 | 5478 |
| 13 – 14 | 0 |
| 14 – 14 | 297 |
| 14 – 15 | 0 |
| 15 – 16 | 1217 |
| 16 – 16 | 237 |
| 16 – 17 | 0 |
| 17 – 18 | 2772 |
| 18 – 18 | 2194 |
| 18 – 19 | 0 |
| 19 – 20 | 1826 |
| 20 – 20 | 3427 |
| 20 – 21 | 0 |
| 21 – 22 | 8562 |
| 22 – 22 | 5145 |
| 22 – 23 | 0 |
| 23 – 23 | 1466 |
| 23 – 24 | 33 |
| 24 – 25 | 0 |
| 25 – 25 | 405 |
| 25 – 26 | 21 |
| 26 – 27 | 0 |
| 27 – 27 | 3398 |
| 27 – 28 | 54 |
Sample values (first 10)
- Atoka
- Queen Alexandra Range 97947
- Yamato 790306
- Superior Valley 005
- Larkman Nunatak 06417
- Yamato 982185
- Lewis Cliff 86041
- Yamato 791912
- Tanezrouft 033
- Al Huwaysah 005
id_1 numeric
Show data table
| bin | count |
|---|---|
| 1 – 1437 | 1354 |
| 1437 – 2874 | 1151 |
| 2874 – 4310 | 814 |
| 4310 – 5747 | 1270 |
| 5747 – 7183 | 1416 |
| 7183 – 8620 | 1428 |
| 8620 – 1.006e+04 | 1433 |
| 1.006e+04 – 1.149e+04 | 1404 |
| 1.149e+04 – 1.293e+04 | 1394 |
| 1.293e+04 – 1.437e+04 | 1437 |
| 1.437e+04 – 1.58e+04 | 1415 |
| 1.58e+04 – 1.724e+04 | 1414 |
| 1.724e+04 – 1.867e+04 | 1420 |
| 1.867e+04 – 2.011e+04 | 1423 |
| 2.011e+04 – 2.155e+04 | 1437 |
| 2.155e+04 – 2.298e+04 | 1432 |
| 2.298e+04 – 2.442e+04 | 1368 |
| 2.442e+04 – 2.586e+04 | 1296 |
| 2.586e+04 – 2.729e+04 | 1368 |
| 2.729e+04 – 2.873e+04 | 900 |
| 2.873e+04 – 3.017e+04 | 1368 |
| 3.017e+04 – 3.16e+04 | 1078 |
| 3.16e+04 – 3.304e+04 | 529 |
| 3.304e+04 – 3.448e+04 | 763 |
| 3.448e+04 – 3.591e+04 | 1205 |
| 3.591e+04 – 3.735e+04 | 1049 |
| 3.735e+04 – 3.878e+04 | 582 |
| 3.878e+04 – 4.022e+04 | 810 |
| 4.022e+04 – 4.166e+04 | 392 |
| 4.166e+04 – 4.309e+04 | 0 |
| 4.309e+04 – 4.453e+04 | 186 |
| 4.453e+04 – 4.597e+04 | 1300 |
| 4.597e+04 – 4.74e+04 | 1281 |
| 4.74e+04 – 4.884e+04 | 1413 |
| 4.884e+04 – 5.028e+04 | 1129 |
| 5.028e+04 – 5.171e+04 | 1274 |
| 5.171e+04 – 5.315e+04 | 1022 |
| 5.315e+04 – 5.459e+04 | 1219 |
| 5.459e+04 – 5.602e+04 | 1275 |
| 5.602e+04 – 5.746e+04 | 1267 |
nametype categorical
Show data table
| value | count | share |
|---|---|---|
| Valid | 45641 | 99.8% |
| Relict | 75 | 0.2% |
Top values (rank 1–20)
- Valid — 45,641
- Relict — 75
recclass categorical
Show data table
| value | count | share |
|---|---|---|
| L6 | 8285 | 18.1% |
| H5 | 7142 | 15.6% |
| L5 | 4796 | 10.5% |
| H6 | 4528 | 9.9% |
| H4 | 4211 | 9.2% |
| LL5 | 2766 | 6.1% |
| LL6 | 2043 | 4.5% |
| L4 | 1253 | 2.7% |
| H4/5 | 428 | 0.9% |
| CM2 | 416 | 0.9% |
| H3 | 386 | 0.8% |
| L3 | 365 | 0.8% |
| CO3 | 335 | 0.7% |
| Ureilite | 300 | 0.7% |
| Iron, IIIAB | 285 | 0.6% |
| LL4 | 268 | 0.6% |
| CV3 | 256 | 0.6% |
| Diogenite | 241 | 0.5% |
| Howardite | 240 | 0.5% |
| LL | 225 | 0.5% |
Top values (rank 1–20)
- L6 — 8,285
- H5 — 7,142
- L5 — 4,796
- H6 — 4,528
- H4 — 4,211
- LL5 — 2,766
- LL6 — 2,043
- L4 — 1,253
- H4/5 — 428
- CM2 — 416
- H3 — 386
- L3 — 365
- CO3 — 335
- Ureilite — 300
- Iron, IIIAB — 285
- LL4 — 268
- CV3 — 256
- Diogenite — 241
- Howardite — 240
- LL — 225
mass (g) numeric
Show data table
| bin | count |
|---|---|
| 0 – 1.5e+06 | 45544 |
| 1.5e+06 – 3e+06 | 16 |
| 3e+06 – 4.5e+06 | 8 |
| 4.5e+06 – 6e+06 | 1 |
| 6e+06 – 7.5e+06 | 1 |
| 7.5e+06 – 9e+06 | 1 |
| 9e+06 – 1.05e+07 | 2 |
| 1.05e+07 – 1.2e+07 | 0 |
| 1.2e+07 – 1.35e+07 | 0 |
| 1.35e+07 – 1.5e+07 | 0 |
| 1.5e+07 – 1.65e+07 | 2 |
| 1.65e+07 – 1.8e+07 | 0 |
| 1.8e+07 – 1.95e+07 | 0 |
| 1.95e+07 – 2.1e+07 | 0 |
| 2.1e+07 – 2.25e+07 | 1 |
| 2.25e+07 – 2.4e+07 | 1 |
| 2.4e+07 – 2.55e+07 | 2 |
| 2.55e+07 – 2.7e+07 | 1 |
| 2.7e+07 – 2.85e+07 | 1 |
| 2.85e+07 – 3e+07 | 0 |
| 3e+07 – 3.15e+07 | 1 |
| 3.15e+07 – 3.3e+07 | 0 |
| 3.3e+07 – 3.45e+07 | 0 |
| 3.45e+07 – 3.6e+07 | 0 |
| 3.6e+07 – 3.75e+07 | 0 |
| 3.75e+07 – 3.9e+07 | 0 |
| 3.9e+07 – 4.05e+07 | 0 |
| 4.05e+07 – 4.2e+07 | 0 |
| 4.2e+07 – 4.35e+07 | 0 |
| 4.35e+07 – 4.5e+07 | 0 |
| 4.5e+07 – 4.65e+07 | 0 |
| 4.65e+07 – 4.8e+07 | 0 |
| 4.8e+07 – 4.95e+07 | 0 |
| 4.95e+07 – 5.1e+07 | 1 |
| 5.1e+07 – 5.25e+07 | 0 |
| 5.25e+07 – 5.4e+07 | 0 |
| 5.4e+07 – 5.55e+07 | 0 |
| 5.55e+07 – 5.7e+07 | 0 |
| 5.7e+07 – 5.85e+07 | 1 |
| 5.85e+07 – 6e+07 | 1 |
fall categorical
Show data table
| value | count | share |
|---|---|---|
| Found | 44609 | 97.6% |
| Fell | 1107 | 2.4% |
Top values (rank 1–20)
- Found — 44,609
- Fell — 1,107
year categorical
Show data table
| value | count | share |
|---|---|---|
| 2003-01-01T00:00:00 | 3323 | 7.3% |
| 1979-01-01T00:00:00 | 3046 | 6.7% |
| 1998-01-01T00:00:00 | 2697 | 5.9% |
| 2006-01-01T00:00:00 | 2456 | 5.4% |
| 1988-01-01T00:00:00 | 2296 | 5.0% |
| 2002-01-01T00:00:00 | 2078 | 4.5% |
| 2004-01-01T00:00:00 | 1940 | 4.2% |
| 2000-01-01T00:00:00 | 1792 | 3.9% |
| 1997-01-01T00:00:00 | 1696 | 3.7% |
| 1999-01-01T00:00:00 | 1691 | 3.7% |
| 2001-01-01T00:00:00 | 1650 | 3.6% |
| 1990-01-01T00:00:00 | 1518 | 3.3% |
| 2009-01-01T00:00:00 | 1497 | 3.3% |
| 1986-01-01T00:00:00 | 1375 | 3.0% |
| 2007-01-01T00:00:00 | 1189 | 2.6% |
| 2010-01-01T00:00:00 | 1005 | 2.2% |
| 1993-01-01T00:00:00 | 979 | 2.1% |
| 2008-01-01T00:00:00 | 957 | 2.1% |
| 1987-01-01T00:00:00 | 916 | 2.0% |
| 1991-01-01T00:00:00 | 877 | 1.9% |
Top values (rank 1–20)
- 2003-01-01T00:00:00 — 3,323
- 1979-01-01T00:00:00 — 3,046
- 1998-01-01T00:00:00 — 2,697
- 2006-01-01T00:00:00 — 2,456
- 1988-01-01T00:00:00 — 2,296
- 2002-01-01T00:00:00 — 2,078
- 2004-01-01T00:00:00 — 1,940
- 2000-01-01T00:00:00 — 1,792
- 1997-01-01T00:00:00 — 1,696
- 1999-01-01T00:00:00 — 1,691
- 2001-01-01T00:00:00 — 1,650
- 1990-01-01T00:00:00 — 1,518
- 2009-01-01T00:00:00 — 1,497
