This dataset covers housing affordability metrics for 2,327 census tracts across New York City's five boroughs, with variables spanning rent burden, household income, gross rent, and tenure type. The most urgent data quality issue is that both `median_gross_rent` and `median_household_income` contain extreme negative sentinel values (min of -666,666,666), which wildly distort their means and standard deviations — these columns must be filtered or recoded before any analysis. Substantively, rent burden is the headline story: the median tract has 50% of renter households paying more than 30% of income on rent (`pct_rent_burdened` median = 50.0), and severe burden (≥50% of income) affects a median of 26.2% of renters per tract. Brooklyn leads in tract count (805 tracts, 34.6% of the dataset), followed by Queens (725) and the Bronx (361), so borough-level comparisons are feasible but uneven in sample size.
saturn
/home/coolhand/html/datavis/data_trove/economic/housing/nyc/nyc_housing_metrics_merged.csv 2,327 rows sample n=2,327 seed 42 2026-06-21T23:33:50+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/economic/housing/nyc/nyc_housing_metrics_merged.csv |
| Total rows | 2,327 |
| Profiled sample | 2,327 |
| Columns | 23 |
| Generated | 2026-06-21T23:33:50+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| total_renter_households | numeric | 0.0% |
| rent_30_to_34_9_pct | numeric | 0.0% |
| rent_35_to_39_9_pct | numeric | 0.0% |
| rent_40_to_49_9_pct | numeric | 0.0% |
| rent_50_pct_or_more | numeric | 0.0% |
| NAME | text | 0.0% |
| state | numeric | 0.0% |
| county | numeric | 0.0% |
| tract | numeric | 0.0% |
| county_name | categorical | 0.0% |
| moderate_burden | numeric | 0.0% |
| severe_burden | numeric | 0.0% |
| pct_moderate_burden | numeric | 4.4% |
| pct_severe_burden | numeric | 4.4% |
| rent_burdened | numeric | 0.0% |
| pct_rent_burdened | numeric | 4.4% |
| median_gross_rent | numeric | 0.0% |
| median_household_income | numeric | 0.0% |
| total_households | numeric | 0.0% |
| owner_occupied | numeric | 0.0% |
| renter_occupied | numeric | 0.0% |
| pct_owner_occupied | numeric | 4.1% |
| pct_renter_occupied | numeric | 4.1% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column represents median gross rent (likely in USD) across 2,327 geographic units, with a healthy central range of $1,441–$2,049 (IQR) and a median of $1,735. The mean of –$41.5M and minimum of –$666,666,666 are severe red flags: a sentinel/placeholder value (e.g., –666666666) has been used for missing or N/A records, which is driving the extreme negative skew (–3.62), kurtosis of 11.1, and the 289 outliers (12.4% of rows). These corrupted values must be treated as nulls before any analysis.
This column represents median household income, likely drawn from census or demographic data, with a plausible central distribution (median $76,833, IQR $49,117–$102,360) that aligns with typical US household income ranges. However, the column is severely corrupted by sentinel/error values: a minimum of -666,666,666 drags the mean to -$36,017,397 and produces extreme negative skew (-3.94) and kurtosis of 13.5. With 208 outliers (8.9% of rows) and a max capped at $250,001 (suggesting a top-coded value), a meaningful subset of records contain invalid or placeholder negative values that must be treated before any analysis.
This column represents a count (or weighted count) of households paying 30–34.9% of income toward rent — a standard housing cost-burden threshold bracket. The distribution is severely right-skewed (skew=2.76, kurtosis=13.86), with a median of 51 but a mean of 83 and a max of 1205, indicating a long tail driven by high-density geographies. About 16.2% of rows are zero (areas with no such households or suppressed data), and 124 observations (~5.3%) are flagged as outliers, suggesting a mix of very small and very large geographic units in the dataset.
This column represents a count of owner-occupied housing units per geographic area (e.g., census tract or block group), with values ranging from 0 to 3,052 and a mean of ~465. The distribution is notably right-skewed (skew = 1.76) with high kurtosis (4.25), and 143 outliers (~6.1% of rows) pull the tail well above the median of 371. A 7.2% zero rate is worth investigating — these may be areas with no owner-occupied units or data gaps.
This column contains fully-qualified U.S. Census tract names for New York City, following the pattern 'Census Tract [number], [County] County; New York' — every one of the 2,327 rows carries this format. All 2,327 values are unique with zero nulls or duplicates, and the extremely tight string-length range (min 38, max 46, mean 41.6) confirms a highly templated naming convention. The top words show 'census', 'tract', and 'county;' each appear exactly 2,327 times, while borough-level counties (Kings 805, Queens 725, Bronx 361, Richmond 126) account for NYC's five boroughs. The vocabulary size of 1,539 relative to 2,327 rows reflects the shared template words plus varying tract numbers and county names.
This column represents the count (or estimated count) of renter households paying 35–39.9% of their income on rent — a standard housing cost-burden bracket used in Census/ACS tabulations. The distribution is severely right-skewed (skew 2.40, kurtosis 9.27), with a median of 35 but a mean of 58 and a maximum of 633, indicating that most geographic units have low counts while a small number of populous areas drive extreme values. Nearly 20% of rows are zero, suggesting many small geographies have no households in this rent-burden band, and 110 observations (4.7%) qualify as outliers. The IQR of 73 against a median of 35 confirms substantial spread relative to the typical value.
This column represents a count (or estimate) of renter households spending 40–49.9% of their income on rent within some geographic unit, likely a census tract or block group. The distribution is heavily right-skewed (skew=2.14, kurtosis=7.14) with a median of 49 but a mean of 74.68 and a maximum of 740, indicating a small number of high-density areas pull the mean far above the typical value. About 15.6% of rows are zero—geographic units with no households in this rent-burden band—and 111 observations (4.8%) are flagged as outliers, consistent with urban concentration effects.
This column appears to encode a categorical 'state' as a numeric code, but every single one of its 2,327 non-null rows holds the identical value of 36.0 — making it a zero-variance constant. This is a strong signal that the dataset was filtered or exported for a single state (code 36, which corresponds to New York in U.S. FIPS encoding, though that interpretation is not confirmed by the evidence). With n_unique = 1 and std = 0.0, this column carries no predictive or discriminative information whatsoever.
This column contains U.S. Census tract codes stored as integers, serving as a geographic identifier rather than a true numeric measure. The values range from 100 to 990100 with 1,530 unique codes across 2,327 rows, meaning roughly 34% of tract codes appear more than once — consistent with multiple records per tract. The extreme skew (10.14) and kurtosis (189.82) reflect the non-uniform geographic distribution of census tracts and the integer encoding scheme (e.g., tract 101 vs. tract 9901), not a meaningful numeric distribution; 63 outliers at the high end likely represent tracts in high-numbered FIPS areas.
Despite being named 'county', this column is stored as a numeric type with only 5 distinct values (5, 47, 81, and two others within the min–max range of 5–85), strongly suggesting it is a numeric county FIPS code or a coded categorical identifier rather than a free-text name. The concentration of values around Q1=47 and Q3=81 with zero outliers and zero nulls indicates a clean, bounded categorical encoding. The mild negative skew (−0.72) and flat kurtosis (−0.45) suggest the five codes are distributed somewhat unevenly, with lower-numbered counties less represented. Analysts should treat the 5 numeric values as nominal category labels, not ordinal or continuous quantities.
This column appears to represent a count or dollar-amount measure of 'moderate burden' — likely a financial, time, or resource burden metric per entity (e.g., household, case, or geographic unit). The distribution is heavily right-skewed (skew=1.93) with high excess kurtosis (6.05), meaning a long upper tail pulls the mean (216.1) well above the median (159.0), and 86 outliers reach as high as 1732. The IQR of 247 spans 64 to 311, while ~6.4% of rows are zero, suggesting a meaningful minority of entities report no burden at all.
This column likely represents a count of renter households spending 50% or more of their income on rent (severe rent burden), probably aggregated at a geographic unit such as a census tract or ZIP code. The distribution is right-skewed (skew 1.60) with a mean of 253 and a median of 184, indicating many lower-burden areas alongside a long tail of high-burden zones reaching up to 1,918. Kurtosis of 3.44 and 87 outliers (3.7% of rows) confirm a heavy upper tail, and ~6.3% of records are zero, representing areas with no severely rent-burdened households.
This column likely represents a count of rent-burdened households (those spending >30% of income on rent) per geographic unit such as a census tract or ZIP code. The distribution is right-skewed (skew 1.49, kurtosis 3.00) with a mean of 469 well above the median of 358, indicating a long tail driven by 82 outliers reaching up to 3,153 — consistent with dense urban areas pulling the upper end. The IQR spans 164.5 to 670, suggesting high variability across units, and 4.7% of rows are zero, plausibly reflecting areas with negligible renter populations.
This column represents the count of renter-occupied housing units, likely aggregated at a census tract or similar geographic level. The distribution is right-skewed (skew 1.59) with a mean of 946 well above the median of 726, indicating many mid-range areas pulled up by a long upper tail reaching 8,209. Kurtosis of 4.63 and 69 outliers (3.0%) confirm a heavy tail of high-density rental areas. A 4.4% zero rate is plausible for owner-dominated or low-density geographies.
This column appears to be a quantitative burden score or count (e.g., disease burden, cost burden, or case load) measured per some unit, given its name 'severe_burden' and integer-like range of 0–1918. The distribution is notably right-skewed (skew = 1.60) with excess kurtosis (3.44), meaning a long upper tail pulls the mean (253.2) well above the median (184.0); 87 outliers (3.7% of rows) extend toward the maximum of 1918. About 6.3% of values are exactly zero, which may represent genuine absence of burden or a data-quality artifact worth investigating.
This column represents a count of total households per geographic or administrative unit, likely at a census-tract or zip-code level. The distribution is right-skewed (skew = 1.479) with leptokurtic tails (kurtosis = 4.38), meaning a minority of units contain disproportionately large household counts — confirmed by 70 outliers reaching up to 8,209 while the median sits at 1,252. A notable 4.1% of rows carry a zero value, which may indicate uninhabited areas, data gaps, or boundary artifacts worth investigating before modelling.
This column counts the total number of renter-occupied households per geographic unit (likely census tract or ZIP code), with values ranging from 0 to 8,209. The distribution is notably right-skewed (skew 1.59) with excess kurtosis of 4.63, indicating a long tail of high-density rental areas pulling the mean (946) well above the median (726). About 4.4% of records are zero, suggesting some areas have no renters at all, and 69 outliers (~3%) represent unusually dense rental markets that may warrant separate treatment.
This column represents the percentage of owner-occupied housing units for geographic areas (e.g., census tracts or zip codes), ranging from 0% to 100% with a mean of 37.5% and median of 34.4%. The distribution is surprisingly flat and broad — the IQR alone spans 39.7 percentage points (Q1=16.4, Q3=56.1) — indicating high variability across areas rather than a clustered norm. Negative kurtosis (−0.85) confirms a platykurtic, spread-out distribution with no heavy tails or outliers. A 3.2% zero rate may reflect areas that are entirely renter-occupied or institutionalized populations, which is worth investigating before modelling.
This column represents the percentage of housing units that are renter-occupied, likely derived from census or housing survey data at some geographic unit (e.g., tract, ZIP, or neighborhood). The distribution is notably broad — IQR spans 39.7 points (43.9 to 83.6) with a std of 25.65 — indicating high variability in renter rates across observations. The mean (62.5) and median (65.6) both skew toward higher renter shares, suggesting this dataset may oversample urban or higher-density areas where renting is more common. The near-platykurtic shape (kurtosis −0.85) and mild negative skew confirm a relatively flat, left-leaning distribution with no outliers flagged.
This column represents the percentage of households (or units) experiencing moderate housing cost burden, likely defined as spending 30–50% of income on housing. The distribution is right-skewed (skew = 1.51) with a heavy tail and high kurtosis (6.70), meaning most observations cluster around a median of 21.8% but a notable minority push toward the maximum of 100.0—59 outliers exist at the upper extreme. The null rate of 4.38% and zero rate of 2.11% are modest but worth flagging as potential data gaps or areas with genuinely zero burden. With only 461 unique values across 2,327 rows, values appear to be rounded or binned percentages rather than continuous measurements.
This column represents the percentage of renters who are rent-burdened (typically defined as spending ≥30% of income on rent) across 2,327 geographic or housing units. Surprisingly, the distribution is almost perfectly symmetric around the median of 50.0 and mean of 49.87, with near-zero skew (-0.038) and moderate IQ range of 17.9 — this is unusually bell-shaped for a percentage metric, which normally skews in one direction. The full 0–100 range is present, 62 outliers exist at the tails, and the near-zero rate is negligible at 0.36%, suggesting very few units with no rent burden at all.
This column represents the percentage of some population or housing units experiencing severe cost burden (likely housing costs exceeding 50% of income, a standard HUD metric). Values range from 0 to 100 with a mean of 27.1% and median of 26.2%, indicating a fairly symmetric distribution with mild right skew (0.57) and modest kurtosis (1.22). Notably, 518 unique values across 2,327 rows suggests aggregated geographic or demographic groupings rather than raw microdata. The 4.38% null rate and 30 outliers (reaching 100%) warrant attention but are not extreme.
This column contains the five boroughs of New York City, functioning as a geographic region label for each record. With only 5 unique values across 2,327 rows and zero nulls, it is clean and complete. Brooklyn (Kings) is the most frequent borough at 34.6% (805 records), while Staten Island (Richmond) is the least represented at 126 records — a roughly 6:1 imbalance worth noting for any borough-level modelling. Entropy ratio of 0.898 confirms the distribution is moderately spread but not uniform.
Numeric correlation
Show data table
| total_renter_households | rent_30_to_34_9_pct | rent_35_to_39_9_pct | rent_40_to_49_9_pct | rent_50_pct_or_more | state | county | tract | moderate_burden | severe_burden | pct_moderate_burden | pct_severe_burden | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total_renter_households | +1.00 | +0.76 | +0.73 | +0.76 | +0.84 | +nan | -0.18 | -0.23 | +0.89 | +0.84 | -0.03 | +0.07 |
| rent_30_to_34_9_pct | +0.76 | +1.00 | +0.55 | +0.57 | +0.56 | +nan | -0.14 | -0.18 | +0.87 | +0.56 | -0.04 | +0.09 |
| rent_35_to_39_9_pct | +0.73 | +0.55 | +1.00 | +0.60 | +0.61 | +nan | -0.13 | -0.12 | +0.81 | +0.61 | -0.01 | +0.04 |
| rent_40_to_49_9_pct | +0.76 | +0.57 | +0.60 | +1.00 | +0.62 | +nan | -0.15 | -0.15 | +0.85 | +0.62 | -0.02 | +0.03 |
| rent_50_pct_or_more | +0.84 | +0.56 | +0.61 | +0.62 | +1.00 | +nan | -0.32 | -0.21 | +0.70 | +1.00 | +0.03 | +0.11 |
| state | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan | +nan |
| county | -0.18 | -0.14 | -0.13 | -0.15 | -0.32 | +nan | +1.00 | +0.18 | -0.16 | -0.32 | -0.14 | -0.07 |
| tract | -0.23 | -0.18 | -0.12 | -0.15 | -0.21 | +nan | +0.18 | +1.00 | -0.18 | -0.21 | -0.04 | -0.04 |
| moderate_burden | +0.89 | +0.87 | +0.81 | +0.85 | +0.70 | +nan | -0.16 | -0.18 | +1.00 | +0.70 | -0.03 | +0.06 |
| severe_burden | +0.84 | +0.56 | +0.61 | +0.62 | +1.00 | +nan | -0.32 | -0.21 | +0.70 | +1.00 | +0.03 | +0.11 |
| pct_moderate_burden | -0.03 | -0.04 | -0.01 | -0.02 | +0.03 | +nan | -0.14 | -0.04 | -0.03 | +0.03 | +1.00 | -0.26 |
| pct_severe_burden | +0.07 | +0.09 | +0.04 | +0.03 | +0.11 | +nan | -0.07 | -0.04 | +0.06 | +0.11 | -0.26 | +1.00 |
total_renter_households numeric
Show data table
| bin | count |
|---|---|
| 0 – 205.2 | 349 |
| 205.2 – 410.4 | 358 |
| 410.4 – 615.7 | 292 |
| 615.7 – 820.9 | 268 |
| 820.9 – 1026 | 207 |
| 1026 – 1231 | 175 |
| 1231 – 1437 | 168 |
| 1437 – 1642 | 110 |
| 1642 – 1847 | 100 |
| 1847 – 2052 | 68 |
| 2052 – 2257 | 63 |
| 2257 – 2463 | 42 |
| 2463 – 2668 | 36 |
| 2668 – 2873 | 22 |
| 2873 – 3078 | 19 |
| 3078 – 3284 | 17 |
| 3284 – 3489 | 6 |
| 3489 – 3694 | 5 |
| 3694 – 3899 | 4 |
| 3899 – 4104 | 6 |
| 4104 – 4310 | 5 |
| 4310 – 4515 | 3 |
| 4515 – 4720 | 1 |
| 4720 – 4925 | 0 |
| 4925 – 5131 | 1 |
| 5131 – 5336 | 1 |
| 5336 – 5541 | 0 |
| 5541 – 5746 | 0 |
| 5746 – 5952 | 0 |
| 5952 – 6157 | 0 |
| 6157 – 6362 | 0 |
| 6362 – 6567 | 0 |
| 6567 – 6772 | 0 |
| 6772 – 6978 | 0 |
| 6978 – 7183 | 0 |
| 7183 – 7388 | 0 |
| 7388 – 7593 | 0 |
| 7593 – 7799 | 0 |
| 7799 – 8004 | 0 |
| 8004 – 8209 | 1 |
rent_30_to_34_9_pct numeric
Show data table
| bin | count |
|---|---|
| 0 – 30.12 | 836 |
| 30.12 – 60.25 | 444 |
| 60.25 – 90.38 | 275 |
| 90.38 – 120.5 | 217 |
| 120.5 – 150.6 | 152 |
| 150.6 – 180.8 | 105 |
| 180.8 – 210.9 | 90 |
| 210.9 – 241 | 48 |
| 241 – 271.1 | 41 |
| 271.1 – 301.2 | 25 |
| 301.2 – 331.4 | 17 |
| 331.4 – 361.5 | 21 |
| 361.5 – 391.6 | 15 |
| 391.6 – 421.8 | 9 |
| 421.8 – 451.9 | 11 |
| 451.9 – 482 | 5 |
| 482 – 512.1 | 2 |
| 512.1 – 542.2 | 2 |
| 542.2 – 572.4 | 4 |
| 572.4 – 602.5 | 1 |
| 602.5 – 632.6 | 0 |
| 632.6 – 662.8 | 1 |
| 662.8 – 692.9 | 1 |
| 692.9 – 723 | 0 |
| 723 – 753.1 | 1 |
| 753.1 – 783.2 | 2 |
| 783.2 – 813.4 | 0 |
| 813.4 – 843.5 | 0 |
| 843.5 – 873.6 | 1 |
| 873.6 – 903.8 | 0 |
| 903.8 – 933.9 | 0 |
| 933.9 – 964 | 0 |
| 964 – 994.1 | 0 |
| 994.1 – 1024 | 0 |
| 1024 – 1054 | 0 |
| 1054 – 1084 | 0 |
| 1084 – 1115 | 0 |
| 1115 – 1145 | 0 |
| 1145 – 1175 | 0 |
| 1175 – 1205 | 1 |
rent_35_to_39_9_pct numeric
Show data table
| bin | count |
|---|---|
| 0 – 15.82 | 719 |
| 15.82 – 31.65 | 371 |
| 31.65 – 47.47 | 261 |
| 47.47 – 63.3 | 212 |
| 63.3 – 79.12 | 163 |
| 79.12 – 94.95 | 103 |
| 94.95 – 110.8 | 97 |
| 110.8 – 126.6 | 77 |
| 126.6 – 142.4 | 77 |
| 142.4 – 158.2 | 58 |
| 158.2 – 174.1 | 32 |
| 174.1 – 189.9 | 41 |
| 189.9 – 205.7 | 20 |
| 205.7 – 221.5 | 18 |
| 221.5 – 237.4 | 15 |
| 237.4 – 253.2 | 10 |
| 253.2 – 269 | 14 |
| 269 – 284.8 | 5 |
| 284.8 – 300.7 | 3 |
| 300.7 – 316.5 | 8 |
| 316.5 – 332.3 | 6 |
| 332.3 – 348.1 | 2 |
| 348.1 – 364 | 2 |
| 364 – 379.8 | 2 |
| 379.8 – 395.6 | 1 |
| 395.6 – 411.4 | 1 |
| 411.4 – 427.3 | 2 |
| 427.3 – 443.1 | 2 |
| 443.1 – 458.9 | 0 |
| 458.9 – 474.8 | 0 |
| 474.8 – 490.6 | 1 |
| 490.6 – 506.4 | 0 |
| 506.4 – 522.2 | 0 |
| 522.2 – 538 | 0 |
| 538 – 553.9 | 0 |
| 553.9 – 569.7 | 2 |
| 569.7 – 585.5 | 0 |
| 585.5 – 601.4 | 1 |
| 601.4 – 617.2 | 0 |
| 617.2 – 633 | 1 |
rent_40_to_49_9_pct numeric
Show data table
| bin | count |
|---|---|
| 0 – 18.5 | 671 |
| 18.5 – 37 | 306 |
| 37 – 55.5 | 270 |
| 55.5 – 74 | 201 |
| 74 – 92.5 | 196 |
| 92.5 – 111 | 134 |
| 111 – 129.5 | 102 |
| 129.5 – 148 | 86 |
| 148 – 166.5 | 78 |
| 166.5 – 185 | 63 |
| 185 – 203.5 | 39 |
| 203.5 – 222 | 38 |
| 222 – 240.5 | 26 |
| 240.5 – 259 | 27 |
| 259 – 277.5 | 16 |
| 277.5 – 296 | 16 |
| 296 – 314.5 | 13 |
| 314.5 – 333 | 11 |
| 333 – 351.5 | 5 |
| 351.5 – 370 | 3 |
| 370 – 388.5 | 5 |
| 388.5 – 407 | 3 |
| 407 – 425.5 | 4 |
| 425.5 – 444 | 1 |
| 444 – 462.5 | 4 |
| 462.5 – 481 | 0 |
| 481 – 499.5 | 1 |
| 499.5 – 518 | 2 |
| 518 – 536.5 | 0 |
| 536.5 – 555 | 0 |
| 555 – 573.5 | 2 |
| 573.5 – 592 | 0 |
| 592 – 610.5 | 1 |
| 610.5 – 629 | 1 |
| 629 – 647.5 | 1 |
| 647.5 – 666 | 0 |
| 666 – 684.5 | 0 |
| 684.5 – 703 | 0 |
| 703 – 721.5 | 0 |
| 721.5 – 740 | 1 |
rent_50_pct_or_more numeric
Show data table
| bin | count |
|---|---|
| 0 – 47.95 | 368 |
| 47.95 – 95.9 | 293 |
| 95.9 – 143.9 | 290 |
| 143.9 – 191.8 | 249 |
| 191.8 – 239.8 | 186 |
| 239.8 – 287.7 | 175 |
| 287.7 – 335.7 | 122 |
| 335.7 – 383.6 | 114 |
| 383.6 – 431.6 | 101 |
| 431.6 – 479.5 | 83 |
| 479.5 – 527.5 | 62 |
| 527.5 – 575.4 | 45 |
| 575.4 – 623.4 | 48 |
| 623.4 – 671.3 | 31 |
| 671.3 – 719.2 | 41 |
| 719.2 – 767.2 | 28 |
| 767.2 – 815.2 | 15 |
| 815.2 – 863.1 | 12 |
| 863.1 – 911.1 | 14 |
| 911.1 – 959 | 7 |
| 959 – 1007 | 9 |
| 1007 – 1055 | 8 |
| 1055 – 1103 | 9 |
| 1103 – 1151 | 3 |
| 1151 – 1199 | 4 |
| 1199 – 1247 | 5 |
| 1247 – 1295 | 1 |
| 1295 – 1343 | 2 |
| 1343 – 1391 | 0 |
| 1391 – 1438 | 0 |
| 1438 – 1486 | 0 |
| 1486 – 1534 | 0 |
| 1534 – 1582 | 0 |
| 1582 – 1630 | 1 |
| 1630 – 1678 | 0 |
| 1678 – 1726 | 0 |
| 1726 – 1774 | 0 |
| 1774 – 1822 | 0 |
| 1822 – 1870 | 0 |
| 1870 – 1918 | 1 |
NAME text
Show data table
| chars | count |
|---|---|
| 38 – 38 | 7 |
| 38 – 38 | 0 |
| 38 – 39 | 0 |
| 39 – 39 | 0 |
| 39 – 39 | 0 |
| 39 – 39 | 104 |
| 39 – 39 | 0 |
| 39 – 40 | 0 |
| 40 – 40 | 0 |
| 40 – 40 | 0 |
| 40 – 40 | 785 |
| 40 – 40 | 0 |
| 40 – 41 | 0 |
| 41 – 41 | 0 |
| 41 – 41 | 0 |
| 41 – 41 | 447 |
| 41 – 41 | 0 |
| 41 – 42 | 0 |
| 42 – 42 | 0 |
| 42 – 42 | 0 |
| 42 – 42 | 200 |
| 42 – 42 | 0 |
| 42 – 43 | 0 |
| 43 – 43 | 0 |
| 43 – 43 | 0 |
| 43 – 43 | 378 |
| 43 – 43 | 0 |
| 43 – 44 | 0 |
| 44 – 44 | 0 |
| 44 – 44 | 0 |
| 44 – 44 | 190 |
| 44 – 44 | 0 |
| 44 – 45 | 0 |
| 45 – 45 | 0 |
| 45 – 45 | 0 |
| 45 – 45 | 82 |
| 45 – 45 | 0 |
| 45 – 46 | 0 |
| 46 – 46 | 0 |
| 46 – 46 | 134 |
Sample values (first 10)
- Census Tract 4; Bronx County; New York
- Census Tract 399.01; Queens County; New York
- Census Tract 779.08; Queens County; New York
- Census Tract 613.02; Queens County; New York
- Census Tract 780; Kings County; New York
- Census Tract 156.02; Richmond County; New York
- Census Tract 848; Kings County; New York
- Census Tract 1008.04; Queens County; New York
- Census Tract 618; Queens County; New York
- Census Tract 145; Bronx County; New York
state numeric
Show data table
| bin | count |
|---|---|
| 35.5 – 35.52 | 0 |
| 35.52 – 35.55 | 0 |
| 35.55 – 35.58 | 0 |
| 35.58 – 35.6 | 0 |
| 35.6 – 35.62 | 0 |
| 35.62 – 35.65 | 0 |
| 35.65 – 35.67 | 0 |
| 35.67 – 35.7 | 0 |
| 35.7 – 35.73 | 0 |
| 35.73 – 35.75 | 0 |
| 35.75 – 35.77 | 0 |
| 35.77 – 35.8 | 0 |
| 35.8 – 35.83 | 0 |
| 35.83 – 35.85 | 0 |
| 35.85 – 35.88 | 0 |
| 35.88 – 35.9 | 0 |
| 35.9 – 35.92 | 0 |
| 35.92 – 35.95 | 0 |
| 35.95 – 35.98 | 0 |
| 35.98 – 36 | 0 |
| 36 – 36.02 | 2327 |
| 36.02 – 36.05 | 0 |
| 36.05 – 36.08 | 0 |
| 36.08 – 36.1 | 0 |
| 36.1 – 36.12 | 0 |
| 36.12 – 36.15 | 0 |
| 36.15 – 36.17 | 0 |
| 36.17 – 36.2 | 0 |
| 36.2 – 36.23 | 0 |
| 36.23 – 36.25 | 0 |
| 36.25 – 36.27 | 0 |
| 36.27 – 36.3 | 0 |
| 36.3 – 36.33 | 0 |
| 36.33 – 36.35 | 0 |
| 36.35 – 36.38 | 0 |
| 36.38 – 36.4 | 0 |
| 36.4 – 36.42 | 0 |
| 36.42 – 36.45 | 0 |
| 36.45 – 36.48 | 0 |
| 36.48 – 36.5 | 0 |
county numeric
Show data table
| bin | count |
|---|---|
| 5 – 7 | 361 |
| 7 – 9 | 0 |
| 9 – 11 | 0 |
| 11 – 13 | 0 |
| 13 – 15 | 0 |
| 15 – 17 | 0 |
| 17 – 19 | 0 |
| 19 – 21 | 0 |
| 21 – 23 | 0 |
| 23 – 25 | 0 |
| 25 – 27 | 0 |
| 27 – 29 | 0 |
| 29 – 31 | 0 |
| 31 – 33 | 0 |
| 33 – 35 | 0 |
| 35 – 37 | 0 |
| 37 – 39 | 0 |
| 39 – 41 | 0 |
| 41 – 43 | 0 |
| 43 – 45 | 0 |
| 45 – 47 | 0 |
| 47 – 49 | 805 |
| 49 – 51 | 0 |
| 51 – 53 | 0 |
| 53 – 55 | 0 |
| 55 – 57 | 0 |
| 57 – 59 | 0 |
| 59 – 61 | 0 |
| 61 – 63 | 310 |
| 63 – 65 | 0 |
| 65 – 67 | 0 |
| 67 – 69 | 0 |
| 69 – 71 | 0 |
| 71 – 73 | 0 |
| 73 – 75 | 0 |
| 75 – 77 | 0 |
| 77 – 79 | 0 |
| 79 – 81 | 0 |
| 81 – 83 | 725 |
| 83 – 85 | 126 |
tract numeric
Show data table
| bin | count |
|---|---|
| 100 – 2.485e+04 | 982 |
| 2.485e+04 – 4.96e+04 | 617 |
| 4.96e+04 – 7.435e+04 | 329 |
| 7.435e+04 – 9.91e+04 | 197 |
| 9.91e+04 – 1.238e+05 | 145 |
| 1.238e+05 – 1.486e+05 | 37 |
