This is a 50-product sample from the Open Food Facts database, an open crowdsourced food product catalogue with 545 columns spanning multilingual product names, ingredient texts, allergen data, nutritional scores, packaging details, and community metadata. The most striking structural issue is extreme sparsity: the vast majority of language-specific columns (e.g. product_name_dz, ingredients_text_ja) have null rates of 96–98%, meaning content is concentrated in French and English fields. Two things most deserve a closer look: first, the Nutri-Score distribution is heavily skewed toward grade 'e' (54% of products), suggesting the sample leans toward nutritionally poor items; second, scan counts (scans_n, mean 578, max 2523) show a strong right-skewed tail with a few highly popular products dominating community attention.
saturn
/home/coolhand/html/datavis/data_trove/cache/wild/openfoodfacts_sample.json 50 rows sample n=50 seed 42 2026-06-21T23:49:02+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/cache/wild/openfoodfacts_sample.json |
| Total rows | 50 |
| Profiled sample | 50 |
| Columns | 545 |
| Generated | 2026-06-21T23:49:02+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| ingredients_with_unspecified_percent_sum | numeric | 0.0% |
| purchase_places | categorical | 2.0% |
| rev | numeric | 0.0% |
| product_name_it | categorical | 68.0% |
| editors | unknown | 0.0% |
| nutrition_score_warning_fruits_vegetables_nuts_estimate_from_ingredients | numeric | 10.0% |
| traces_hierarchy | unknown | 0.0% |
| packaging | categorical | 12.0% |
| packagings_n | numeric | 18.0% |
| categories_properties | unknown | 0.0% |
| generic_name_en | categorical | 14.0% |
| food_groups | categorical | 2.0% |
| ingredients_without_ciqual_codes_n | numeric | 0.0% |
| origin_sv | categorical | 92.0% |
| product_name_ja | categorical | 98.0% |
| data_quality_warnings_tags | unknown | 0.0% |
| packaging_recycling_tags | unknown | 0.0% |
| scores | unknown | 0.0% |
| nucleotides_prev_tags | unknown | 0.0% |
| data_quality_dimensions | unknown | 0.0% |
| product_name_fi | categorical | 90.0% |
| origin_de | categorical | 60.0% |
| packaging_lc | categorical | 12.0% |
| correctors_tags | unknown | 0.0% |
| categories_hierarchy | unknown | 0.0% |
| ingredients_ids_debug | unknown | 0.0% |
| traces_lc | categorical | 4.0% |
| environment_impact_level_tags | unknown | 0.0% |
| last_image_t | numeric | 0.0% |
| ingredients_that_may_be_from_palm_oil_n | numeric | 8.0% |
| max_imgid | categorical | 0.0% |
| nutriscore_tags | unknown | 0.0% |
| generic_name_sv | categorical | 92.0% |
| ingredients_text_with_allergens_nb | categorical | 96.0% |
| quantity | categorical | 2.0% |
| countries_hierarchy | unknown | 0.0% |
| data_quality_tags | unknown | 0.0% |
| ingredients_n | numeric | 0.0% |
| grades | unknown | 0.0% |
| additives_original_tags | unknown | 0.0% |
| nutrition_score_beverage | numeric | 0.0% |
| packaging_text_nl | categorical | 76.0% |
| photographers | unknown | 0.0% |
| pnns_groups_1 | categorical | 0.0% |
| product_name_en | categorical | 14.0% |
| traces_from_user | categorical | 0.0% |
| generic_name_nl | categorical | 76.0% |
| nutrition_grade_fr | categorical | 0.0% |
| image_front_thumb_url | categorical | 0.0% |
| last_editor | categorical | 2.0% |
| nutrient_levels_tags | unknown | 0.0% |
| product_name_nb | categorical | 96.0% |
| packaging_shapes_tags | unknown | 0.0% |
| _keywords | unknown | 0.0% |
| emb_codes_tags | unknown | 0.0% |
| images | unknown | 0.0% |
| states_tags | unknown | 0.0% |
| packaging_text_sv | categorical | 92.0% |
| informers_tags | unknown | 0.0% |
| ingredients_text_pl | categorical | 90.0% |
| labels | categorical | 2.0% |
| sources | unknown | 0.0% |
| checkers_tags | unknown | 0.0% |
| product_quantity_unit | categorical | 10.0% |
| last_modified_by | categorical | 2.0% |
| image_front_url | categorical | 0.0% |
| nutrition_data_prepared | categorical | 4.0% |
| packaging_text_fi | categorical | 90.0% |
| interface_version_created | categorical | 2.0% |
| nutrient_levels | unknown | 0.0% |
| languages_tags | unknown | 0.0% |
| vitamins_prev_tags | unknown | 0.0% |
| other_nutritional_substances_tags | unknown | 0.0% |
| product_name_de | categorical | 60.0% |
| nutrition_grades | categorical | 0.0% |
| countries_beforescanbot | categorical | 14.0% |
| ingredients_text_with_allergens_es | categorical | 62.0% |
| labels_lc | categorical | 2.0% |
| nova_group_debug | categorical | 0.0% |
| nutrition_score_warning_fruits_vegetables_legumes_estimate_from_ingredients_value | numeric | 8.0% |
| lc | categorical | 0.0% |
| allergens_from_user | categorical | 0.0% |
| debug_param_sorted_langs | unknown | 0.0% |
| ecoscore_tags | unknown | 0.0% |
| nutriscore_score_opposite | numeric | 2.0% |
| image_small_url | categorical | 0.0% |
| codes_tags | unknown | 0.0% |
| pnns_groups_2_tags | unknown | 0.0% |
| ingredients_analysis_tags | unknown | 0.0% |
| purchase_places_tags | unknown | 0.0% |
| unique_scans_n | numeric | 0.0% |
| update_key | categorical | 0.0% |
| emb_codes_orig | categorical | 34.0% |
| ingredients_text_with_allergens_de | categorical | 66.0% |
| ingredients_without_ecobalyse_ids_n | numeric | 0.0% |
| main_countries_tags | unknown | 0.0% |
| ingredients_text_with_allergens_en | categorical | 16.0% |
| nucleotides_tags | unknown | 0.0% |
| ingredients_text_with_allergens_sv | categorical | 92.0% |
| entry_dates_tags | unknown | 0.0% |
| allergens_from_ingredients | categorical | 0.0% |
| nova_groups | categorical | 4.0% |
| product_quantity | categorical | 6.0% |
| ingredients_debug | unknown | 0.0% |
| generic_name | categorical | 4.0% |
| origins_tags | unknown | 0.0% |
| added_countries_tags | unknown | 0.0% |
| categories_lc | categorical | 0.0% |
| image_url | categorical | 0.0% |
| ingredients_sweeteners_n | numeric | 0.0% |
| ingredients_text_ja | categorical | 98.0% |
| allergens_tags | unknown | 0.0% |
| origin_es | categorical | 60.0% |
| last_updated_t | numeric | 0.0% |
| origin_fr | categorical | 8.0% |
| nutrition_score_warning_fruits_vegetables_nuts_estimate_from_ingredients_value | numeric | 10.0% |
| ingredients_without_ecobalyse_ids | unknown | 0.0% |
| ingredients_text_with_allergens_it | categorical | 68.0% |
| data_quality_errors_tags | unknown | 0.0% |
| origin_pl | categorical | 90.0% |
| packaging_text_fr | categorical | 6.0% |
| debug_tags | unknown | 0.0% |
| ingredients_text_sv | categorical | 92.0% |
| cities_tags | unknown | 0.0% |
| ingredients_with_unspecified_percent_n | numeric | 0.0% |
| product_name_fr | categorical | 2.0% |
| traces | categorical | 0.0% |
| known_ingredients_n | numeric | 0.0% |
| packaging_text_pl | categorical | 90.0% |
| image_front_small_url | categorical | 0.0% |
| origin_en | categorical | 14.0% |
| interface_version_modified | categorical | 0.0% |
| serving_size | categorical | 12.0% |
| states | categorical | 0.0% |
| generic_name_fi | categorical | 90.0% |
| schema_version | numeric | 0.0% |
| packaging_old_before_taxonomization | categorical | 24.0% |
| nova_groups_markers | unknown | 0.0% |
| amino_acids_prev_tags | unknown | 0.0% |
| product | unknown | 0.0% |
| emb_codes | categorical | 4.0% |
| labels_tags | unknown | 0.0% |
| selected_images | unknown | 0.0% |
| nutriscore | unknown | 0.0% |
| packaging_tags | unknown | 0.0% |
| traces_from_ingredients | categorical | 0.0% |
| nutrition_data_per | categorical | 0.0% |
| ecoscore_grade | categorical | 0.0% |
| packaging_hierarchy | unknown | 0.0% |
| nova_group | numeric | 4.0% |
| additives_tags | unknown | 0.0% |
| emb_codes_20141016 | categorical | 58.0% |
| ingredients_without_ciqual_codes | unknown | 0.0% |
| categories_tags | unknown | 0.0% |
| category_properties | unknown | 0.0% |
| packagings | unknown | 0.0% |
| languages_codes | unknown | 0.0% |
| ingredients_text_with_allergens_fi | categorical | 90.0% |
| ciqual_food_name_tags | unknown | 0.0% |
| complete | numeric | 0.0% |
| ingredients_text_with_allergens_pl | categorical | 92.0% |
| allergens_hierarchy | unknown | 0.0% |
| languages_hierarchy | unknown | 0.0% |
| nova_groups_tags | unknown | 0.0% |
| ingredients_tags | unknown | 0.0% |
| ingredients_text_it | categorical | 68.0% |
| informers | unknown | 0.0% |
| origin_nb | categorical | 96.0% |
| creator | categorical | 0.0% |
| packaging_text_ja | categorical | 98.0% |
| sortkey | numeric | 12.0% |
| packagings_materials_main | categorical | 62.0% |
| ingredients_percent_analysis | numeric | 0.0% |
| amino_acids_tags | unknown | 0.0% |
| categories_properties_tags | unknown | 0.0% |
| environment_impact_level | categorical | 56.0% |
| expiration_date | categorical | 4.0% |
| ingredients_from_or_that_may_be_from_palm_oil_n | numeric | 6.0% |
| nutriscore_score | numeric | 2.0% |
| ingredients_text_with_allergens | categorical | 0.0% |
| ingredients_with_specified_percent_sum | numeric | 0.0% |
| nutriscore_version | categorical | 0.0% |
| lang | categorical | 0.0% |
| origins_hierarchy | unknown | 0.0% |
| origins_lc | categorical | 4.0% |
| origin_it | categorical | 68.0% |
| serving_quantity | categorical | 12.0% |
| checkers | unknown | 0.0% |
| editors_tags | unknown | 0.0% |
| stores | categorical | 4.0% |
| product_name_pl | categorical | 90.0% |
| weighters_tags | unknown | 0.0% |
| ecoscore_score | numeric | 14.0% |
| generic_name_it | categorical | 68.0% |
| obsolete | categorical | 12.0% |
| other_nutritional_substances_prev_tags | unknown | 0.0% |
| compared_to_category | categorical | 0.0% |
| generic_name_es | categorical | 60.0% |
| correctors | unknown | 0.0% |
| additives_n | numeric | 0.0% |
| ingredients_text_nb | categorical | 96.0% |
| ingredients_text_es | categorical | 60.0% |
| manufacturing_places_tags | unknown | 0.0% |
| origin | categorical | 6.0% |
| origins_old | categorical | 22.0% |
| packaging_text_de | categorical | 60.0% |
| languages | unknown | 0.0% |
| categories_old | categorical | 2.0% |
| ingredients_from_palm_oil_tags | unknown | 0.0% |
| minerals_prev_tags | unknown | 0.0% |
| origin_fi | categorical | 90.0% |
| packaging_old | categorical | 14.0% |
| ingredients_text_fi | categorical | 90.0% |
| product_type | categorical | 0.0% |
| ingredients_hierarchy | unknown | 0.0% |
| removed_countries_tags | unknown | 0.0% |
| unknown_nutrients_tags | unknown | 0.0% |
| no_nutrition_data | categorical | 4.0% |
| ingredients_analysis | unknown | 0.0% |
| packagings_materials | unknown | 0.0% |
| serving_quantity_unit | categorical | 8.0% |
| product_name | categorical | 0.0% |
| id | categorical | 0.0% |
| ingredients_text_with_allergens_nl | categorical | 78.0% |
| categories | categorical | 0.0% |
| nutrition_grades_tags | unknown | 0.0% |
| nutriscore_2023_tags | unknown | 0.0% |
| origin_ja | categorical | 98.0% |
| nutrition_score_debug | categorical | 0.0% |
| teams | categorical | 8.0% |
| unknown_ingredients_n | numeric | 0.0% |
| url | categorical | 0.0% |
| data_quality_completeness_tags | unknown | 0.0% |
| ecoscore_data | unknown | 0.0% |
| generic_name_pl | categorical | 90.0% |
| nutrition_data | categorical | 2.0% |
| generic_name_ja | categorical | 98.0% |
| nutriments | unknown | 0.0% |
| last_image_dates_tags | unknown | 0.0% |
| brands | categorical | 0.0% |
| minerals_tags | unknown | 0.0% |
| nutrition_data_prepared_per | categorical | 0.0% |
| popularity_tags | unknown | 0.0% |
| packaging_text_es | categorical | 60.0% |
| manufacturing_places | categorical | 2.0% |
| generic_name_nb | categorical | 96.0% |
| last_modified_t | numeric | 0.0% |
| vitamins_tags | unknown | 0.0% |
| _id | categorical | 0.0% |
| teams_tags | unknown | 0.0% |
| countries | categorical | 0.0% |
| pnns_groups_2 | categorical | 0.0% |
| states_hierarchy | unknown | 0.0% |
| code | categorical | 0.0% |
| countries_lc | categorical | 2.0% |
| stores_tags | unknown | 0.0% |
| generic_name_de | categorical | 60.0% |
| ingredients_n_tags | unknown | 0.0% |
| allergens | categorical | 0.0% |
| allergens_lc | categorical | 4.0% |
| ingredients_text_en | categorical | 12.0% |
| misc_tags | unknown | 0.0% |
| photographers_tags | unknown | 0.0% |
| packaging_materials_tags | unknown | 0.0% |
| product_name_nl | categorical | 76.0% |
| nutrition_score_warning_fruits_vegetables_legumes_estimate_from_ingredients | numeric | 8.0% |
| product_name_sv | categorical | 92.0% |
| food_groups_tags | unknown | 0.0% |
| completeness | numeric | 0.0% |
| pnns_groups_1_tags | unknown | 0.0% |
| ingredients_with_specified_percent_n | numeric | 0.0% |
| origin_nl | categorical | 76.0% |
| fruits-vegetables-nuts_100g_estimate | numeric | 46.0% |
| brands_old | categorical | 32.0% |
| generic_name_fr | categorical | 6.0% |
| ingredients | unknown | 0.0% |
| countries_tags | unknown | 0.0% |
| ingredients_original_tags | unknown | 0.0% |
| ingredients_text_de | categorical | 60.0% |
| nutriscore_grade | categorical | 0.0% |
| image_thumb_url | categorical | 0.0% |
| packaging_text_en | categorical | 14.0% |
| packaging_text_it | categorical | 68.0% |
| traces_tags | unknown | 0.0% |
| brands_tags | unknown | 0.0% |
| nutriscore_2021_tags | unknown | 0.0% |
| packaging_text | categorical | 4.0% |
| popularity_key | numeric | 0.0% |
| ingredients_text | categorical | 0.0% |
| ingredients_text_with_allergens_fr | categorical | 4.0% |
| ingredients_text_nl | categorical | 76.0% |
| product_name_es | categorical | 60.0% |
| data_sources_tags | unknown | 0.0% |
| data_quality_bugs_tags | unknown | 0.0% |
| obsolete_since_date | categorical | 12.0% |
| weighers_tags | unknown | 0.0% |
| ingredients_text_debug | categorical | 28.0% |
| link | categorical | 4.0% |
| created_t | numeric | 0.0% |
| ingredients_text_fr | categorical | 4.0% |
| labels_hierarchy | unknown | 0.0% |
| ingredients_non_nutritive_sweeteners_n | numeric | 0.0% |
| last_edit_dates_tags | unknown | 0.0% |
| packaging_text_nb | categorical | 96.0% |
| packagings_complete | numeric | 4.0% |
| data_sources | categorical | 0.0% |
| labels_old | categorical | 8.0% |
| data_quality_info_tags | unknown | 0.0% |
| ingredients_from_palm_oil_n | numeric | 8.0% |
| ingredients_text_with_allergens_ja | categorical | 98.0% |
| ingredients_lc | categorical | 0.0% |
| origins | categorical | 4.0% |
| nutriscore_data | unknown | 0.0% |
| scans_n | numeric | 0.0% |
| ingredients_that_may_be_from_palm_oil_tags | unknown | 0.0% |
| generic_name_ar | categorical | 80.0% |
| product_name_uk | categorical | 98.0% |
| last_checked_t | numeric | 86.0% |
| last_check_dates_tags | unknown | 0.0% |
| ingredients_text_uk | categorical | 98.0% |
| carbon_footprint_from_known_ingredients_debug | categorical | 72.0% |
| packaging_text_ar | categorical | 80.0% |
| generic_name_uk | categorical | 98.0% |
| last_checker | categorical | 86.0% |
| checked | categorical | 86.0% |
| product_name_ar | categorical | 78.0% |
| ingredients_text_with_allergens_uk | categorical | 98.0% |
| origin_uk | categorical | 98.0% |
| packaging_text_uk | categorical | 98.0% |
| ingredients_text_ar | categorical | 78.0% |
| ingredients_text_with_allergens_ar | categorical | 82.0% |
| carbon_footprint_percent_of_known_ingredients | numeric | 62.0% |
| origin_ar | categorical | 80.0% |
| nutrition_score_warning_no_fiber | numeric | 70.0% |
| ingredients_text_debug_tags | unknown | 0.0% |
| nutriments_estimated | unknown | 0.0% |
| completed_t | numeric | 68.0% |
| taxonomies_enhancer_tags | unknown | 0.0% |
| ingredients_text_with_allergens_sl | categorical | 98.0% |
| packaging_text_sk | categorical | 98.0% |
| ingredients_text_with_allergens_bg | categorical | 94.0% |
| ingredients_text_pt | categorical | 80.0% |
| ingredients_text_dz | categorical | 98.0% |
| generic_name_ca | categorical | 96.0% |
| generic_name_bg | categorical | 94.0% |
| origin_sl | categorical | 98.0% |
| product_name_et | categorical | 94.0% |
| origin_et | categorical | 94.0% |
| ingredients_text_with_allergens_sk | categorical | 98.0% |
| ingredients_text_with_allergens_et | categorical | 94.0% |
| nutrition_score_warning_nutriments_estimated | numeric | 96.0% |
| ingredients_text_sk | categorical | 98.0% |
| generic_name_pt | categorical | 80.0% |
| ingredients_text_bg | categorical | 94.0% |
| packaging_text_et | categorical | 94.0% |
| product_name_sk | categorical | 98.0% |
| ingredients_text_ca | categorical | 96.0% |
| ingredients_text_with_allergens_ca | categorical | 98.0% |
| product_name_dz | categorical | 98.0% |
| product_name_sl | categorical | 98.0% |
| origin_sk | categorical | 98.0% |
| generic_name_et | categorical | 94.0% |
| ingredients_text_et | categorical | 94.0% |
| packaging_text_ca | categorical | 96.0% |
| packaging_text_sl | categorical | 98.0% |
| generic_name_dz | categorical | 98.0% |
| origin_ca | categorical | 96.0% |
| product_name_ca | categorical | 96.0% |
| packaging_text_pt | categorical | 80.0% |
| origin_bg | categorical | 94.0% |
| packaging_text_bg | categorical | 94.0% |
| origin_pt | categorical | 80.0% |
| ingredients_text_with_allergens_pt | categorical | 84.0% |
| product_name_bg | categorical | 94.0% |
| ingredients_text_sl | categorical | 98.0% |
| generic_name_sl | categorical | 98.0% |
| generic_name_sk | categorical | 98.0% |
| product_name_pt | categorical | 80.0% |
| lc_imported | categorical | 84.0% |
| abbreviated_product_name_fr_imported | categorical | 86.0% |
| generic_name_zh | categorical | 98.0% |
| obsolete_imported | categorical | 86.0% |
| generic_name_fr_imported | categorical | 86.0% |
| owners_tags | categorical | 86.0% |
| owner_imported | categorical | 88.0% |
| customer_service | categorical | 86.0% |
| ingredients_text_zh_debug_tags | unknown | 0.0% |
| countries_imported | categorical | 84.0% |
| data_sources_imported | categorical | 84.0% |
| product_name_zh | categorical | 98.0% |
| categories_imported | categorical | 88.0% |
| quantity_imported | categorical | 86.0% |
| ingredients_text_zh | categorical | 98.0% |
| emb_code | categorical | 98.0% |
| origins_fr | categorical | 96.0% |
| nutrition_data_prepared_per_imported | categorical | 86.0% |
| product_name_zh_debug_tags | unknown | 0.0% |
| sources_fields | unknown | 0.0% |
| customer_service_fr | categorical | 86.0% |
| nutrition_data_per_imported | categorical | 84.0% |
| owner | categorical | 86.0% |
| abbreviated_product_name | categorical | 86.0% |
| conservation_conditions_fr | categorical | 86.0% |
| brands_imported | categorical | 86.0% |
| owner_fields | unknown | 0.0% |
| conservation_conditions_fr_imported | categorical | 86.0% |
| origin_fr_imported | categorical | 96.0% |
| customer_service_fr_imported | categorical | 86.0% |
| generic_name_zh_debug_tags | unknown | 0.0% |
| product_name_fr_imported | categorical | 86.0% |
| lang_imported | categorical | 86.0% |
| abbreviated_product_name_fr | categorical | 86.0% |
| ingredients_text_fr_imported | categorical | 86.0% |
| conservation_conditions | categorical | 86.0% |
| nova_group_error | categorical | 96.0% |
| producer_version_id_imported | categorical | 92.0% |
| ingredients_text_de_ocr_1648990410 | categorical | 98.0% |
| product_name_ro | categorical | 96.0% |
| packaging_imported | categorical | 92.0% |
| ingredients_text_de_ocr_1648990410_result | categorical | 98.0% |
| ingredients_text_ro | categorical | 96.0% |
| producer_version_id | categorical | 92.0% |
| labels_imported | categorical | 90.0% |
| allergens_imported | categorical | 90.0% |
| origin_ro | categorical | 96.0% |
| no_nutrition_data_imported | categorical | 92.0% |
| serving_size_imported | categorical | 88.0% |
| generic_name_ro | categorical | 96.0% |
| ingredients_text_de_ocr_1648897071 | categorical | 98.0% |
| ingredients_text_de_ocr_1648897071_result | categorical | 98.0% |
| packaging_text_ro | categorical | 96.0% |
| abbreviated_product_name_imported | categorical | 94.0% |
| traces_imported | categorical | 92.0% |
| specific_ingredients | unknown | 0.0% |
| packaging_text_ru | categorical | 94.0% |
| origin_ru | categorical | 94.0% |
| ingredients_text_with_allergens_ru | categorical | 94.0% |
| product_name_ru | categorical | 94.0% |
| generic_name_ru | categorical | 94.0% |
| ingredients_text_ru | categorical | 94.0% |
| packaging_text_da | categorical | 96.0% |
| generic_name_da | categorical | 96.0% |
| forest_footprint_data | unknown | 0.0% |
| product_name_da | categorical | 96.0% |
| ingredients_text_with_allergens_da | categorical | 96.0% |
| origin_da | categorical | 96.0% |
| ingredients_text_da | categorical | 96.0% |
| ingredients_text_cs | categorical | 94.0% |
| ingredients_text_nl_ocr_1675675383_result | categorical | 98.0% |
| product_name_cs | categorical | 94.0% |
| ingredients_text_hu_ocr_1571428260_result | categorical | 98.0% |
| packaging_text_cs | categorical | 94.0% |
| ingredients_text_sr | categorical | 96.0% |
| origin_sr | categorical | 96.0% |
| ingredients_text_hu_ocr_1571428260 | categorical | 98.0% |
| packaging_text_hu | categorical | 92.0% |
| origin_cs | categorical | 96.0% |
| ingredients_text_nl_ocr_1675675383 | categorical | 98.0% |
| product_name_sr | categorical | 96.0% |
| generic_name_hu | categorical | 92.0% |
| packaging_text_sr | categorical | 96.0% |
| ingredients_text_with_allergens_cs | categorical | 98.0% |
| ingredients_text_with_allergens_sr | categorical | 96.0% |
| ingredients_text_hu | categorical | 92.0% |
| product_name_hu | categorical | 92.0% |
| generic_name_sr | categorical | 96.0% |
| origin_hu | categorical | 92.0% |
| ingredients_text_with_allergens_hu | categorical | 94.0% |
| generic_name_cs | categorical | 94.0% |
| ingredients_text_xx | categorical | 96.0% |
| origin_xx | categorical | 98.0% |
| product_name_xx | categorical | 96.0% |
| packaging_text_xx | categorical | 98.0% |
| generic_name_xx | categorical | 96.0% |
| ingredients_text_es_ocr_1548767061 | categorical | 98.0% |
| ingredients_text_es_ocr_1548767061_result | categorical | 98.0% |
| origin_ur | categorical | 98.0% |
| product_name_he | categorical | 96.0% |
| ingredients_text_he | categorical | 98.0% |
| product_name_ur | categorical | 98.0% |
| generic_name_he | categorical | 98.0% |
| packaging_text_he | categorical | 98.0% |
| ingredients_text_ur | categorical | 98.0% |
| origin_he | categorical | 98.0% |
| generic_name_ur | categorical | 98.0% |
| packaging_text_ur | categorical | 98.0% |
| ingredients_text_with_allergens_he | categorical | 98.0% |
| nutriscore_grade_producer_imported | categorical | 94.0% |
| nutriscore_grade_producer | categorical | 94.0% |
| ingredients_text_el | categorical | 98.0% |
| ingredients_text_with_allergens_el | categorical | 98.0% |
| packaging_text_el | categorical | 98.0% |
| origin_el | categorical | 98.0% |
| product_name_el | categorical | 98.0% |
| generic_name_el | categorical | 98.0% |
| ingredients_text_it_ocr_1559410715 | categorical | 98.0% |
| ingredients_text_de_ocr_1559410715 | categorical | 98.0% |
| product_name_th | categorical | 98.0% |
| ingredients_text_th | categorical | 98.0% |
| ingredients_text_de_ocr_1548767354 | categorical | 98.0% |
| ingredients_text_de_ocr_1548767354_result | categorical | 98.0% |
| generic_name_th | categorical | 98.0% |
| ingredients_text_it_ocr_1559410715_result | categorical | 98.0% |
| packaging_text_th | categorical | 98.0% |
| origin_th | categorical | 98.0% |
| ingredients_text_with_allergens_th | categorical | 98.0% |
| ingredients_text_de_ocr_1559410715_result | categorical | 98.0% |
| packaging_text_fr_imported | categorical | 98.0% |
| preparation | categorical | 98.0% |
| preparation_fr_imported | categorical | 98.0% |
| preparation_fr | categorical | 98.0% |
| generic_name_lc | categorical | 98.0% |
| product_name_lc | categorical | 98.0% |
| ingredients_text_lc | categorical | 98.0% |
| ingredients_text_with_allergens_lc | categorical | 98.0% |
| generic_name_xx_debug_tags | unknown | 0.0% |
| ingredients_text_xx_debug_tags | unknown | 0.0% |
| product_name_xx_debug_tags | unknown | 0.0% |
| ingredients_text_fr_ocr_1561814324_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1561814324 | categorical | 98.0% |
| ingredients_text_fr_ocr_1624039072 | categorical | 98.0% |
| ingredients_text_fr_ocr_1624039072_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1573108349 | categorical | 98.0% |
| ingredients_text_fr_ocr_1573108349_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1573107560_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1573108360 | categorical | 98.0% |
| ingredients_text_fr_ocr_1573107556_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1573109955 | categorical | 98.0% |
| ingredients_text_fr_ocr_1566920858 | categorical | 98.0% |
| ingredients_text_fr_ocr_1573107560 | categorical | 98.0% |
| ingredients_text_fr_ocr_1573108346 | categorical | 98.0% |
| ingredients_text_fr_ocr_1573108346_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1573109955_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1566920858_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1573107556 | categorical | 98.0% |
| ingredients_text_fr_ocr_1573108360_result | categorical | 98.0% |
| ingredients_text_with_allergens_ro | categorical | 98.0% |
| origin_lt | categorical | 98.0% |
| ingredients_text_with_allergens_lt | categorical | 98.0% |
| product_name_lt | categorical | 98.0% |
| ingredients_text_lt | categorical | 98.0% |
| packaging_text_lt | categorical | 98.0% |
| generic_name_lt | categorical | 98.0% |
| ingredients_text_fr_ocr_1713713129_result | categorical | 98.0% |
| ingredients_text_fr_ocr_1713713129 | categorical | 98.0% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column is intended to capture an environmental impact level category, but it is effectively empty: 56% of the 50 rows are null and the remaining 44% (22 rows) contain only a blank string, yielding a single unique value and zero entropy. The column carries no usable information in its current state and is entirely uninformative for modelling or analysis.
This column appears to be a German-language origin/source label field ('origin_de'), but it contains effectively no usable data: the only observed value across all 50 rows is an empty string, appearing 20 times, with 60% of rows (30) being null. Cardinality is 1, entropy is 0, and top_rate is 1.0 — the column is entirely uninformative in its current state.
This column appears to be a Spanish-language origin/source label field ('origin_es'), but it is entirely devoid of meaningful content: the sole observed value is an empty string, appearing 20 times across 50 rows. With a 60% null rate and the remaining 40% being empty strings, the column carries zero informational entropy and is effectively blank across the entire dataset. This is a strong signal that the field was never populated.
This column appears to be an 'origin Italy' flag or similar origin/locale indicator, but it is effectively empty: 68% of its 50 rows are null, and the sole non-null value present is an empty string appearing 16 times. With cardinality of 1 and entropy of 0, the column carries zero information. The combination of high nulls and a blank-string-only value suggests the field was never populated in this dataset slice.
This column ('origin_nl') is a categorical field, likely a Dutch-language origin label or description, but it is effectively empty: 76% of the 50 rows are null, and the sole non-null value present is an empty string (''), appearing 12 times. With cardinality of 1, zero entropy, and a top_rate of 1.0 across only 12 non-null rows, the column carries no information whatsoever.
This column appears to hold Dutch-language packaging text for products, but is effectively empty: 76% of the 50 rows are null, and the sole non-null value is an empty string appearing 12 times, giving a cardinality of 1 and zero entropy. Every observed value is either missing or a blank string, meaning this column carries no usable information in this sample.
This column appears to be an Arabic-language origin field ('origin_ar') that is almost entirely empty. With an 80% null rate and cardinality of 1, the sole 'unique' value is itself an empty string appearing 10 times across 50 rows — meaning the column contains no actual data at all. This is a fully degenerate column with zero informational content.
This column, likely representing an origin point or location, is almost entirely empty: 80% of its 50 rows are null, and the only non-null value present is an empty string appearing 10 times — meaning the column contains no actual information whatsoever. With a cardinality of 1 and entropy of 0.0, it is completely invariant. The combination of high null rate and a sole value being an empty string suggests the field was never populated in this dataset.
This column appears to hold Arabic-language packaging text, but it is effectively empty: 80% of the 50 rows are null, and the remaining 10 non-null rows contain only an empty string — giving a single unique value with top_rate of 1.0 and zero entropy. The column carries no information whatsoever in this dataset snapshot.
This column appears to be a Portuguese-language packaging text field, almost certainly intended to carry product label or packaging descriptions. With an 80% null rate and the sole non-null value being an empty string appearing 10 times, the column contains zero usable information across all 50 rows. The effective data-present rate is 0%, making this column entirely empty in practice.
This column represents the unit basis for imported nutrition data, and every non-null value is identically '100g' — giving it a cardinality of 1 and an entropy of 0.0. With an 84% null rate across 50 rows, only 8 observations carry a value at all, making the column almost entirely absent. The combination of extreme nullity and zero variance means this column provides no discriminating information whatsoever.
This column appears to be a binary checkbox field (HTML-style 'on'/'off'), but only the value 'on' is ever recorded — cardinality is 1 with 'on' appearing in all 7 non-null rows. The 86% null rate is the dominant signal: nulls almost certainly represent unchecked state rather than missing data, meaning the column encodes a boolean with an unconventional null-as-false convention. Zero entropy confirms complete absence of variation among non-null values.
