This dataset covers 3,221 U.S. counties with demographic, economic, and electoral variables for the 2016 and 2020 presidential elections. The most striking finding is that Republican candidates dominated the majority of counties in both cycles — the median Republican share was roughly 67% in 2016 and 68% in 2020, while the Democratic median hovered near 29–30%, reflecting the well-known rural-county skew in U.S. politics. A data quality issue worth flagging immediately is the median_household_income column, which contains a minimum value of -666,666,666 — almost certainly a sentinel/error value — dragging the column mean to -$152,820 despite a plausible median of $52,380. Poverty rate averages about 15% across counties but reaches as high as 66%, and racial composition variables (pct_white, pct_black, pct_hispanic) are highly skewed, suggesting a small number of majority-minority counties sit at the extremes.
saturn
/home/coolhand/html/datavis/data_trove/data/geographic/scars/master_dataset.csv 3,221 rows sample n=3,221 seed 42 2026-06-21T23:55:52+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/data/geographic/scars/master_dataset.csv |
| Total rows | 3,221 |
| Profiled sample | 3,221 |
| Columns | 20 |
| Generated | 2026-06-21T23:55:52+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| NAME | text | 0.0% |
| total_population | numeric | 0.0% |
| black_population | numeric | 0.0% |
| white_population | numeric | 0.0% |
| hispanic_population | numeric | 0.0% |
| state | numeric | 0.0% |
| county | numeric | 0.0% |
| FIPS | numeric | 0.0% |
| pct_black | numeric | 0.0% |
| pct_white | numeric | 0.0% |
| pct_hispanic | numeric | 0.0% |
| poverty_rate | numeric | 0.0% |
| below_poverty_level | numeric | 0.0% |
| median_household_income | numeric | 0.0% |
| margin_2020 | numeric | 3.4% |
| democratic_pct_2020 | numeric | 3.4% |
| republican_pct_2020 | numeric | 3.4% |
| margin_2016 | text | 2.6% |
| democratic_pct_2016 | numeric | 2.6% |
| republican_pct_2016 | numeric | 2.6% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column stores the 2016 electoral or financial margin as a percentage string (e.g., '15.17%'), stored as text rather than a numeric type. All 3,221 values are single all-caps tokens of 5–6 characters, confirming a uniform percentage format. Surprisingly, '15.17%' appears 29 times — far more than any other value — suggesting it may be a default, imputed, or boundary value worth investigating. The duplicate rate of 18.6% (584 duplicates across 2,554 unique values) is notable for what should otherwise be a near-continuous numeric measure.
This column represents a count of people living below the poverty level, likely aggregated at some geographic unit (e.g., census tract, county, or ZIP code). The distribution is extremely right-skewed (skew=15.1, kurtosis=360.7): the median is 3,831 but the mean is 13,136, and the maximum reaches 1,401,656 — almost certainly a large urban area or county-level aggregate pulling the tail hard. With 351 outliers (~10.9% of rows) and a standard deviation of 44,284 against a median of 3,831, a small number of high-population jurisdictions dominate the raw counts entirely.
This column represents the count of Black residents per geographic unit (likely U.S. counties or census tracts). The distribution is extremely right-skewed (skew=10.46, kurtosis=148.22), with a median of just 859 versus a mean of 12,913 and a maximum of 1,202,260 — indicating a small number of high-population urban areas dominating the tail. 438 outliers (13.6% of rows) and a std of 54,951 against a median of 859 confirm the vast majority of units are small while a few are very large; 2.8% of records are zero, likely rural or sparsely populated geographies.
This column is almost certainly a numeric county FIPS code or county ID, not a true continuous measure — the 326 unique values out of 3,221 rows strongly suggest a categorical geographic identifier encoded as an integer. The distribution is heavily right-skewed (skew 2.87, kurtosis 11.64) with values ranging from 1 to 840 and 178 outliers (5.5%), which reflects the uneven distribution of records across counties rather than any meaningful numeric magnitude. The mean (102.85) sitting well above the median (79.0) confirms that a small number of high-coded counties appear disproportionately often.
This column represents the Hispanic population count for geographic units (e.g., counties, census tracts, or ZIP codes) across 3,221 records. The distribution is extremely right-skewed (skew = 22.75, kurtosis = 744.79), with a median of only 1,209 but a mean of 19,427 and a maximum of 4,851,344 — indicating a small number of large urban areas dominate the distribution. 15.3% of records (492 rows) are flagged as outliers, and the IQR spans just 377–5,875 while the std is 125,108, confirming the extreme concentration of values at the low end with a long heavy tail.
This column represents median household income, likely sourced from census or demographic data tied to geographic units. The median of 52,380 and IQR of 16,300 look plausible for household income, but the column is severely compromised by sentinel/error values: a minimum of -666,666,666 drags the mean to -152,820 and produces a kurtosis of 3,215 and skew of -56.73, all flagged as alerts. With 182 outliers (5.65% of rows) and a std of 11,747,597, the negative extremes are almost certainly coded null-substitutes or data-entry errors rather than real income values.
This column represents the percentage of Black residents in a geographic unit (e.g., census tract, county, or zip code), with 3,221 rows and no nulls. The distribution is heavily right-skewed (skew=2.33, kurtosis=5.45): the median is just 2.38% while the mean is pulled to 9.08%, and 422 rows (13.1%) are flagged as outliers reaching up to 87.79%. The IQR spans only 0.69–10.21%, meaning most units are predominantly non-Black, with a long tail of majority-Black geographies.
This column represents the percentage of Hispanic population in a geographic or demographic unit, ranging from 0% to nearly 100%. The distribution is severely right-skewed (skew=3.11, kurtosis=9.89): the median is only 4.52% while the mean is 11.74%, indicating most units have low Hispanic shares but a long tail of high-concentration areas drives the average up. A notable 13% of rows (420 out of 3221) are flagged as outliers, consistent with areas of heavy Hispanic concentration. The near-zero zero_rate (0.5%) and zero null_rate suggest good data completeness.
This column represents the total population count for geographic or administrative units (e.g., counties, municipalities, or census tracts), ranging from 117 to 10,040,682. The distribution is severely right-skewed (skew = 13.67, kurtosis = 311.91): the median of 25,981 is less than a quarter of the mean of 102,398, indicating a long tail driven by a small number of very large population centers. An outlier rate of 13.7% (441 of 3,221 rows) is unusually high and signals that large urban units coexist with many small rural units in the same dataset.
This column represents the white population count for geographic units (likely counties or census tracts), with 3,221 non-null records spanning a wide range from 58 to 4,795,186. The distribution is severely right-skewed (skew = 10.35, kurtosis = 175.65): the median is only 21,282 while the mean is 72,000, indicating most units are small but a long tail of large urban areas dominates — 407 records (12.6%) are flagged as outliers. The near-unique value count (3,143 of 3,221) confirms this is a raw count feature, not a category or ID.
This column contains US county names, formatted with the word 'county' included (e.g., 'Jefferson County, Texas'), as evidenced by 'county,' appearing in 3,007 of 3,221 rows and US state names dominating the top words. Every value is unique (3,221 distinct entries, 0 duplicates, 0 nulls), making this a natural identifier for county-level records. The mean string length of ~24 characters and mean word count of ~3.2 are consistent with a 'Name County, State' pattern. The near-perfect vocabulary of 1,983 words across 3,221 rows suggests structured, standardized naming rather than free text.
This column represents a poverty rate (percentage) measured across 3,221 geographic or demographic units, with near-complete coverage (null_rate 0.0) and near-unique values (3,219 distinct). The distribution is right-skewed (skew 2.11, kurtosis 6.92), with a median of 13.8% and mean pulled up to 15.4% by a long upper tail reaching 66.2%; 143 outliers (4.4% of records) drive this tail, suggesting a minority of units with extremely high poverty concentration that will disproportionately influence linear models.
This column contains US FIPS (Federal Information Processing Standards) county codes, which are 4–5 digit numeric identifiers uniquely assigned to each US county. Every row has a distinct value (n_unique = 3221, matching n exactly) with no nulls, confirming this is a primary identifier for US counties — there are 3,221 counties/county-equivalents in the US, matching this count almost exactly. The distribution is nearly uniform (low skew of 0.157, mild platykurtosis of -0.63), consistent with the sequential-but-gapped structure of FIPS codes across states. The range of 1001 to 72153 is correct for US county FIPS codes (Alabama's first county to Puerto Rico's last).
This column represents the percentage of white population in a geographic or demographic unit, ranging from 3.29% to 100% across 3,221 records. The distribution is strongly left-skewed (skew = -1.56) with a mean of 81.2% and median of 87.7%, indicating the dataset is dominated by majority-white units — likely U.S. counties, census tracts, or similar jurisdictions. The gap between mean and median signals a long lower tail of more diverse units, and 145 outliers (4.5%) likely represent highly diverse areas pulling the distribution downward. Near-perfect uniqueness (3,218 of 3,221 values) confirms this is a continuous ratio measure, not a binned or rounded variable.
This column named 'state' is almost certainly a numeric state code (e.g., FIPS state codes or similar enumeration), with 52 distinct integer values ranging from 1 to 72 — consistent with US FIPS codes covering 50 states plus DC and outlying territories such as Puerto Rico (72). The distribution is remarkably flat and near-uniform (low kurtosis of -0.63, near-zero skew of 0.16, IQR of 27 across a 1–72 range), with zero nulls and zero outliers, indicating a clean, fully-populated categorical-as-integer field. The presence of 52 unique values rather than 50 or 51 suggests territorial codes are included, which may surprise analysts expecting only the 50 US states.
This column represents the Democratic party vote share (as a proportion 0–1) in the 2016 U.S. presidential election, most likely aggregated at the county level given 3,221 rows. The distribution is right-skewed (skew=0.94) with a mean of 0.317 and median of 0.286, indicating that most geographic units lean Republican, with a long tail of heavily Democratic areas reaching up to 0.928. The spread is moderate (IQR=0.193, std=0.153) and 75 outliers exist on the high end, likely dense urban counties.
This column represents the Republican vote share (as a proportion, 0–1) in the 2016 U.S. presidential election, likely at the county or precinct level across 3,221 geographic units. The distribution is left-skewed (skew = -0.81) with a median of 0.666 and mean of 0.635, indicating that most units leaned heavily Republican in 2016, which is consistent with rural-county-level data where Republicans dominate by count even if not by population. The range spans 0.041 to 0.953, covering genuinely competitive to overwhelmingly one-sided areas, with only 62 outliers (1.98%) and near-zero nulls (2.58%), suggesting a clean, well-populated field.
This column represents the Democratic vote share (as a proportion 0–1) in the 2020 election, likely at the county or precinct level across 3,221 geographic units. The distribution is right-skewed (skew=0.83) with a mean of 0.333 and median of 0.300, indicating most units lean Republican—the typical unit gave Democrats roughly 30% of the vote. The range spans 0.031 to 0.921, capturing both deep-red and deep-blue areas, with only 49 outliers (1.57%) and near-zero null rate (3.38%), suggesting a clean, well-populated electoral feature.
This column represents a vote or profit margin figure for the year 2020, expressed as a proportion (roughly −0.87 to +0.93), most likely an election margin or financial margin ratio. The distribution is moderately left-skewed (skew −0.82) with a mean of 0.317 sitting noticeably below the median of 0.384, indicating a tail of strongly negative values pulling the average down. Negative values (minimum −0.868) are present and meaningful — likely contested or loss outcomes — while 48 outliers (1.54%) sit at the distributional extremes. The null rate of 3.38% is modest but worth investigating for systematic missingness.
This column represents the Republican vote share (as a proportion 0–1) in the 2020 U.S. election, most likely at the county or precinct level. The mean of 0.650 and median of 0.683 indicate a right-leaning dataset — the majority of geographic units recorded Republican majorities, which is consistent with county-level data where rural areas outnumber urban ones by count. The distribution is notably left-skewed (skew = −0.809), meaning a tail of strongly Democratic units pulls the mean below the median, while the near-mesokurtic kurtosis (0.206) and only 47 outliers suggest no extreme concentration at the tails. The null rate of 3.38% warrants investigation to confirm whether missing values reflect unreported results or data gaps.
Numeric correlation
Show data table
| total_population | black_population | white_population | hispanic_population | state | county | FIPS | pct_black | pct_white | pct_hispanic | poverty_rate | below_poverty_level | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total_population | +1.00 | +0.69 | +0.98 | +0.88 | -0.06 | -0.10 | -0.06 | +0.04 | -0.19 | +0.08 | -0.15 | +0.93 |
| black_population | +0.69 | +1.00 | +0.63 | +0.44 | -0.01 | -0.03 | -0.01 | +0.27 | -0.29 | +0.01 | -0.04 | +0.77 |
| white_population | +0.98 | +0.63 | +1.00 | +0.86 | -0.06 | -0.11 | -0.06 | +0.01 | -0.12 | +0.07 | -0.17 | +0.89 |
| hispanic_population | +0.88 | +0.44 | +0.86 | +1.00 | -0.06 | -0.07 | -0.06 | -0.01 | -0.15 | +0.22 | -0.02 | +0.86 |
| state | -0.06 | -0.01 | -0.06 | -0.06 | +1.00 | +0.07 | +1.00 | -0.07 | +0.02 | +0.37 | +0.22 | -0.05 |
| county | -0.10 | -0.03 | -0.11 | -0.07 | +0.07 | +1.00 | +0.07 | +0.09 | -0.07 | +0.07 | +0.11 | -0.08 |
| FIPS | -0.06 | -0.01 | -0.06 | -0.06 | +1.00 | +0.07 | +1.00 | -0.07 | +0.02 | +0.37 | +0.22 | -0.05 |
| pct_black | +0.04 | +0.27 | +0.01 | -0.01 | -0.07 | +0.09 | -0.07 | +1.00 | -0.79 | -0.02 | +0.39 | +0.10 |
| pct_white | -0.19 | -0.29 | -0.12 | -0.15 | +0.02 | -0.07 | +0.02 | -0.79 | +1.00 | -0.24 | -0.48 | -0.23 |
| pct_hispanic | +0.08 | +0.01 | +0.07 | +0.22 | +0.37 | +0.07 | +0.37 | -0.02 | -0.24 | +1.00 | +0.53 | +0.14 |
| poverty_rate | -0.15 | -0.04 | -0.17 | -0.02 | +0.22 | +0.11 | +0.22 | +0.39 | -0.48 | +0.53 | +1.00 | -0.01 |
| below_poverty_level | +0.93 | +0.77 | +0.89 | +0.86 | -0.05 | -0.08 | -0.05 | +0.10 | -0.23 | +0.14 | -0.01 | +1.00 |
NAME text
Show data table
| chars | count |
|---|---|
| 16 – 17 | 3 |
| 17 – 17 | 23 |
| 17 – 18 | 0 |
| 18 – 19 | 72 |
| 19 – 19 | 121 |
| 19 – 20 | 0 |
| 20 – 21 | 190 |
| 21 – 21 | 264 |
| 21 – 22 | 0 |
| 22 – 22 | 407 |
| 22 – 23 | 420 |
| 23 – 24 | 0 |
| 24 – 24 | 363 |
| 24 – 25 | 320 |
| 25 – 26 | 0 |
| 26 – 26 | 240 |
| 26 – 27 | 233 |
| 27 – 28 | 0 |
| 28 – 28 | 153 |
| 28 – 29 | 0 |
| 29 – 30 | 142 |
| 30 – 30 | 86 |
| 30 – 31 | 0 |
| 31 – 32 | 81 |
| 32 – 32 | 41 |
| 32 – 33 | 0 |
| 33 – 34 | 28 |
| 34 – 34 | 16 |
| 34 – 35 | 0 |
| 35 – 36 | 10 |
| 36 – 36 | 4 |
| 36 – 37 | 0 |
| 37 – 37 | 0 |
| 37 – 38 | 1 |
| 38 – 39 | 0 |
| 39 – 39 | 1 |
| 39 – 40 | 0 |
| 40 – 41 | 0 |
| 41 – 41 | 1 |
| 41 – 42 | 1 |
Sample values (first 10)
- Bibb County, Alabama
- Clay County, Georgia
- Wyoming County, Pennsylvania
- Monroe County, Illinois
- Lucas County, Ohio
- Grainger County, Tennessee
- Lincoln County, Idaho
- Logan County, Kansas
- Saline County, Illinois
- Lamoille County, Vermont
total_population numeric
Show data table
| bin | count |
|---|---|
| 117 – 2.511e+05 | 2946 |
| 2.511e+05 – 5.021e+05 | 135 |
| 5.021e+05 – 7.532e+05 | 53 |
| 7.532e+05 – 1.004e+06 | 42 |
| 1.004e+06 – 1.255e+06 | 12 |
| 1.255e+06 – 1.506e+06 | 9 |
| 1.506e+06 – 1.757e+06 | 6 |
| 1.757e+06 – 2.008e+06 | 3 |
| 2.008e+06 – 2.259e+06 | 4 |
| 2.259e+06 – 2.51e+06 | 2 |
| 2.51e+06 – 2.761e+06 | 3 |
| 2.761e+06 – 3.012e+06 | 0 |
| 3.012e+06 – 3.263e+06 | 1 |
| 3.263e+06 – 3.514e+06 | 1 |
| 3.514e+06 – 3.765e+06 | 0 |
| 3.765e+06 – 4.016e+06 | 0 |
| 4.016e+06 – 4.267e+06 | 0 |
| 4.267e+06 – 4.518e+06 | 1 |
| 4.518e+06 – 4.769e+06 | 1 |
| 4.769e+06 – 5.02e+06 | 0 |
| 5.02e+06 – 5.271e+06 | 1 |
| 5.271e+06 – 5.522e+06 | 0 |
| 5.522e+06 – 5.773e+06 | 0 |
| 5.773e+06 – 6.024e+06 | 0 |
| 6.024e+06 – 6.275e+06 | 0 |
| 6.275e+06 – 6.526e+06 | 0 |
| 6.526e+06 – 6.777e+06 | 0 |
| 6.777e+06 – 7.029e+06 | 0 |
| 7.029e+06 – 7.28e+06 | 0 |
| 7.28e+06 – 7.531e+06 | 0 |
| 7.531e+06 – 7.782e+06 | 0 |
| 7.782e+06 – 8.033e+06 | 0 |
| 8.033e+06 – 8.284e+06 | 0 |
| 8.284e+06 – 8.535e+06 | 0 |
| 8.535e+06 – 8.786e+06 | 0 |
| 8.786e+06 – 9.037e+06 | 0 |
| 9.037e+06 – 9.288e+06 | 0 |
| 9.288e+06 – 9.539e+06 | 0 |
| 9.539e+06 – 9.79e+06 | 0 |
| 9.79e+06 – 1.004e+07 | 1 |
black_population numeric
Show data table
| bin | count |
|---|---|
| 0 – 3.006e+04 | 2968 |
| 3.006e+04 – 6.011e+04 | 108 |
| 6.011e+04 – 9.017e+04 | 41 |
| 9.017e+04 – 1.202e+05 | 33 |
| 1.202e+05 – 1.503e+05 | 12 |
| 1.503e+05 – 1.803e+05 | 14 |
| 1.803e+05 – 2.104e+05 | 8 |
| 2.104e+05 – 2.405e+05 | 3 |
| 2.405e+05 – 2.705e+05 | 7 |
| 2.705e+05 – 3.006e+05 | 6 |
| 3.006e+05 – 3.306e+05 | 2 |
| 3.306e+05 – 3.607e+05 | 2 |
| 3.607e+05 – 3.907e+05 | 2 |
| 3.907e+05 – 4.208e+05 | 2 |
| 4.208e+05 – 4.508e+05 | 0 |
| 4.508e+05 – 4.809e+05 | 2 |
| 4.809e+05 – 5.11e+05 | 2 |
| 5.11e+05 – 5.41e+05 | 0 |
| 5.41e+05 – 5.711e+05 | 2 |
| 5.711e+05 – 6.011e+05 | 1 |
| 6.011e+05 – 6.312e+05 | 0 |
| 6.312e+05 – 6.612e+05 | 1 |
| 6.612e+05 – 6.913e+05 | 1 |
| 6.913e+05 – 7.214e+05 | 0 |
| 7.214e+05 – 7.514e+05 | 0 |
| 7.514e+05 – 7.815e+05 | 0 |
| 7.815e+05 – 8.115e+05 | 2 |
| 8.115e+05 – 8.416e+05 | 0 |
| 8.416e+05 – 8.716e+05 | 0 |
| 8.716e+05 – 9.017e+05 | 1 |
| 9.017e+05 – 9.318e+05 | 0 |
| 9.318e+05 – 9.618e+05 | 0 |
| 9.618e+05 – 9.919e+05 | 0 |
| 9.919e+05 – 1.022e+06 | 0 |
| 1.022e+06 – 1.052e+06 | 0 |
| 1.052e+06 – 1.082e+06 | 0 |
| 1.082e+06 – 1.112e+06 | 0 |
| 1.112e+06 – 1.142e+06 | 0 |
| 1.142e+06 – 1.172e+06 | 0 |
| 1.172e+06 – 1.202e+06 | 1 |
white_population numeric
Show data table
| bin | count |
|---|---|
| 58 – 1.199e+05 | 2795 |
| 1.199e+05 – 2.398e+05 | 216 |
| 2.398e+05 – 3.597e+05 | 74 |
| 3.597e+05 – 4.796e+05 | 47 |
| 4.796e+05 – 5.994e+05 | 29 |
| 5.994e+05 – 7.193e+05 | 24 |
| 7.193e+05 – 8.392e+05 | 6 |
| 8.392e+05 – 9.591e+05 | 9 |
| 9.591e+05 – 1.079e+06 | 3 |
| 1.079e+06 – 1.199e+06 | 3 |
| 1.199e+06 – 1.319e+06 | 4 |
| 1.319e+06 – 1.439e+06 | 3 |
| 1.439e+06 – 1.558e+06 | 1 |
| 1.558e+06 – 1.678e+06 | 0 |
| 1.678e+06 – 1.798e+06 | 1 |
| 1.798e+06 – 1.918e+06 | 1 |
| 1.918e+06 – 2.038e+06 | 0 |
| 2.038e+06 – 2.158e+06 | 0 |
| 2.158e+06 – 2.278e+06 | 1 |
| 2.278e+06 – 2.398e+06 | 0 |
| 2.398e+06 – 2.518e+06 | 0 |
| 2.518e+06 – 2.637e+06 | 0 |
| 2.637e+06 – 2.757e+06 | 1 |
| 2.757e+06 – 2.877e+06 | 1 |
| 2.877e+06 – 2.997e+06 | 0 |
| 2.997e+06 – 3.117e+06 | 0 |
| 3.117e+06 – 3.237e+06 | 0 |
| 3.237e+06 – 3.357e+06 | 1 |
| 3.357e+06 – 3.477e+06 | 0 |
| 3.477e+06 – 3.596e+06 | 0 |
| 3.596e+06 – 3.716e+06 | 0 |
| 3.716e+06 – 3.836e+06 | 0 |
| 3.836e+06 – 3.956e+06 | 0 |
| 3.956e+06 – 4.076e+06 | 0 |
| 4.076e+06 – 4.196e+06 | 0 |
| 4.196e+06 – 4.316e+06 | 0 |
| 4.316e+06 – 4.436e+06 | 0 |
| 4.436e+06 – 4.555e+06 | 0 |
| 4.555e+06 – 4.675e+06 | 0 |
| 4.675e+06 – 4.795e+06 | 1 |
hispanic_population numeric
Show data table
| bin | count |
|---|---|
| 0 – 1.213e+05 | 3124 |
| 1.213e+05 – 2.426e+05 | 55 |
| 2.426e+05 – 3.639e+05 | 13 |
| 3.639e+05 – 4.851e+05 | 9 |
| 4.851e+05 – 6.064e+05 | 4 |
| 6.064e+05 – 7.277e+05 | 3 |
| 7.277e+05 – 8.49e+05 | 2 |
| 8.49e+05 – 9.703e+05 | 0 |
| 9.703e+05 – 1.092e+06 | 2 |
| 1.092e+06 – 1.213e+06 | 4 |
| 1.213e+06 – 1.334e+06 | 1 |
| 1.334e+06 – 1.455e+06 | 1 |
| 1.455e+06 – 1.577e+06 | 0 |
| 1.577e+06 – 1.698e+06 | 0 |
| 1.698e+06 – 1.819e+06 | 0 |
| 1.819e+06 – 1.941e+06 | 1 |
| 1.941e+06 – 2.062e+06 | 1 |
| 2.062e+06 – 2.183e+06 | 0 |
| 2.183e+06 – 2.304e+06 | 0 |
| 2.304e+06 – 2.426e+06 | 0 |
| 2.426e+06 – 2.547e+06 | 0 |
| 2.547e+06 – 2.668e+06 | 0 |
| 2.668e+06 – 2.79e+06 | 0 |
| 2.79e+06 – 2.911e+06 | 0 |
| 2.911e+06 – 3.032e+06 | 0 |
| 3.032e+06 – 3.153e+06 | 0 |
| 3.153e+06 – 3.275e+06 | 0 |
| 3.275e+06 – 3.396e+06 | 0 |
| 3.396e+06 – 3.517e+06 | 0 |
| 3.517e+06 – 3.639e+06 | 0 |
| 3.639e+06 – 3.76e+06 | 0 |
| 3.76e+06 – 3.881e+06 | 0 |
| 3.881e+06 – 4.002e+06 | 0 |
| 4.002e+06 – 4.124e+06 | 0 |
| 4.124e+06 – 4.245e+06 | 0 |
| 4.245e+06 – 4.366e+06 | 0 |
| 4.366e+06 – 4.487e+06 | 0 |
| 4.487e+06 – 4.609e+06 | 0 |
| 4.609e+06 – 4.73e+06 | 0 |
| 4.73e+06 – 4.851e+06 | 1 |
state numeric
Show data table
| bin | count |
|---|---|
| 1 – 2.775 | 97 |
| 2.775 – 4.55 | 15 |
| 4.55 – 6.325 | 133 |
| 6.325 – 8.1 | 64 |
| 8.1 – 9.875 | 8 |
| 9.875 – 11.65 | 4 |
| 11.65 – 13.42 | 226 |
| 13.42 – 15.2 | 5 |
| 15.2 – 16.98 | 44 |
| 16.98 – 18.75 | 194 |
| 18.75 – 20.52 | 204 |
| 20.52 – 22.3 | 184 |
| 22.3 – 24.07 | 40 |
| 24.07 – 25.85 | 14 |
| 25.85 – 27.62 | 170 |
| 27.62 – 29.4 | 197 |
| 29.4 – 31.17 | 149 |
| 31.17 – 32.95 | 17 |
| 32.95 – 34.73 | 31 |
| 34.73 – 36.5 | 95 |
| 36.5 – 38.27 | 153 |
| 38.27 – 40.05 | 165 |
| 40.05 – 41.82 | 36 |
| 41.82 – 43.6 | 67 |
| 43.6 – 45.38 | 51 |
| 45.38 – 47.15 | 161 |
| 47.15 – 48.92 | 254 |
| 48.92 – 50.7 | 43 |
| 50.7 – 52.47 | 133 |
| 52.47 – 54.25 | 94 |
| 54.25 – 56.02 | 95 |
| 56.02 – 57.8 | 0 |
| 57.8 – 59.57 | 0 |
| 59.57 – 61.35 | 0 |
| 61.35 – 63.12 | 0 |
| 63.12 – 64.9 | 0 |
| 64.9 – 66.67 | 0 |
| 66.67 – 68.45 | 0 |
| 68.45 – 70.22 | 0 |
| 70.22 – 72 | 78 |
county numeric
Show data table
| bin | count |
|---|---|
| 1 – 21.98 | 531 |
| 21.98 – 42.95 | 418 |
| 42.95 – 63.93 | 411 |
| 63.93 – 84.9 | 345 |
| 84.9 – 105.9 | 352 |
| 105.9 – 126.9 | 279 |
| 126.9 – 147.8 | 234 |
| 147.8 – 168.8 | 166 |
| 168.8 – 189.8 | 138 |
| 189.8 – 210.8 | 70 |
| 210.8 – 231.7 | 45 |
| 231.7 – 252.7 | 25 |
| 252.7 – 273.7 | 22 |
| 273.7 – 294.7 | 23 |
| 294.7 – 315.6 | 22 |
| 315.6 – 336.6 | 13 |
| 336.6 – 357.6 | 11 |
| 357.6 – 378.6 | 10 |
| 378.6 – 399.5 | 11 |
| 399.5 – 420.5 | 10 |
| 420.5 – 441.5 | 11 |
| 441.5 – 462.5 | 10 |
| 462.5 – 483.4 | 11 |
| 483.4 – 504.4 | 10 |
| 504.4 – 525.4 | 7 |
| 525.4 – 546.4 | 2 |
| 546.4 – 567.3 | 1 |
| 567.3 – 588.3 | 2 |
| 588.3 – 609.3 | 3 |
| 609.3 – 630.2 | 3 |
| 630.2 – 651.2 | 2 |
| 651.2 – 672.2 | 2 |
| 672.2 – 693.2 | 5 |
| 693.2 – 714.2 | 2 |
| 714.2 – 735.1 | 3 |
| 735.1 – 756.1 | 2 |
| 756.1 – 777.1 | 3 |
| 777.1 – 798.1 | 1 |
| 798.1 – 819 | 2 |
| 819 – 840 | 3 |
FIPS numeric
Show data table
| bin | count |
|---|---|
| 1001 – 2780 | 97 |
| 2780 – 4559 | 15 |
| 4559 – 6337 | 133 |
| 6337 – 8116 | 59 |
| 8116 – 9895 | 13 |
| 9895 – 1.167e+04 | 4 |
| 1.167e+04 – 1.345e+04 | 226 |
| 1.345e+04 – 1.523e+04 | 5 |
| 1.523e+04 – 1.701e+04 | 49 |
| 1.701e+04 – 1.879e+04 | 189 |
| 1.879e+04 – 2.057e+04 | 204 |
| 2.057e+04 – 2.235e+04 | 184 |
| 2.235e+04 – 2.413e+04 | 39 |
| 2.413e+04 – 2.59e+04 | 15 |
| 2.59e+04 – 2.768e+04 | 170 |
| 2.768e+04 – 2.946e+04 | 196 |
| 2.946e+04 – 3.124e+04 | 150 |
| 3.124e+04 – 3.302e+04 | 27 |
| 3.302e+04 – 3.48e+04 | 21 |
| 3.48e+04 – 3.658e+04 | 95 |
| 3.658e+04 – 3.836e+04 | 153 |
