This is a 354,770-row mashup of 14 heterogeneous 'strange places' datasets — spanning tornadoes, UFO sightings, cave entrances, meteorites, ghost towns, earthquakes, shipwrecks, and more — unified under a single 'category' column. The most important thing to examine first is the category distribution, which reveals that no single source dominates but tornadoes (~71K), caves (~70K), and UFO sightings (~61K) each make up roughly 17–20% of records. A second key signal is the pervasive sparsity: most domain-specific columns (depth_km, duration_seconds, shape, damage_property) carry null rates of 80–99%, meaning each column is only meaningful for the subset of rows belonging to its originating dataset. UFO sighting durations show extreme right-skew (median 180 s, max 66 million s) and earthquake depths are similarly skewed, both worth closer inspection within their respective subsets.
saturn
/home/coolhand/html/datavis/data_trove/data/quirky/strange_places_v5.2.json 354,770 rows sample n=354,770 seed 42 2026-06-22T01:08:51+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/data/quirky/strange_places_v5.2.json |
| Total rows | 354,770 |
| Profiled sample | 354,770 |
| Columns | 48 |
| Generated | 2026-06-22T01:08:51+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| latitude | numeric | 0.0% |
| longitude | numeric | 0.0% |
| name | text | 0.0% |
| description | text | 0.0% |
| category | categorical | 0.0% |
| date | text | 41.9% |
| country | categorical | 55.3% |
| city | text | 82.9% |
| state | categorical | 58.5% |
| shape | categorical | 82.9% |
| duration_seconds | numeric | 82.9% |
| mass_g | unknown | 0.0% |
| meteorite_class | categorical | 90.9% |
| fall_type | categorical | 90.9% |
| magnitude | categorical | 76.7% |
| depth_km | numeric | 98.9% |
| place | text | 98.9% |
| earthquake_type | categorical | 98.9% |
| volcano_type | categorical | 100.0% |
| elevation_m | unknown | 0.0% |
| status | categorical | 100.0% |
| last_eruption | categorical | 100.0% |
| injuries | categorical | 75.6% |
| fatalities | categorical | 75.6% |
| length_miles | text | 79.8% |
| width_yards | categorical | 79.8% |
| type | categorical | 98.6% |
| temperature | categorical | 98.6% |
| source | categorical | 51.6% |
| vessel_type | categorical | 99.0% |
| cargo | categorical | 99.0% |
| peak_brightness_altitude_km | categorical | 99.8% |
| velocity_km_s | categorical | 99.9% |
| energy_joules | categorical | 99.8% |
| event_type | categorical | 95.8% |
| damage_property | text | 95.8% |
| cave_type | categorical | 100.0% |
| cave_length_m | categorical | 99.8% |
| cave_depth_m | categorical | 99.9% |
| access | categorical | 98.0% |
| cave_ref | text | 97.9% |
| osm_id | numeric | 75.1% |
| osm_type | categorical | 75.1% |
| place_type | categorical | 94.9% |
| abandoned_year | categorical | 99.7% |
| abandoned_reason | unknown | 0.0% |
| former_population | categorical | 99.3% |
| heritage | categorical | 100.0% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column contains ISO-format date strings (YYYY-MM-DD), stored as text rather than a proper date type, representing what appear to be annual publication or release dates — all top values fall on January 1st of a given year, suggesting date precision is year-level only. Two major data quality issues stand out: a 41.88% null rate (including 17,854 empty strings) and an 88.6% duplicate rate across 354,770 rows with only 23,500 unique values. The 'allcaps' alert is a false positive from the Saturn parser — ISO date strings trigger it due to lack of lowercase letters.
This column stores numeric distance measurements (miles) encoded as text strings — all values are single tokens like '0.1', '0.5', '1.0' with a mean character length of 3.69 and a max of 8. Two signals demand attention: the null rate is extremely high at 79.76%, meaning roughly four in five rows carry no value, and the duplicate rate among non-null values is 94.72%, reflecting a coarse, rounded measurement scale (only 3,795 unique values across 354,770 rows). The top value '0.1' alone appears 15,456 times, suggesting heavy concentration at short distances.
This column contains US city names, confirmed by top values (Seattle, Phoenix, Las Vegas, Portland, Los Angeles) and top words ('beach', 'san', 'lake', 'springs'). The most striking issue is the 82.91% null rate — only roughly 1 in 6 rows has a city value at all, making this field sparsely populated. Despite that sparsity, the duplicate rate among non-null values is 84.91%, indicating that populated rows cluster around a relatively small set of repeated cities (9,149 unique values from 4,862 vocab tokens). The word 'city' appearing 531 times in top_words suggests some entries may literally contain placeholder text like 'Kansas City' or 'Oklahoma City' rather than being data quality noise.
This column records event or session durations in seconds, with values ranging from 0.01 s to 66,276,000 s (~766 days). The most striking issue is that 82.91% of rows are null, meaning duration is only captured for roughly 1-in-6 records. Among non-null values the distribution is catastrophically right-skewed (skew = 135.86, kurtosis = 19,379.84): the median is just 180 s while the mean inflates to 5,410 s, and 7,753 rows (12.79% of non-null) are flagged as outliers—the maximum of 66,276,000 s is almost certainly erroneous or represents a sentinel/unclosed-session value.
This column stores OpenStreetMap geometry type classifications, taking only three possible values: 'node', 'way', and 'relation'. Two signals demand attention: 75.08% of the 354,770 rows are null, meaning OSM type is only recorded for roughly a quarter of records, and among the non-null values the distribution is severely imbalanced — 'node' accounts for 96.39% of non-null entries (85,204 occurrences) versus 2,560 'way' and just 632 'relation'. The near-zero entropy ratio (0.158) confirms this column carries very little discriminative information as-is.
This column classifies meteorite recovery type, distinguishing between specimens that were 'Found' (discovered without an observed fall) versus 'Fell' (witnessed falling). Striking is the 90.93% null rate, meaning only ~32,186 of 354,770 records have a value at all. Among those with values, the distribution is heavily skewed: 'Found' accounts for 96.6% (31,090) versus 'Fell' at just 3.4% (1,096), which aligns with real-world meteorite data but constitutes a severe class imbalance alert.
This column contains free-text descriptions of geographic or physical features — cave entrances, former hamlets, hot springs, shipwrecks, and tornado tracks (e.g. 'F0, 0.1mi long, 10yd wide') dominate the top values, suggesting a points-of-interest or geographic gazetteer dataset. The duplicate rate is strikingly high at 38.3%, driven by 136,053 repeated values out of 354,770 rows, largely from templated entries like 'Cave entrance' (52,067 occurrences) and storm-track boilerplate. Text is overwhelmingly English (4,893 sampled as English) but 21 languages are detected including German (28), Bashkir (13), Russian (9), and Belarusian (9), flagging a multilingual minority that may require separate handling. The wide spread between median length (40 chars) and mean (114 chars) with a p95 of 491 indicates a heavily right-skewed length distribution.
This column contains the name or title of individual records in what appears to be a multi-domain dataset covering natural features (caves), weather events (tornadoes by US state), and UFO sightings. The duplicate rate is strikingly high at 46.5%, driven largely by templated strings like 'Unnamed Cave' (19,962 occurrences) and repeated tornado/state/count patterns. Despite the predominantly English content (3,363 language-detected values skewing English), the multilingual alert flags 30 detected languages including German (230), French (279), Italian (236), Russian (102), and Spanish (156), suggesting internationally-sourced named entities mixed into the dataset. Analysts should note that near-half of values are non-unique, so this column cannot serve as a reliable identifier.
This column contains geographic latitude values, ranging from -87.37° to 88.5°, consistent with global coordinates. The distribution is surprisingly left-skewed (skew = -2.84) with high kurtosis (7.30), meaning there is a heavy tail toward negative (southern hemisphere) latitudes despite the median sitting at ~40.6°N — suggesting the bulk of records are mid-latitude northern hemisphere but a notable minority of extreme southern values pull the mean down. About 9.4% of rows (33,355) are flagged as outliers, likely driven by records near the poles or far southern hemisphere; the near-zero zero_rate (0.06%) is negligible but worth checking for sentinel nulls encoded as 0.
This column captures the settlement/place classification type, likely from an OpenStreetMap-style geographic dataset, with values such as 'hamlet', 'isolated_dwelling', 'village', and 'town'. The most striking signal is the extreme null rate of 94.88%, meaning only ~18,400 of 354,770 rows carry a value — the column is essentially sparse. Among populated rows, 'hamlet' dominates at 66.57% of non-null values, and the presence of a raw 'yes' tag (131 occurrences) indicates dirty or uncleaned OSM data that needs remediation.
This column contains OpenStreetMap (OSM) numeric identifiers, likely referencing geographic features such as ways, relations, or nodes in the OSM database. The most striking issue is a 75.08% null rate across 354,770 rows, meaning only about one quarter of records carry an OSM linkage. Despite 88,395 unique values against ~88,693 non-null rows, the near-unique cardinality and platykurtic distribution (kurtosis ≈ -1.23) are consistent with IDs drawn broadly across OSM's ID space (min ~1.3M, max ~13.5B), with no outliers detected.
This column records the data provider or attribution source for each row, with only 4 distinct values drawn from named external datasets (OpenStreetMap contributors, The Megalithic Portal, NOAA Storm Events Database, OpenStreetMap). The most striking signal is a 51.56% null rate — meaning over half of all 354,770 rows carry no source attribution, which is a data quality concern for provenance tracking. The top value 'OpenStreetMap contributors' accounts for 51.44% of non-null rows (88,396 records), while the closely related 'OpenStreetMap' (8,656 records) suggests inconsistent attribution for the same upstream source.
This column captures country of origin or residence, using a mix of ISO 2-letter codes and full-name variants. The most alarming issue is a 55.29% null rate, meaning over half of 354,770 rows carry no country value. Compounding this, 'USA' and 'US' are effectively the same country but stored as two distinct values (86,583 and 60,634 respectively), together accounting for ~54.6% of non-null records — indicating inconsistent data entry that inflates apparent cardinality. There are also 9,497 empty-string records that escaped null detection, and the distribution is heavily US-dominated with 28 unique values at low entropy (1.34).
This column contains US state abbreviations (and possibly territories or non-standard codes given 118 unique values vs. the expected 50–60), making it a geographic categorical feature. The most critical signal is a 58.5% null rate, meaning over half the 354,770 rows have no state recorded — a severe data quality issue. The top value is 'TX' at 8.6% of non-null rows, with CA and FL following; the 118-cardinality (nearly double the 50 US states) suggests the presence of territories, foreign country codes, or dirty values worth auditing.
This column represents a count of fatalities per incident, stored as a categorical type despite being inherently numeric. The null rate is severe at 75.59%, meaning only ~86,313 of 354,770 rows have a value. Among non-null rows, 92.86% record zero fatalities, with a long tail reaching at least 10; the low entropy ratio (0.088) confirms extreme concentration at '0'.
This column records injury counts per incident, stored as a categorical type despite being numeric in nature — values are integers ('0', '1', '2', …) with a cardinality of 233 distinct values. The null rate is severely high at 75.59%, meaning only ~86,827 of 354,770 rows have a recorded value, which is flagged as an alert. Among non-null rows, 85.4% report zero injuries, producing a heavily right-skewed distribution with low entropy (1.23, entropy ratio 0.157). The presence of 233 distinct values suggests some entries may encode ranges, text annotations, or data-entry anomalies beyond simple integers.
This column represents a magnitude scale (likely seismic, stellar, or similar physical measurement) stored as a categorical type despite being fundamentally numeric — values include integers (0, 1, 2, 3, 4) and decimals (4.5, 4.6, 4.7, 1.75). The null rate of 76.7% is alarming and triggered an alert, meaning over three-quarters of the 354,770 rows carry no value. An additional surprise is the presence of '-9', which appears 1,278 times and is almost certainly a sentinel/missing-value code rather than a true measurement. The top value '0' dominates non-null records at 44.4% of non-null observations, and entropy_ratio of 0.31 confirms a heavily skewed, low-diversity distribution despite 294 unique string representations.
This column represents the width of some geographic or physical feature measured in yards, stored as a categorical type despite being numeric in nature. Nearly 80% of values are null (null_rate = 0.7976), making missingness the dominant signal. Among the 71,493 non-null records, values are round numbers (10, 50, 100, 30, 20, 200…) suggesting manual or estimated entries rather than precise measurements. The top value '10' accounts for 20.2% of non-null rows, and with 437 unique values and an entropy ratio of 0.51, the distribution is moderately concentrated.
This column captures the reported shape of UFO/unidentified aerial phenomena sightings, with 28 distinct categories such as 'light', 'triangle', 'circle', and 'fireball'. The most striking issue is an 82.91% null rate across 354,770 rows, meaning only ~60,600 records have a shape value at all. Among non-null records, 'light' dominates at 21.27%, and the presence of catch-all categories like 'unknown' (4,359) and 'other' (4,209) further dilutes the informativeness of the non-missing data.
This column contains meteorite classification codes (e.g., 'L6', 'H5', 'CM2'), representing standard petrologic-type designations for chondrite and other meteorite classes. The most striking feature is an extremely high null rate of 90.93%, meaning only roughly 32,000 of 354,770 rows carry a classification. Among classified records the distribution is moderately concentrated — 'L6' alone accounts for 20.3% of non-null values — with 395 distinct classes and an entropy ratio of ~0.51, indicating moderate spread across the taxonomy.
This column contains abandoned-reason codes or labels — likely a categorical field recording why a record, transaction, or session was abandoned. The profiler emitted a 'skipped' alert with no stats or uniqueness counts, meaning the column's type could not be resolved and no frequency analysis was performed. With 354,770 non-null rows and a null rate of exactly 0.0, the field is fully populated, but its true cardinality, distribution, and value content are entirely unknown from this evidence.
This column records elevation in metres for 354,770 rows with no nulls. The profiler emitted a 'skipped' alert and returned no computed statistics, so distribution shape, range, skew, and uniqueness are entirely unknown from this evidence. The name strongly implies a continuous numeric geographic feature, but no further characterisation can be made without re-running profiling.
The column 'mass_g' likely represents mass measurements in grams across 354,770 records, with zero nulls indicating complete data coverage. No distributional statistics are available — the profiler skipped this column — so skew, range, outliers, and uniqueness cannot be assessed from the evidence provided.
This column contains geographic longitude values for 354,770 records, spanning the full valid range from -179.28° to 180°. The distribution is moderately right-skewed (skew = 0.755) with a mean of -31.75° and median of -42.66°, indicating a concentration of records in the Western Hemisphere (Americas/Atlantic). The IQR of 104.81° is extremely wide, suggesting genuinely global coverage rather than a region-specific dataset, and only 827 values (0.23%) are flagged as outliers.
This column is a data-source/event-type label drawn from 14 distinct categories across 354,770 rows with zero nulls. The categories span scientific datasets (NOAA tornadoes, NASA meteorites, OSM features) and paranormal/anomalous phenomena (UFO sightings, Bigfoot, haunted places, megalithic portal), suggesting this is a multi-source 'strange phenomena' aggregation dataset. Distribution is moderately uneven — the top value 'noaa_tornadoes' holds 20.2% of rows (71,813), while 'bigfoot_sightings' has only 3,797 — but entropy of 2.99 against a ratio of 0.78 indicates reasonable spread across classes. No nulls and clean cardinality make this an immediately usable stratification variable.
Numeric correlation
Show data table
| latitude | longitude | duration_seconds | depth_km | osm_id | |
|---|---|---|---|---|---|
| latitude | +1.00 | -0.39 | +0.01 | +0.01 | +0.34 |
| longitude | -0.39 | +1.00 | -0.05 | -0.05 | +0.17 |
| duration_seconds | +0.01 | -0.05 | +1.00 | -0.03 | +0.01 |
| depth_km | +0.01 | -0.05 | -0.03 | +1.00 | -0.09 |
| osm_id | +0.34 | +0.17 | +0.01 | -0.09 | +1.00 |
Languages detected
Per-string language detection across text columns (sampled).
Show data table
| lang | count | share |
|---|---|---|
| en | 8310 | 84.7% |
| fr | 285 | 2.9% |
| de | 258 | 2.6% |
| it | 240 | 2.4% |
| es | 158 | 1.6% |
| ru | 111 | 1.1% |
| ca | 55 | 0.6% |
| da | 38 | 0.4% |
| pt | 36 | 0.4% |
| nl | 30 | 0.3% |
| pl | 30 | 0.3% |
| eu | 29 | 0.3% |
| hu | 24 | 0.2% |
| be | 23 | 0.2% |
| id | 18 | 0.2% |
| sv | 17 | 0.2% |
| ar | 15 | 0.2% |
| cs | 14 | 0.1% |
| uk | 13 | 0.1% |
| no | 13 | 0.1% |
| ba | 13 | 0.1% |
| sk | 10 | 0.1% |
| ro | 9 | 0.1% |
| cy | 8 | 0.1% |
| el | 8 | 0.1% |
| tr | 7 | 0.1% |
| fi | 7 | 0.1% |
| ja | 7 | 0.1% |
| az | 6 | 0.1% |
| hr | 5 | 0.1% |
| ceb | 5 | 0.1% |
| sl | 2 | 0.0% |
| la | 1 | 0.0% |
| tt | 1 | 0.0% |
| ko | 1 | 0.0% |
| als | 1 | 0.0% |
latitude numeric
Show data table
| bin | count |
|---|---|
| -87.37 – -82.97 | 7090 |
| -82.97 – -78.57 | 1218 |
| -78.57 – -74.18 | 4088 |
| -74.18 – -69.78 | 9707 |
| -69.78 – -65.38 | 4 |
| -65.38 – -60.99 | 3 |
| -60.99 – -56.59 | 1 |
| -56.59 – -52.19 | 20 |
| -52.19 – -47.8 | 72 |
| -47.8 – -43.4 | 110 |
| -43.4 – -39 | 287 |
| -39 – -34.61 | 726 |
| -34.61 – -30.21 | 991 |
| -30.21 – -25.81 | 714 |
| -25.81 – -21.42 | 902 |
| -21.42 – -17.02 | 581 |
| -17.02 – -12.62 | 297 |
| -12.62 – -8.227 | 341 |
| -8.227 – -3.83 | 603 |
| -3.83 – 0.5667 | 690 |
| 0.5667 – 4.963 | 435 |
| 4.963 – 9.36 | 1927 |
| 9.36 – 13.76 | 1608 |
| 13.76 – 18.15 | 1738 |
| 18.15 – 22.55 | 6214 |
| 22.55 – 26.95 | 5180 |
| 26.95 – 31.34 | 20824 |
| 31.34 – 35.74 | 47917 |
| 35.74 – 40.14 | 55501 |
| 40.14 – 44.53 | 77688 |
| 44.53 – 48.93 | 45229 |
| 48.93 – 53.33 | 28613 |
| 53.33 – 57.72 | 24054 |
| 57.72 – 62.12 | 7237 |
| 62.12 – 66.52 | 1480 |
| 66.52 – 70.91 | 490 |
| 70.91 – 75.31 | 92 |
| 75.31 – 79.71 | 86 |
| 79.71 – 84.1 | 9 |
| 84.1 – 88.5 | 3 |
longitude numeric
Show data table
| bin | count |
|---|---|
| -179.3 – -170.3 | 90 |
| -170.3 – -161.3 | 969 |
| -161.3 – -152.3 | 1120 |
| -152.3 – -143.4 | 814 |
| -143.4 – -134.4 | 413 |
| -134.4 – -125.4 | 839 |
| -125.4 – -116.4 | 18752 |
| -116.4 – -107.4 | 8803 |
| -107.4 – -98.44 | 21820 |
| -98.44 – -89.46 | 47491 |
| -89.46 – -80.48 | 45346 |
| -80.48 – -71.5 | 24836 |
| -71.5 – -62.52 | 4804 |
| -62.52 – -53.53 | 485 |
| -53.53 – -44.55 | 608 |
| -44.55 – -35.57 | 503 |
| -35.57 – -26.59 | 76 |
| -26.59 – -17.61 | 376 |
| -17.61 – -8.624 | 2511 |
| -8.624 – 0.3583 | 40337 |
| 0.3583 – 9.34 | 29096 |
| 9.34 – 18.32 | 36101 |
| 18.32 – 27.3 | 12918 |
| 27.3 – 36.29 | 13238 |
| 36.29 – 45.27 | 6091 |
| 45.27 – 54.25 | 5213 |
| 54.25 – 63.23 | 4220 |
| 63.23 – 72.22 | 604 |
| 72.22 – 81.2 | 3575 |
| 81.2 – 90.18 | 777 |
| 90.18 – 99.16 | 745 |
| 99.16 – 108.1 | 1540 |
| 108.1 – 117.1 | 1434 |
| 117.1 – 126.1 | 1238 |
| 126.1 – 135.1 | 1806 |
| 135.1 – 144.1 | 1475 |
| 144.1 – 153.1 | 730 |
| 153.1 – 162 | 8482 |
| 162 – 171 | 3693 |
| 171 – 180 | 801 |
name text
Show data table
| chars | count |
|---|---|
| 1 – 7 | 8769 |
| 7 – 13 | 61484 |
| 13 – 19 | 132248 |
| 19 – 24 | 49793 |
| 24 – 30 | 74096 |
| 30 – 36 | 19324 |
| 36 – 42 | 3592 |
| 42 – 48 | 1239 |
| 48 – 54 | 408 |
| 54 – 60 | 415 |
| 60 – 65 | 461 |
| 65 – 71 | 495 |
| 71 – 77 | 537 |
| 77 – 83 | 395 |
| 83 – 89 | 431 |
| 89 – 95 | 348 |
| 95 – 100 | 245 |
| 100 – 106 | 167 |
| 106 – 112 | 117 |
| 112 – 118 | 69 |
| 118 – 124 | 51 |
| 124 – 130 | 26 |
| 130 – 136 | 22 |
| 136 – 141 | 14 |
| 141 – 147 | 5 |
| 147 – 153 | 6 |
| 153 – 159 | 1 |
| 159 – 165 | 3 |
| 165 – 171 | 4 |
| 171 – 176 | 0 |
| 176 – 182 | 2 |
| 182 – 188 | 0 |
| 188 – 194 | 0 |
| 194 – 200 | 1 |
| 200 – 206 | 0 |
| 206 – 212 | 0 |
| 212 – 217 | 0 |
| 217 – 223 | 0 |
| 223 – 229 | 0 |
| 229 – 235 | 2 |
Sample values (first 10)
- Kainsaz
- El Chaparral
- Cleaven Dyke
- Dolmen de Chams
- Tornado in KS, 20
- The Harrison Cemetery
- Tornado in NC, 37
- Mousseau-les-Bray 2
- Dolmen de La Griutera
- Grove Mountains 021502
description text
Show data table
| chars | count |
|---|---|
| 1 – 13 | 71484 |
| 13 – 26 | 53646 |
| 26 – 38 | 49789 |
| 38 – 51 | 14135 |
| 51 – 63 | 30283 |
| 63 – 76 | 28147 |
| 76 – 88 | 8588 |
| 88 – 101 | 6163 |
| 101 – 113 | 5647 |
| 113 – 126 | 4082 |
| 126 – 138 | 9912 |
| 138 – 151 | 3581 |
| 151 – 163 | 678 |
| 163 – 176 | 439 |
| 176 – 188 | 426 |
| 188 – 201 | 525 |
| 201 – 213 | 479 |
| 213 – 226 | 430 |
| 226 – 238 | 412 |
| 238 – 250 | 576 |
| 250 – 263 | 1185 |
| 263 – 275 | 1361 |
| 275 – 288 | 1320 |
| 288 – 300 | 5787 |
| 300 – 313 | 878 |
| 313 – 325 | 1496 |
| 325 – 338 | 1410 |
| 338 – 350 | 1914 |
| 350 – 363 | 1940 |
| 363 – 375 | 1927 |
| 375 – 388 | 1960 |
| 388 – 400 | 2295 |
| 400 – 413 | 2190 |
| 413 – 425 | 2487 |
| 425 – 438 | 2493 |
| 438 – 450 | 3014 |
| 450 – 463 | 2997 |
| 463 – 475 | 3598 |
| 475 – 488 | 5468 |
| 488 – 500 | 19628 |
Sample values (first 10)
- Meteorite Kainsaz - CO3.2. Mass: Unknowng. Found: Fell.
- Former isolated_dwelling; Former population: 2024
- Type: Cursus County/Region: Perth and Kinross Alt Name: Blairgowrie Road Pos Accuracy: 4 Condition: 3 (5 is best) Ambience: 3 Access: 3 (5 is best) Lat: 56.548916969168 Long: -3.362524704168 Cursus in Perth and Kinro…
- Type: Burial Chamber or Dolmen County/Region: Languedoc:Gard (30) Alt Name: Bordezac dolmen Pos Accuracy: 5 Condition: 3 (5 is best) Ambience: 4 Access: 4 (5 is best) Lat: 44.3113 Long: 4.06723 Dolmen de Chams (or Bo…
- F0, 0.39mi long, 50yd wide
- the site in question is the "glowing tombstone" , at a distance you can see one tombstone glow in the dark. The tombstone glows until you get to the edge of the cemetery, then it goes dark. You cant really pinpoint the actual tomb and there's no lights around to illuminate it eit…
- F0, 0.83mi long, 30yd wide
- Type: Passage Grave County/Region: Ile-de-France:Seine-et-Marne 77 Pos Accuracy: 2 (5 is best) Lat: 48.41 Long: 3.229 Hypogee in Ile-de-France:Seine-et-Marne 77. Mousseau-les-Bray 2 is a Hypogee in the community of Mouss…
- Type: Burial Chamber or Dolmen County/Region: Cataluña Pos Accuracy: 5 (5 is best) Lat: 41.813443 Long: 2.1982 Burial Chamber (Dolmen) in Cataluña. .... (c) Meg. Portal contributors. Link To More Information
- Meteorite Grove Mountains 021502 - L6. Mass: Unknowng. Found: Found.
category categorical
Show data table
| value | count | share |
|---|---|---|
| noaa_tornadoes | 71813 | 20.2% |
| osm_caves | 70242 | 19.8% |
| ufo_sightings | 60632 | 17.1% |
| megalithic_portal | 60028 | 16.9% |
| nasa_meteorites | 32186 | 9.1% |
| osm_ghost_towns | 18154 | 5.1% |
| noaa_storm_events | 14770 | 4.2% |
| haunted_places | 9717 | 2.7% |
| noaa_thermal_springs | 5003 | 1.4% |
| bigfoot_sightings | 3797 | 1.1% |
| usgs_earthquakes | 3742 | 1.1% |
| noaa_shipwrecks | 3653 | 1.0% |
| nasa_fireballs | 863 | 0.2% |
| usgs_volcanoes | 170 | 0.0% |
Top values (rank 1–20)
- noaa_tornadoes — 71,813
- osm_caves — 70,242
- ufo_sightings — 60,632
- megalithic_portal — 60,028
- nasa_meteorites — 32,186
- osm_ghost_towns — 18,154
- noaa_storm_events — 14,770
- haunted_places — 9,717
- noaa_thermal_springs — 5,003
- bigfoot_sightings — 3,797
- usgs_earthquakes — 3,742
- noaa_shipwrecks — 3,653
- nasa_fireballs — 863
- usgs_volcanoes — 170
date text
Show data table
| chars | count |
|---|---|
| 0 – 1 | 17854 |
| 1 – 2 | 0 |
| 2 – 2 | 1 |
| 2 – 3 | 0 |
| 3 – 4 | 0 |
| 4 – 4 | 151 |
| 4 – 5 | 13 |
| 5 – 6 | 0 |
| 6 – 7 | 1 |
| 7 – 8 | 21 |
| 8 – 8 | 5 |
| 8 – 9 | 0 |
| 9 – 10 | 3 |
| 10 – 10 | 183475 |
| 10 – 11 | 17 |
| 11 – 12 | 0 |
| 12 – 13 | 6 |
| 13 – 14 | 8 |
| 14 – 14 | 10 |
| 14 – 15 | 0 |
| 15 – 16 | 8 |
| 16 – 16 | 7 |
| 16 – 17 | 12 |
| 17 – 18 | 0 |
| 18 – 19 | 180 |
| 19 – 20 | 4425 |
| 20 – 20 | 1 |
| 20 – 21 | 0 |
| 21 – 22 | 1 |
| 22 – 22 | 0 |
| 22 – 23 | 0 |
| 23 – 24 | 0 |
| 24 – 25 | 0 |
| 25 – 26 | 0 |
| 26 – 26 | 0 |
| 26 – 27 | 0 |
| 27 – 28 | 0 |
| 28 – 28 | 0 |
| 28 – 29 | 0 |
| 29 – 30 | 1 |
Sample values (first 10)
- 1932-01-01
- 2015-05-08
- 1971-02-21
- 2010-07-28
- 2005-06-19
- 2009-03-26
- 2009-01-01
country categorical
Show data table
| value | count | share |
|---|---|---|
| USA | 86583 | 24.4% |
| US | 60634 | 17.1% |
| 9497 | 2.7% | |
| RU | 1481 | 0.4% |
| BY | 205 | 0.1% |
| KZ | 156 | 0.0% |
| HT | 13 | 0.0% |
| KY | 9 | 0.0% |
| AU | 6 | 0.0% |
| DE | 5 | 0.0% |
| GB | 5 | 0.0% |
| IQ | 3 | 0.0% |
| RO | 2 | 0.0% |
| EC | 2 | 0.0% |
| IT | 2 | 0.0% |
| TW | 1 | 0.0% |
| MX | 1 | 0.0% |
| CW | 1 | 0.0% |
| BS | 1 | 0.0% |
| MT | 1 | 0.0% |
Top values (rank 1–20)
- USA — 86,583
- US — 60,634
- — 9,497
- RU — 1,481
- BY — 205
- KZ — 156
- HT — 13
- KY — 9
- AU — 6
- DE — 5
- GB — 5
- IQ — 3
- RO — 2
- EC — 2
- IT — 2
- TW — 1
- MX — 1
- CW — 1
- BS — 1
- MT — 1
city text
Show data table
| chars | count |
|---|---|
| 3 – 4 | 74 |
| 4 – 4 | 0 |
| 4 – 4 | 1497 |
| 4 – 5 | 0 |
| 5 – 6 | 3313 |
| 6 – 6 | 0 |
| 6 – 6 | 7780 |
| 6 – 7 | 0 |
| 7 – 8 | 9464 |
| 8 – 8 | 0 |
| 8 – 8 | 7830 |
| 8 – 9 | 0 |
| 9 – 10 | 8339 |
| 10 – 10 | 0 |
| 10 – 10 | 7192 |
| 10 – 11 | 0 |
| 11 – 12 | 5509 |
| 12 – 12 | 0 |
| 12 – 12 | 3694 |
| 12 – 13 | 0 |
| 13 – 14 | 2353 |
| 14 – 14 | 0 |
| 14 – 14 | 1537 |
| 14 – 15 | 0 |
| 15 – 16 | 800 |
