This dataset is a multi-hazard disaster event mashup of 54,575 records spanning aviation accidents, storms, earthquakes, and shipwrecks, each geolocated with latitude and longitude. Aviation accidents dominate heavily at nearly 59% of all records, with Cessna models being the most frequently involved aircraft — worth examining whether this reflects true prevalence or a reporting/sourcing bias. A second area of interest is the severity data: fatalities, injuries, and damage all carry a ~73% null rate, meaning consequence analysis is limited to roughly a quarter of the dataset and skewed toward zero-casualty events. The storm subcategory breakdown (Tornadoes, Flash Floods, Thunderstorm Wind) also deserves a closer look for geographic and seasonal clustering given the strong US state representation.
saturn
/home/coolhand/html/datavis/data_trove/data/wild/disasters/disasters_mashup.json 54,575 rows sample n=54,575 seed 42 2026-06-22T01:03:33+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/data/wild/disasters/disasters_mashup.json |
| Total rows | 54,575 |
| Profiled sample | 54,575 |
| Columns | 16 |
| Generated | 2026-06-22T01:03:33+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| category | categorical | 0.0% |
| latitude | numeric | 0.0% |
| longitude | numeric | 0.0% |
| name | text | 0.0% |
| date | text | 5.7% |
| subcategory | categorical | 0.0% |
| magnitude | categorical | 80.1% |
| fatalities | categorical | 72.9% |
| injuries | categorical | 72.9% |
| damage | text | 72.9% |
| state | categorical | 72.9% |
| aircraft_type | text | 40.6% |
| event_id | text | 40.6% |
| vessel_type | categorical | 93.3% |
| cargo | categorical | 93.3% |
| depth_km | unknown | 0.0% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column contains abbreviated monetary damage estimates (e.g., '2.5M', '250K', '0.00K') stored as free-form text, most likely representing financial loss or property damage figures from incident or insurance records. The null rate is extremely high at 72.94%, meaning nearly three-quarters of rows carry no damage value. The all-caps rate of 87.2% and one-word rate of 100% confirm a consistent but non-numeric encoding; the 1,014 unique values across 54,575 rows with a duplicate rate of 93.1% indicate a relatively coarse discrete scale. Analysts should note that string suffixes (K vs M) encode magnitude and must be parsed before any quantitative use.
This column contains date strings in ISO-8601 format (YYYY-MM-DD), stored as text rather than a native date type. Nearly all top values fall on January 1st of their respective years (2002–2012), suggesting dates are truncated or snapped to year-start, which is analytically significant and likely not raw event timestamps. The duplicate rate is extremely high at 81.99%, consistent with annual granularity across 54,575 rows, and 9,264 unique values hint that some finer dates do exist beyond the dominant Jan-1 entries. Null rate is low at 5.74%.
This column is an aviation or safety incident event identifier — the 14-character format (e.g., '20010519X00967') encodes a date prefix followed by an alphanumeric case code, consistent with NTSB accident/incident IDs. Two signals are surprising: a null rate of 40.61% means nearly half of rows lack an event ID entirely, and the duplicate rate of 18.46% (5,983 duplicates across 26,427 unique values) indicates multiple rows share the same event ID, implying a one-to-many relationship where each event spawns several records. All values are exactly 14 characters and fully uppercase, confirming a tightly controlled format with no malformed entries.
This column contains aircraft make-and-model designations (e.g., 'Cessna 172', 'Piper PA-28-140') from what appears to be an aviation incident or registration dataset. Two major surprises: first, 40.6% of rows are null, indicating substantial missing coverage; second, case inconsistency is severe — 'CESSNA 172' (360 occurrences) and 'Cessna 172' (189 occurrences) are counted as distinct values despite being the same aircraft, with ~49.5% of values in all-caps, inflating n_unique (9,478) and the duplicate rate (70.8%) artificially. The top words confirm a GA-heavy dataset dominated by Cessna, Piper, and Beech.
This column records the type of cargo carried by vessels or vehicles, with 17 distinct categories including 'human', 'timber', 'coal', 'fertilizer', and 'fish'. It is overwhelmingly sparse: 93.31% of rows are null, and among the non-null rows the top value is an empty string (3,632 occurrences), meaning genuinely populated values number only in the single digits each. The entropy ratio of 0.018 confirms near-total concentration, and the presence of a German-language entry ('Fischkutter (Stahl)') signals a language mix in the rare populated records.
This column contains descriptive incident or event names, predominantly aviation accidents and natural disaster events (floods, tornadoes). The duplicate rate is strikingly high at 62.3% — with 33,988 duplicates across only 20,587 unique values out of 54,575 rows — largely driven by generic labels like 'Unnamed Wreck' (2,184 occurrences) and repeated aircraft model patterns (e.g., 'Aviation Accident - CESSNA 172' variants). While 86.6% of detected-language tokens are English, 14 other languages appear (French: 60, German: 58, Spanish: 46, Japanese: 32), indicating a multilingual dataset that may require language-aware processing.
This column contains geographic latitude values ranging from -77.42 to 82.17, consistent with global coordinate data. The median of 38.38 and IQR of 9.12 suggest the bulk of records cluster around mid-latitude Northern Hemisphere locations (roughly US/Europe), but the negative minimum (-77.42) indicates some Southern Hemisphere entries. Highly surprising is the negative skew of -2.51 combined with extreme kurtosis of 15.97 and 4,302 outliers (7.88% of rows), pointing to a heavy tail of anomalous low-latitude or Southern Hemisphere observations that likely warrant geographic subsetting or anomaly review.
This column contains geographic longitude values, spanning from -179.28° to +178.83°, consistent with worldwide coordinates. The mean (-92.97°) and median (-92.81°) are tightly clustered in the central United States, suggesting the bulk of records are North American, yet 4,320 outliers (7.9% of rows) and an extreme kurtosis of 15.13 indicate a heavy-tailed distribution with a substantial minority of globally dispersed points. The positive skew of 2.84 confirms an asymmetric pull toward higher (less-negative or positive) longitude values, i.e., non-US locations.
This column categorizes the type of vessel involved in an incident or record, with 23 distinct values including 'ship', 'submarine', 'aircraft', and oddly 'car'. Two major data quality issues stand out: the null rate is extreme at 93.31%, meaning only ~3,700 of 54,575 rows carry any value, and the top recorded value is an empty string (3,311 occurrences), which inflates the apparent top_rate to 90.6% — suggesting the true fill rate is even lower than the null_rate implies. The long-tail alert is consistent with rare values like 'schooner' (2), 'sailboat' (2), and 'steamer' (1), while 'car' appearing as a vessel type signals potential data entry errors or schema misuse.
This column represents a fatality count per incident, stored as a categorical/string type despite being numeric in nature. The null rate is severe at 72.94%, meaning nearly three-quarters of records have no value recorded — this is the primary alert. Among non-null values, the distribution is heavily right-skewed: '0' dominates at 69.1% of non-null rows, with counts dropping sharply through 49 distinct values, indicating rare but high-fatality events exist in the tail.
This column represents an injury count per incident, stored as a categorical type despite containing integer values (0, 1, 2, …). The dominant concern is an extreme null rate of 72.94%, meaning nearly three-quarters of rows carry no injury data at all. Among non-null rows, the value '0' accounts for 68.14% of responses, indicating most recorded incidents involved no injuries, with a long tail reaching at least 178 distinct values — suggesting occasional high-casualty outliers.
This column contains US state names (full uppercase spellings), acting as a geographic feature for records in the dataset. The critical issue is a 72.94% null rate, meaning nearly three-quarters of all 54,575 rows carry no state value — this is a severe missingness alert. Among non-null values, cardinality is 65 (slightly above 50 US states, suggesting territories or data anomalies), and distribution is moderately spread (entropy ratio 0.86) with Texas as the dominant value at 9.82% of non-null records.
This column represents earthquake or seismic event magnitude, stored as a categorical/string type despite being a numeric measurement with 291 distinct decimal values (e.g., 4.5, 4.6, 4.7). Two signals demand attention: the null rate is extremely high at 80.09%, meaning only ~10,866 of 54,575 rows carry a value. The dominant value '0' accounts for 35.56% of non-null records (3,863 occurrences), which is likely a sentinel or placeholder rather than a true zero magnitude, since genuine zero-magnitude events would be vanishingly rare and the next most frequent values cluster around 4.5–5.1.
This column represents earthquake or geological event depth in kilometres, a continuous numeric feature. The profiler skipped analysis entirely, so no distribution statistics, uniqueness counts, or range information are available. With 54,575 rows and a null rate of 0.0, the data is fully populated, but nothing can be said about skew, outliers, or value range from this evidence alone. An analyst should inspect the column directly before modelling.
This column is a disaster/incident type label with exactly 4 categories: aviation_accident, storm, earthquake, and shipwreck. The distribution is notably skewed — aviation_accident dominates at 59.4% of all 54,575 rows (32,410 records), while earthquake and shipwreck are each underrepresented at roughly 6.7% apiece. The entropy ratio of 0.74 confirms meaningful but unbalanced spread across classes, which could bias classifiers trained on this target without resampling.
This column is a categorical event subcategory, most likely classifying incident or hazard reports across domains such as aviation, geophysical (seismic), meteorological (Tornado, Flash Flood, Thunderstorm Wind), and maritime events. 'aviation' dominates heavily at 59.4% of all 54,575 rows, creating pronounced class imbalance. A subtle data quality issue is present: some values use title case ('Tornado', 'Flash Flood', 'Thunderstorm Wind', 'Hail') while others are fully lowercase ('aviation', 'seismic', 'maritime'), suggesting records were ingested from at least two inconsistently formatted sources. Entropy ratio of 0.49 confirms the distribution is far from uniform.
Numeric correlation
Show data table
| latitude | longitude | |
|---|---|---|
| latitude | +1.00 | -0.45 |
| longitude | -0.45 | +1.00 |
Languages detected
Per-string language detection across text columns (sampled).
Show data table
| lang | count | share |
|---|---|---|
| en | 4726 | 95.2% |
| fr | 60 | 1.2% |
| de | 58 | 1.2% |
| es | 46 | 0.9% |
| ja | 32 | 0.6% |
| it | 13 | 0.3% |
| ru | 7 | 0.1% |
| zh | 6 | 0.1% |
| eu | 3 | 0.1% |
| pt | 3 | 0.1% |
| id | 3 | 0.1% |
| pl | 2 | 0.0% |
| sr | 1 | 0.0% |
| sv | 1 | 0.0% |
| ht | 1 | 0.0% |
| uk | 1 | 0.0% |
| lv | 1 | 0.0% |
category categorical
Show data table
| value | count | share |
|---|---|---|
| aviation_accident | 32410 | 59.4% |
| storm | 14770 | 27.1% |
| earthquake | 3742 | 6.9% |
| shipwreck | 3653 | 6.7% |
Top values (rank 1–20)
- aviation_accident — 32,410
- storm — 14,770
- earthquake — 3,742
- shipwreck — 3,653
latitude numeric
Show data table
| bin | count |
|---|---|
| -77.42 – -73.44 | 1 |
| -73.44 – -69.45 | 0 |
| -69.45 – -65.46 | 0 |
| -65.46 – -61.47 | 1 |
| -61.47 – -57.48 | 1 |
| -57.48 – -53.49 | 5 |
| -53.49 – -49.5 | 30 |
| -49.5 – -45.51 | 22 |
| -45.51 – -41.52 | 37 |
| -41.52 – -37.53 | 79 |
| -37.53 – -33.54 | 176 |
| -33.54 – -29.55 | 103 |
| -29.55 – -25.56 | 35 |
| -25.56 – -21.57 | 108 |
| -21.57 – -17.58 | 56 |
| -17.58 – -13.59 | 20 |
| -13.59 – -9.597 | 23 |
| -9.597 – -5.607 | 41 |
| -5.607 – -1.617 | 66 |
| -1.617 – 2.373 | 64 |
| 2.373 – 6.363 | 28 |
| 6.363 – 10.35 | 171 |
| 10.35 – 14.34 | 70 |
| 14.34 – 18.33 | 112 |
| 18.33 – 22.32 | 346 |
| 22.32 – 26.31 | 895 |
| 26.31 – 30.3 | 4049 |
| 30.3 – 34.29 | 9547 |
| 34.29 – 38.28 | 10928 |
| 38.28 – 42.27 | 12642 |
| 42.27 – 46.26 | 7278 |
| 46.26 – 50.25 | 2535 |
| 50.25 – 54.24 | 1308 |
| 54.24 – 58.23 | 1095 |
| 58.23 – 62.22 | 1761 |
| 62.22 – 66.21 | 697 |
| 66.21 – 70.2 | 220 |
| 70.2 – 74.19 | 22 |
| 74.19 – 78.18 | 2 |
| 78.18 – 82.17 | 1 |
longitude numeric
Show data table
| bin | count |
|---|---|
| -179.3 – -170.3 | 49 |
| -170.3 – -161.4 | 1005 |
| -161.4 – -152.4 | 1182 |
| -152.4 – -143.5 | 1679 |
| -143.5 – -134.5 | 289 |
| -134.5 – -125.6 | 833 |
| -125.6 – -116.6 | 6128 |
| -116.6 – -107.7 | 4912 |
| -107.7 – -98.71 | 3964 |
| -98.71 – -89.76 | 10929 |
| -89.76 – -80.8 | 12439 |
| -80.8 – -71.85 | 7045 |
| -71.85 – -62.9 | 1013 |
| -62.9 – -53.94 | 178 |
| -53.94 – -44.99 | 139 |
| -44.99 – -36.04 | 143 |
| -36.04 – -27.09 | 40 |
| -27.09 – -18.13 | 15 |
| -18.13 – -9.181 | 39 |
| -9.181 – -0.2277 | 348 |
| -0.2277 – 8.725 | 275 |
| 8.725 – 17.68 | 834 |
| 17.68 – 26.63 | 267 |
| 26.63 – 35.58 | 121 |
| 35.58 – 44.54 | 36 |
| 44.54 – 53.49 | 80 |
| 53.49 – 62.44 | 53 |
| 62.44 – 71.39 | 2 |
| 71.39 – 80.35 | 20 |
| 80.35 – 89.3 | 2 |
| 89.3 – 98.25 | 4 |
| 98.25 – 107.2 | 19 |
| 107.2 – 116.2 | 26 |
| 116.2 – 125.1 | 37 |
| 125.1 – 134.1 | 18 |
| 134.1 – 143 | 41 |
| 143 – 152 | 59 |
| 152 – 160.9 | 22 |
| 160.9 – 169.9 | 140 |
| 169.9 – 178.8 | 150 |
name text
Show data table
| chars | count |
|---|---|
| 2 – 6 | 129 |
| 6 – 10 | 357 |
| 10 – 13 | 2564 |
| 13 – 17 | 297 |
| 17 – 21 | 296 |
| 21 – 25 | 2319 |
| 25 – 28 | 6611 |
| 28 – 32 | 20097 |
| 32 – 36 | 7724 |
| 36 – 40 | 5480 |
| 40 – 44 | 3498 |
| 44 – 47 | 2132 |
| 47 – 51 | 1396 |
| 51 – 55 | 827 |
| 55 – 59 | 490 |
| 59 – 62 | 191 |
| 62 – 66 | 82 |
| 66 – 70 | 19 |
| 70 – 74 | 19 |
| 74 – 78 | 14 |
| 78 – 81 | 5 |
| 81 – 85 | 8 |
| 85 – 89 | 2 |
| 89 – 93 | 5 |
| 93 – 96 | 1 |
| 96 – 100 | 8 |
| 100 – 104 | 0 |
| 104 – 108 | 0 |
| 108 – 111 | 0 |
| 111 – 115 | 0 |
| 115 – 119 | 1 |
| 119 – 123 | 0 |
| 123 – 127 | 0 |
| 127 – 130 | 0 |
| 130 – 134 | 2 |
| 134 – 138 | 0 |
| 138 – 142 | 0 |
| 142 – 145 | 0 |
| 145 – 149 | 0 |
| 149 – 153 | 1 |
Sample values (first 10)
- Aviation Accident - Bombardier,_Inc. DHC-8-103
- Thunderstorm Wind in TEXAS, LUBBOCK
- Flash Flood in SOUTH CAROLINA, HORRY
- Flash Flood in ILLINOIS, JO DAVIESS
- Aviation Accident - Cessna 172
- 107 km NNE of Los Barriles, Mexico
- Aviation Accident - McDonnell_Douglas MD_83
- Thunderstorm Wind in PENNSYLVANIA, ELK
- Flood in VERMONT, CHITTENDEN
- Aviation Accident - SCHWEIZER 269C-1
date text
Show data table
| chars | count |
|---|---|
| 2 – 2 | 1 |
| 2 – 2 | 0 |
| 2 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 151 |
| 4 – 4 | 0 |
| 4 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 13 |
| 5 – 5 | 0 |
| 5 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 1 |
| 6 – 6 | 0 |
| 6 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 19 |
| 7 – 7 | 0 |
| 7 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 5 |
| 8 – 8 | 0 |
| 8 – 9 | 0 |
| 9 – 9 | 0 |
| 9 – 9 | 0 |
| 9 – 9 | 3 |
| 9 – 9 | 0 |
| 9 – 10 | 0 |
| 10 – 10 | 0 |
| 10 – 10 | 51248 |
Sample values (first 10)
- 2017-01-01
- 2005-04-02
- 2017-04-29
- 2012-06-29
- 2015-01-01
- 1278558949
- 2011-01-01
- 2021-12-10
- 2012-03-02
- 2011-01-01
subcategory categorical
Show data table
| value | count | share |
|---|---|---|
| aviation | 32410 | 59.4% |
| Tornado | 6334 | 11.6% |
| seismic | 3742 | 6.9% |
| maritime | 3653 | 6.7% |
| Flash Flood | 2358 | 4.3% |
| Thunderstorm Wind | 2257 | 4.1% |
| Flood | 1777 | 3.3% |
| Hail | 1246 | 2.3% |
| Lightning | 574 | 1.1% |
| Heavy Rain | 99 | 0.2% |
| Marine Strong Wind | 43 | 0.1% |
| Debris Flow | 43 | 0.1% |
| Marine Thunderstorm Wind | 25 | 0.0% |
| Marine High Wind | 5 | 0.0% |
| Dust Devil | 3 | 0.0% |
| Waterspout | 2 | 0.0% |
| Tropical Storm | 1 | 0.0% |
| High Wind | 1 | 0.0% |
| Heat | 1 | 0.0% |
| Marine Lightning | 1 | 0.0% |
Top values (rank 1–20)
- aviation — 32,410
- Tornado — 6,334
- seismic — 3,742
- maritime — 3,653
- Flash Flood — 2,358
- Thunderstorm Wind — 2,257
- Flood — 1,777
- Hail — 1,246
- Lightning — 574
- Heavy Rain — 99
- Marine Strong Wind — 43
- Debris Flow — 43
- Marine Thunderstorm Wind — 25
- Marine High Wind — 5
- Dust Devil — 3
- Waterspout — 2
- Tropical Storm — 1
- High Wind — 1
- Heat — 1
- Marine Lightning — 1
magnitude categorical
Show data table
| value | count | share |
|---|---|---|
| 0 | 3863 | 7.1% |
| 4.5 | 686 | 1.3% |
| 4.6 | 558 | 1.0% |
| 4.7 | 415 | 0.8% |
| 1.75 | 383 | 0.7% |
| 4.8 | 317 | 0.6% |
| 4.9 | 261 | 0.5% |
| 5 | 238 | 0.4% |
| 2.75 | 220 | 0.4% |
| 5.1 | 202 | 0.4% |
| 5.2 | 167 | 0.3% |
| 70.00 | 162 | 0.3% |
| 50.00 | 151 | 0.3% |
| 2.00 | 150 | 0.3% |
| 5.3 | 126 | 0.2% |
| 2.50 | 123 | 0.2% |
| 61.00 | 122 | 0.2% |
| 65.00 | 104 | 0.2% |
| 52.00 | 95 | 0.2% |
| 5.4 | 95 | 0.2% |
Top values (rank 1–20)
- 0 — 3,863
- 4.5 — 686
- 4.6 — 558
- 4.7 — 415
- 1.75 — 383
- 4.8 — 317
- 4.9 — 261
- 5 — 238
- 2.75 — 220
- 5.1 — 202
- 5.2 — 167
- 70.00 — 162
- 50.00 — 151
- 2.00 — 150
- 5.3 — 126
- 2.50 — 123
- 61.00 — 122
- 65.00 — 104
- 52.00 — 95
- 5.4 — 95
fatalities categorical
Show data table
| value | count | share |
|---|---|---|
| 0 | 10209 | 18.7% |
| 1 | 3208 | 5.9% |
| 2 | 649 | 1.2% |
| 3 | 222 | 0.4% |
| 4 | 112 | 0.2% |
| 5 | 74 | 0.1% |
| 6 | 66 | 0.1% |
| 7 | 38 | 0.1% |
| 9 | 25 | 0.0% |
| 10 | 24 | 0.0% |
| 8 | 21 | 0.0% |
| 11 | 20 | 0.0% |
| 13 | 11 | 0.0% |
| 16 | 10 | 0.0% |
| 12 | 9 | 0.0% |
| 14 | 8 | 0.0% |
| 17 | 6 | 0.0% |
| 20 | 6 | 0.0% |
| 25 | 4 | 0.0% |
| 23 | 3 | 0.0% |
Top values (rank 1–20)
- 0 — 10,209
- 1 — 3,208
- 2 — 649
- 3 — 222
- 4 — 112
- 5 — 74
- 6 — 66
- 7 — 38
- 9 — 25
- 10 — 24
- 8 — 21
- 11 — 20
- 13 — 11
- 16 — 10
- 12 — 9
- 14 — 8
- 17 — 6
- 20 — 6
- 25 — 4
- 23 — 3
injuries categorical
Show data table
| value | count | share |
|---|---|---|
| 0 | 10064 | 18.4% |
| 1 | 893 | 1.6% |
| 2 | 552 | 1.0% |
| 3 | 343 | 0.6% |
| 4 | 236 | 0.4% |
| 5 | 234 | 0.4% |
| 10 | 219 | 0.4% |
| 6 | 196 | 0.4% |
| 12 | 158 | 0.3% |
| 7 | 134 | 0.2% |
| 8 | 121 | 0.2% |
| 20 | 114 | 0.2% |
| 15 | 111 | 0.2% |
| 11 | 90 | 0.2% |
| 9 | 85 | 0.2% |
| 13 | 70 | 0.1% |
| 14 | 69 | 0.1% |
| 30 | 68 | 0.1% |
| 25 | 56 | 0.1% |
| 16 | 48 | 0.1% |
Top values (rank 1–20)
- 0 — 10,064
- 1 — 893
- 2 — 552
- 3 — 343
- 4 — 236
- 5 — 234
- 10 — 219
- 6 — 196
- 12 — 158
- 7 — 134
- 8 — 121
- 20 — 114
- 15 — 111
- 11 — 90
- 9 — 85
- 13 — 70
- 14 — 69
- 30 — 68
- 25 — 56
- 16 — 48
damage text
Show data table
| chars | count |
|---|---|
| 0 – 0 | 368 |
| 0 – 0 | 0 |
| 0 – 1 | 0 |
| 1 – 1 | 0 |
| 1 – 1 | 0 |
| 1 – 1 | 264 |
| 1 – 1 | 0 |
| 1 – 2 | 0 |
| 2 – 2 | 0 |
| 2 – 2 | 0 |
| 2 – 2 | 1252 |
| 2 – 2 | 0 |
| 2 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 1172 |
| 3 – 3 | 0 |
| 3 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 3414 |
| 4 – 4 | 0 |
| 4 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 6075 |
| 5 – 5 | 0 |
| 5 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 1450 |
| 6 – 6 | 0 |
| 6 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 514 |
| 7 – 7 | 0 |
| 7 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 261 |
Sample values (first 10)
- 250K
- 40.00M
- 3.00M
- 20.00K
- 3.17M
- 15.00M
- 1.00M
- 0.00K
- 0.00K
- 25K
state categorical
Show data table
| value | count | share |
|---|---|---|
| TEXAS | 1450 | 2.7% |
| MISSOURI | 648 | 1.2% |
| ARKANSAS | 602 | 1.1% |
| MISSISSIPPI | 570 | 1.0% |
| GEORGIA | 562 | 1.0% |
| ILLINOIS | 560 | 1.0% |
| IOWA | 527 | 1.0% |
| LOUISIANA | 507 | 0.9% |
| TENNESSEE | 499 | 0.9% |
| FLORIDA | 498 | 0.9% |
| OKLAHOMA | 490 | 0.9% |
| NEBRASKA | 486 | 0.9% |
| ALABAMA | 469 | 0.9% |
| WISCONSIN | 463 | 0.8% |
| OHIO | 441 | 0.8% |
| MICHIGAN | 426 | 0.8% |
| NORTH CAROLINA | 422 | 0.8% |
| KANSAS | 418 | 0.8% |
| INDIANA | 408 | 0.7% |
| KENTUCKY | 383 | 0.7% |
Top values (rank 1–20)
- TEXAS — 1,450
- MISSOURI — 648
- ARKANSAS — 602
- MISSISSIPPI — 570
- GEORGIA — 562
- ILLINOIS — 560
- IOWA — 527
- LOUISIANA — 507
- TENNESSEE — 499
- FLORIDA — 498
- OKLAHOMA — 490
- NEBRASKA — 486
- ALABAMA — 469
- WISCONSIN — 463
- OHIO — 441
- MICHIGAN — 426
- NORTH CAROLINA — 422
- KANSAS — 418
- INDIANA — 408
- KENTUCKY — 383
aircraft_type text
Show data table
| chars | count |
|---|---|
| 7 – 8 | 592 |
| 8 – 9 | 1240 |
| 9 – 10 | 3852 |
| 10 – 11 | 7354 |
| 11 – 12 | 2473 |
| 12 – 13 | 1129 |
| 13 – 15 | 1380 |
| 15 – 16 | 3032 |
| 16 – 17 | 1131 |
| 17 – 18 | 853 |
| 18 – 19 | 1024 |
| 19 – 20 | 779 |
| 20 – 21 | 670 |
| 21 – 22 | 1117 |
| 22 – 23 | 947 |
| 23 – 24 | 528 |
| 24 – 25 | 507 |
| 25 – 26 | 403 |
| 26 – 27 | 455 |
| 27 – 28 | 447 |
| 28 – 30 | 312 |
| 30 – 31 | 352 |
| 31 – 32 | 258 |
| 32 – 33 | 282 |
| 33 – 34 | 261 |
| 34 – 35 | 276 |
| 35 – 36 | 283 |
| 36 – 37 | 145 |
| 37 – 38 | 56 |
| 38 – 39 | 46 |
| 39 – 40 | 35 |
| 40 – 41 | 48 |
| 41 – 42 | 51 |
| 42 – 44 | 38 |
| 44 – 45 | 19 |
| 45 – 46 | 5 |
| 46 – 47 | 7 |
| 47 – 48 | 6 |
| 48 – 49 | 2 |
| 49 – 50 | 15 |
Sample values (first 10)
- Piper PA-28-140
- Robinson R-44
- Cessna 180H
- WACO QCF-2
- PIPER PA_22
- PIPER PA_18-150
- Piper PA-38-112
- Cessna 182K
- Rotary_Air_Force_Marketing RAF_2000
- Bell UH-1B
event_id text
Show data table
| chars | count |
|---|---|
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 32410 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
| 14 – 14 | 0 |
Sample values (first 10)
- 20010627X01274
- 20060814X01163
- 20040930X01545
- 20091006X62448
- 20160516X70808
- 20150608X04410
- 20001212X20849
- 20050216X00203
- 20070322X00321
- 20020717X01150
vessel_type categorical
Show data table
| value | count | share |
|---|---|---|
| 3311 | 6.1% | |
| ship | 275 | 0.5% |
| submarine | 18 | 0.0% |
| aircraft | 16 | 0.0% |
| plane | 10 | 0.0% |
| boat | 3 | 0.0% |
| schooner | 2 | 0.0% |
| car | 2 | 0.0% |
| sailboat | 2 | 0.0% |
| steamer | 1 | 0.0% |
| airplane | 1 | 0.0% |
| freightcar | 1 | 0.0% |
| train | 1 | 0.0% |
| paddle steamer | 1 | 0.0% |
| vehicle | 1 | 0.0% |
| motorbike | 1 | 0.0% |
| helicopter | 1 | 0.0% |
| Steam hoist | 1 | 0.0% |
| tractor | 1 | 0.0% |
| Airplane | 1 | 0.0% |
Top values (rank 1–20)
- — 3,311
- ship — 275
- submarine — 18
- aircraft — 16
- plane — 10
- boat — 3
- schooner — 2
- car — 2
- sailboat — 2
- steamer — 1
- airplane — 1
- freightcar — 1
- train — 1
- paddle steamer — 1
- vehicle — 1
- motorbike — 1
- helicopter — 1
- Steam hoist — 1
- tractor — 1
- Airplane — 1
cargo categorical
Show data table
| value | count | share |
|---|---|---|
| 3632 | 6.7% | |
| human | 4 | 0.0% |
| timber | 2 | 0.0% |
| coal | 2 | 0.0% |
| fertilizer | 1 | 0.0% |
| ore pellets | 1 | 0.0% |
| Fischkutter (Stahl) | 1 | 0.0% |
| seafood | 1 | 0.0% |
| fish | 1 | 0.0% |
| passengers | 1 | 0.0% |
| mexican army supposed drugs, but the crew and cargo was not found | 1 | 0.0% |
| iron ore | 1 | 0.0% |
| pulp | 1 | 0.0% |
| 18 mines, 6 torpedos | 1 | 0.0% |
| sugar | 1 | 0.0% |
| containers;vehicles | 1 | 0.0% |
| container;oil | 1 | 0.0% |
Top values (rank 1–20)
- — 3,632
- human — 4
- timber — 2
- coal — 2
- fertilizer — 1
- ore pellets — 1
- Fischkutter (Stahl) — 1
- seafood — 1
- fish — 1
- passengers — 1
- mexican army supposed drugs, but the crew and cargo was not found — 1
- iron ore — 1
- pulp — 1
- 18 mines, 6 torpedos — 1
- sugar — 1
- containers;vehicles — 1
- container;oil — 1