This dataset captures 2016 US presidential election results at the county level, covering all 3,141 counties across 51 state/territory abbreviations. The most striking pattern is the strong Republican lean in the median county: the median GOP vote share is 66.5% versus 28.6% for Democrats, though total votes are heavily right-skewed — a small number of large urban counties (max 2.65 million votes) dominate raw vote totals while most counties are small. The per-point difference column shows values ranging widely (e.g., 63% margins appear in the top values), suggesting many counties were not competitive at all. Texas leads with 254 counties, making state-level aggregation worth examining to see which states drive the most records and volume.
saturn
/home/coolhand/html/datavis/data_trove/geographic/election/2016_election.csv 3,141 rows sample n=3,141 seed 42 2026-06-21T23:59:28+00:00
Overview
| Source | /home/coolhand/html/datavis/data_trove/geographic/election/2016_election.csv |
| Total rows | 3,141 |
| Profiled sample | 3,141 |
| Columns | 11 |
| Generated | 2026-06-21T23:59:28+00:00 |
Show data table
| column | kind | null % |
|---|---|---|
| numeric | 0.0% | |
| votes_dem | numeric | 0.0% |
| votes_gop | numeric | 0.0% |
| total_votes | numeric | 0.0% |
| per_dem | numeric | 0.0% |
| per_gop | numeric | 0.0% |
| diff | text | 0.0% |
| per_point_diff | text | 0.0% |
| state_abbr | categorical | 0.0% |
| county_name | text | 0.0% |
| combined_fips | numeric | 0.0% |
Insights opt-in
Model-generated narrative. These are opinions, not facts — the stats below are what saturn measured. Generated by: anthropic:default.
This column contains formatted numeric values (integers with comma thousand-separators) stored as text, representing some kind of difference or delta metric — likely a count differential. Despite being classified as text, all 3,141 values are single tokens with a mean length of 4.9 characters and 99.2% 'all-caps' rate (a quirk of how digit strings are scored by the profiler). The dominant value '37,410' appears 29 times — roughly 7× more frequent than any other value — which is a notable outlier in the frequency distribution and may warrant investigation for data entry repetition or a sentinel/default value.
This column stores percentage values representing a per-point differential (likely a margin or rate metric), encoded as strings with a '%' suffix rather than as numeric floats — all 3,141 values are single uppercase tokens between 5 and 6 characters long. The allcaps_rate of 1.0 is a classifier artifact from the '%' symbol, not actual uppercase text. Surprisingly, 18.7% of rows (586) are duplicates, with '15.17%' alone appearing 31 times, suggesting repeated measurements or grouped records sharing the same differential. The column should be numeric but was ingested as text.
This column contains US county (and equivalent) names, covering all 3,141 US counties/county-equivalents with zero nulls — a near-complete national roster. The 41.2% duplicate rate (1,293 duplicates across 1,848 unique values) is expected and not anomalous: common names like 'Washington County' appear 30 times and 'Jefferson County' 25 times because the same county name exists across multiple states. Notably, 'Alaska' appears 29 times as a bare state name rather than a borough/census area name, which may signal inconsistent formatting for Alaska's county-equivalents. The word 'parish' (64 occurrences) and 'city' (43 occurrences) confirm Louisiana parishes and independent cities are included alongside standard counties.
This column represents the total vote count for records in the dataset, with values ranging from 64 to 2,652,072. The distribution is severely right-skewed (skew = 8.89, kurtosis = 136.17): the median is only 11,144 while the mean is 43,637, indicating a long upper tail driven by 442 outliers (14.1% of rows) far above the IQR ceiling of ~29,799. The spread (std = 114,568) is more than 2.5× the mean, confirming that a small number of items attract disproportionately large vote counts.
This column represents Democratic vote counts at the county level (n=3141 matches the number of U.S. counties), recording raw votes received per county in an election. The distribution is extremely right-skewed (skew=11.65, kurtosis=224.36): the median is only 3,194 but the mean is 20,734 and the max reaches 1,893,770, reflecting the enormous disparity between rural and urban counties. Nearly 15% of rows (468) are flagged as outliers, driven by large metropolitan counties. The min of 4 votes is plausible for the least-populated counties.
This column records the raw count of Republican (GOP) votes per geographic unit, almost certainly at the U.S. county level given n=3141 (matching the ~3,143 U.S. counties). The distribution is extremely right-skewed (skew=5.78, kurtosis=51.78): the median is only 7,268 yet the mean is 20,645 and the max reaches 620,285, reflecting the massive population disparity between rural and urban/suburban counties. A notable 12.5% of rows (394) are flagged as outliers, corresponding to the largest-population counties that dwarf the typical small rural county.
This column is almost certainly a row index or sequential integer ID, running from 0 to 3140 with every value unique and no nulls. The distribution is perfectly uniform: mean equals median at 1570.0, skew is exactly 0.0, kurtosis is –1.2 (consistent with a flat/uniform distribution), and there are zero outliers. The single surprising note is that zero_rate is non-zero (one zero present), which is simply the first index value (0) rather than a missing-data signal.
This column contains US county-level FIPS codes, 5-digit numeric identifiers where the first 2 digits encode the state and the last 3 encode the county. The column is perfectly unique across all 3,141 rows with zero nulls — matching exactly the canonical count of US counties and county-equivalents, confirming this is a complete national county dataset. The near-zero skew (−0.08) and platykurtic distribution (kurtosis −1.10) indicate values are spread broadly and fairly uniformly across the numeric range, which is expected since FIPS codes are administratively assigned rather than naturally distributed. Despite being stored as numeric, FIPS codes are identifiers and must not be treated as continuous values.
This column almost certainly represents the Democratic party vote share (proportion) at the county level — the 3,141 rows match the number of U.S. counties exactly, and values are bounded between 0.031 and 0.928 with a mean of 0.318 and median of 0.286, consistent with Democratic vote shares skewing below 50% across most counties. The positive skew (0.942) reflects a long right tail of heavily Democratic urban counties pulling the mean above the median, while the bulk of counties are Republican-leaning. Near-uniqueness (3,112 of 3,141 values distinct) and zero null rate confirm clean, continuous proportional data with no structural issues.
This column represents the Republican (GOP) vote share as a proportion (0–1 scale), almost certainly at the U.S. county level given n=3141, which closely matches the total number of U.S. counties. The distribution is left-skewed (skew = -0.82) with a median of 0.665, indicating most counties lean Republican — a well-known feature of county-level electoral geography where rural counties are numerous and heavily GOP. The range (0.041 to 0.953) is plausible for partisan vote shares, and 63 outliers (2%) likely correspond to heavily urban or heavily rural counties at the extremes.
This column contains US state abbreviations covering all 51 values (50 states + DC), with zero nulls across 3,141 rows — consistent with a county-level dataset where n≈3,141 matches the known US county count. TX dominates with 254 rows (8.09% of records), aligning exactly with Texas's 254 counties, confirming county-level granularity. The entropy ratio of 0.93 indicates near-uniform distribution across states, which is expected given that state representation is proportional to county count rather than population.
Numeric correlation
Show data table
| votes_dem | votes_gop | total_votes | per_dem | per_gop | combined_fips | ||
|---|---|---|---|---|---|---|---|
| +1.00 | -0.11 | -0.12 | -0.11 | -0.10 | +0.08 | +0.99 | |
| votes_dem | -0.11 | +1.00 | +0.86 | +0.98 | +0.37 | -0.37 | -0.11 |
| votes_gop | -0.12 | +0.86 | +1.00 | +0.93 | +0.36 | -0.37 | -0.12 |
| total_votes | -0.11 | +0.98 | +0.93 | +1.00 | +0.37 | -0.38 | -0.12 |
| per_dem | -0.10 | +0.37 | +0.36 | +0.37 | +1.00 | -0.98 | -0.09 |
| per_gop | +0.08 | -0.37 | -0.37 | -0.38 | -0.98 | +1.00 | +0.07 |
| combined_fips | +0.99 | -0.11 | -0.12 | -0.12 | -0.09 | +0.07 | +1.00 |
numeric
Show data table
| bin | count |
|---|---|
| 0 – 78.5 | 79 |
| 78.5 – 157 | 78 |
| 157 – 235.5 | 79 |
| 235.5 – 314 | 78 |
| 314 – 392.5 | 79 |
| 392.5 – 471 | 78 |
| 471 – 549.5 | 79 |
| 549.5 – 628 | 78 |
| 628 – 706.5 | 79 |
| 706.5 – 785 | 78 |
| 785 – 863.5 | 79 |
| 863.5 – 942 | 78 |
| 942 – 1020 | 79 |
| 1020 – 1099 | 78 |
| 1099 – 1178 | 79 |
| 1178 – 1256 | 78 |
| 1256 – 1334 | 79 |
| 1334 – 1413 | 78 |
| 1413 – 1492 | 79 |
| 1492 – 1570 | 78 |
| 1570 – 1648 | 79 |
| 1648 – 1727 | 78 |
| 1727 – 1806 | 79 |
| 1806 – 1884 | 78 |
| 1884 – 1962 | 79 |
| 1962 – 2041 | 78 |
| 2041 – 2120 | 79 |
| 2120 – 2198 | 78 |
| 2198 – 2276 | 79 |
| 2276 – 2355 | 78 |
| 2355 – 2434 | 79 |
| 2434 – 2512 | 78 |
| 2512 – 2590 | 79 |
| 2590 – 2669 | 78 |
| 2669 – 2748 | 79 |
| 2748 – 2826 | 78 |
| 2826 – 2904 | 79 |
| 2904 – 2983 | 78 |
| 2983 – 3062 | 79 |
| 3062 – 3140 | 79 |
votes_dem numeric
Show data table
| bin | count |
|---|---|
| 4 – 4.735e+04 | 2844 |
| 4.735e+04 – 9.469e+04 | 145 |
| 9.469e+04 – 1.42e+05 | 52 |
| 1.42e+05 – 1.894e+05 | 28 |
| 1.894e+05 – 2.367e+05 | 19 |
| 2.367e+05 – 2.841e+05 | 11 |
| 2.841e+05 – 3.314e+05 | 15 |
| 3.314e+05 – 3.788e+05 | 6 |
| 3.788e+05 – 4.261e+05 | 2 |
| 4.261e+05 – 4.734e+05 | 3 |
| 4.734e+05 – 5.208e+05 | 5 |
| 5.208e+05 – 5.681e+05 | 5 |
| 5.681e+05 – 6.155e+05 | 1 |
| 6.155e+05 – 6.628e+05 | 2 |
| 6.628e+05 – 7.102e+05 | 1 |
| 7.102e+05 – 7.575e+05 | 0 |
| 7.575e+05 – 8.049e+05 | 0 |
| 8.049e+05 – 8.522e+05 | 0 |
| 8.522e+05 – 8.995e+05 | 0 |
| 8.995e+05 – 9.469e+05 | 0 |
| 9.469e+05 – 9.942e+05 | 0 |
| 9.942e+05 – 1.042e+06 | 0 |
| 1.042e+06 – 1.089e+06 | 0 |
| 1.089e+06 – 1.136e+06 | 0 |
| 1.136e+06 – 1.184e+06 | 0 |
| 1.184e+06 – 1.231e+06 | 0 |
| 1.231e+06 – 1.278e+06 | 0 |
| 1.278e+06 – 1.326e+06 | 0 |
| 1.326e+06 – 1.373e+06 | 0 |
| 1.373e+06 – 1.42e+06 | 0 |
| 1.42e+06 – 1.468e+06 | 0 |
| 1.468e+06 – 1.515e+06 | 0 |
| 1.515e+06 – 1.562e+06 | 1 |
| 1.562e+06 – 1.61e+06 | 0 |
| 1.61e+06 – 1.657e+06 | 0 |
| 1.657e+06 – 1.704e+06 | 0 |
| 1.704e+06 – 1.752e+06 | 0 |
| 1.752e+06 – 1.799e+06 | 0 |
| 1.799e+06 – 1.846e+06 | 0 |
| 1.846e+06 – 1.894e+06 | 1 |
votes_gop numeric
Show data table
| bin | count |
|---|---|
| 57 – 1.556e+04 | 2260 |
| 1.556e+04 – 3.107e+04 | 381 |
| 3.107e+04 – 4.657e+04 | 153 |
| 4.657e+04 – 6.208e+04 | 100 |
| 6.208e+04 – 7.759e+04 | 54 |
| 7.759e+04 – 9.309e+04 | 32 |
| 9.309e+04 – 1.086e+05 | 27 |
| 1.086e+05 – 1.241e+05 | 23 |
| 1.241e+05 – 1.396e+05 | 47 |
| 1.396e+05 – 1.551e+05 | 13 |
| 1.551e+05 – 1.706e+05 | 14 |
| 1.706e+05 – 1.861e+05 | 4 |
| 1.861e+05 – 2.016e+05 | 8 |
| 2.016e+05 – 2.171e+05 | 2 |
| 2.171e+05 – 2.326e+05 | 2 |
| 2.326e+05 – 2.481e+05 | 2 |
| 2.481e+05 – 2.637e+05 | 4 |
| 2.637e+05 – 2.792e+05 | 3 |
| 2.792e+05 – 2.947e+05 | 1 |
| 2.947e+05 – 3.102e+05 | 1 |
| 3.102e+05 – 3.257e+05 | 1 |
| 3.257e+05 – 3.412e+05 | 2 |
| 3.412e+05 – 3.567e+05 | 1 |
| 3.567e+05 – 3.722e+05 | 0 |
| 3.722e+05 – 3.877e+05 | 1 |
| 3.877e+05 – 4.032e+05 | 0 |
| 4.032e+05 – 4.187e+05 | 0 |
| 4.187e+05 – 4.342e+05 | 0 |
| 4.342e+05 – 4.497e+05 | 1 |
| 4.497e+05 – 4.652e+05 | 0 |
| 4.652e+05 – 4.807e+05 | 1 |
| 4.807e+05 – 4.962e+05 | 0 |
| 4.962e+05 – 5.117e+05 | 0 |
| 5.117e+05 – 5.273e+05 | 0 |
| 5.273e+05 – 5.428e+05 | 0 |
| 5.428e+05 – 5.583e+05 | 1 |
| 5.583e+05 – 5.738e+05 | 0 |
| 5.738e+05 – 5.893e+05 | 0 |
| 5.893e+05 – 6.048e+05 | 1 |
| 6.048e+05 – 6.203e+05 | 1 |
total_votes numeric
Show data table
| bin | count |
|---|---|
| 64 – 6.636e+04 | 2699 |
| 6.636e+04 – 1.327e+05 | 192 |
| 1.327e+05 – 1.99e+05 | 77 |
| 1.99e+05 – 2.653e+05 | 70 |
| 2.653e+05 – 3.316e+05 | 33 |
| 3.316e+05 – 3.979e+05 | 20 |
| 3.979e+05 – 4.642e+05 | 12 |
| 4.642e+05 – 5.305e+05 | 4 |
| 5.305e+05 – 5.968e+05 | 7 |
| 5.968e+05 – 6.631e+05 | 9 |
| 6.631e+05 – 7.294e+05 | 4 |
| 7.294e+05 – 7.957e+05 | 5 |
| 7.957e+05 – 8.62e+05 | 1 |
| 8.62e+05 – 9.283e+05 | 1 |
| 9.283e+05 – 9.946e+05 | 1 |
| 9.946e+05 – 1.061e+06 | 1 |
| 1.061e+06 – 1.127e+06 | 1 |
| 1.127e+06 – 1.193e+06 | 0 |
| 1.193e+06 – 1.26e+06 | 1 |
| 1.26e+06 – 1.326e+06 | 1 |
| 1.326e+06 – 1.392e+06 | 0 |
| 1.392e+06 – 1.459e+06 | 0 |
| 1.459e+06 – 1.525e+06 | 0 |
| 1.525e+06 – 1.591e+06 | 0 |
| 1.591e+06 – 1.658e+06 | 0 |
| 1.658e+06 – 1.724e+06 | 0 |
| 1.724e+06 – 1.79e+06 | 0 |
| 1.79e+06 – 1.856e+06 | 0 |
| 1.856e+06 – 1.923e+06 | 0 |
| 1.923e+06 – 1.989e+06 | 0 |
| 1.989e+06 – 2.055e+06 | 1 |
| 2.055e+06 – 2.122e+06 | 0 |
| 2.122e+06 – 2.188e+06 | 0 |
| 2.188e+06 – 2.254e+06 | 0 |
| 2.254e+06 – 2.321e+06 | 0 |
| 2.321e+06 – 2.387e+06 | 0 |
| 2.387e+06 – 2.453e+06 | 0 |
| 2.453e+06 – 2.519e+06 | 0 |
| 2.519e+06 – 2.586e+06 | 0 |
| 2.586e+06 – 2.652e+06 | 1 |
per_dem numeric
Show data table
| bin | count |
|---|---|
| 0.03145 – 0.05387 | 8 |
| 0.05387 – 0.0763 | 16 |
| 0.0763 – 0.09872 | 52 |
| 0.09872 – 0.1211 | 74 |
| 0.1211 – 0.1436 | 116 |
| 0.1436 – 0.166 | 146 |
| 0.166 – 0.1884 | 203 |
| 0.1884 – 0.2109 | 226 |
| 0.2109 – 0.2333 | 240 |
| 0.2333 – 0.2557 | 218 |
| 0.2557 – 0.2781 | 200 |
| 0.2781 – 0.3006 | 205 |
| 0.3006 – 0.323 | 153 |
| 0.323 – 0.3454 | 147 |
| 0.3454 – 0.3678 | 153 |
| 0.3678 – 0.3903 | 152 |
| 0.3903 – 0.4127 | 106 |
| 0.4127 – 0.4351 | 111 |
| 0.4351 – 0.4575 | 77 |
| 0.4575 – 0.48 | 78 |
| 0.48 – 0.5024 | 56 |
| 0.5024 – 0.5248 | 72 |
| 0.5248 – 0.5472 | 45 |
| 0.5472 – 0.5697 | 42 |
| 0.5697 – 0.5921 | 36 |
| 0.5921 – 0.6145 | 36 |
| 0.6145 – 0.6369 | 34 |
| 0.6369 – 0.6594 | 25 |
| 0.6594 – 0.6818 | 30 |
| 0.6818 – 0.7042 | 16 |
| 0.7042 – 0.7266 | 12 |
| 0.7266 – 0.7491 | 12 |
| 0.7491 – 0.7715 | 14 |
| 0.7715 – 0.7939 | 9 |
| 0.7939 – 0.8163 | 6 |
| 0.8163 – 0.8388 | 4 |
| 0.8388 – 0.8612 | 4 |
| 0.8612 – 0.8836 | 4 |
| 0.8836 – 0.906 | 2 |
| 0.906 – 0.9285 | 1 |
per_gop numeric
Show data table
| bin | count |
|---|---|
| 0.04122 – 0.06401 | 1 |
| 0.06401 – 0.0868 | 2 |
| 0.0868 – 0.1096 | 5 |
| 0.1096 – 0.1324 | 2 |
| 0.1324 – 0.1552 | 6 |
| 0.1552 – 0.1779 | 11 |
| 0.1779 – 0.2007 | 7 |
| 0.2007 – 0.2235 | 17 |
| 0.2235 – 0.2463 | 17 |
| 0.2463 – 0.2691 | 17 |
| 0.2691 – 0.2919 | 23 |
| 0.2919 – 0.3147 | 32 |
| 0.3147 – 0.3375 | 34 |
| 0.3375 – 0.3602 | 30 |
| 0.3602 – 0.383 | 43 |
| 0.383 – 0.4058 | 41 |
| 0.4058 – 0.4286 | 64 |
| 0.4286 – 0.4514 | 71 |
| 0.4514 – 0.4742 | 63 |
| 0.4742 – 0.497 | 89 |
| 0.497 – 0.5198 | 78 |
| 0.5198 – 0.5425 | 117 |
| 0.5425 – 0.5653 | 116 |
| 0.5653 – 0.5881 | 147 |
| 0.5881 – 0.6109 | 147 |
| 0.6109 – 0.6337 | 156 |
| 0.6337 – 0.6565 | 165 |
| 0.6565 – 0.6793 | 193 |
| 0.6793 – 0.7021 | 190 |
| 0.7021 – 0.7249 | 215 |
| 0.7249 – 0.7476 | 223 |
| 0.7476 – 0.7704 | 213 |
| 0.7704 – 0.7932 | 187 |
| 0.7932 – 0.816 | 142 |
| 0.816 – 0.8388 | 113 |
| 0.8388 – 0.8616 | 74 |
| 0.8616 – 0.8844 | 49 |
| 0.8844 – 0.9072 | 29 |
| 0.9072 – 0.9299 | 9 |
| 0.9299 – 0.9527 | 3 |
diff text
Show data table
| chars | count |
|---|---|
| 1 – 1 | 2 |
| 1 – 1 | 0 |
| 1 – 2 | 0 |
| 2 – 2 | 0 |
| 2 – 2 | 0 |
| 2 – 2 | 22 |
| 2 – 2 | 0 |
| 2 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 0 |
| 3 – 3 | 440 |
| 3 – 3 | 0 |
| 3 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 4 | 0 |
| 4 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 1978 |
| 5 – 5 | 0 |
| 5 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 651 |
| 6 – 6 | 0 |
| 6 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 0 |
| 7 – 7 | 46 |
| 7 – 7 | 0 |
| 7 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 9 | 0 |
| 9 – 9 | 0 |
| 9 – 9 | 2 |
Sample values (first 10)
- 37,410
- 653
- 1,713
- 862
- 575
- 63,321
- 601
- 1,326
- 169
- 3,658
per_point_diff text
Show data table
| chars | count |
|---|---|
| 5 – 5 | 327 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 5 | 0 |
| 5 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 0 |
| 6 – 6 | 2814 |
Sample values (first 10)
- 15.17%
- 23.77%
- 48.08%
- 50.06%
- 1.98%
- 27.14%
- 32.12%
- 22.89%
- 6.30%
- 54.61%
state_abbr categorical
Show data table
| value | count | share |
|---|---|---|
| TX | 254 | 8.1% |
| GA | 159 | 5.1% |
| VA | 133 | 4.2% |
| KY | 120 | 3.8% |
| MO | 115 | 3.7% |
| KS | 105 | 3.3% |
| IL | 102 | 3.2% |
| NC | 100 | 3.2% |
| IA | 99 | 3.2% |
| TN | 95 | 3.0% |
| NE | 93 | 3.0% |
| IN | 92 | 2.9% |
| OH | 88 | 2.8% |
| MN | 87 | 2.8% |
| MI | 83 | 2.6% |
| MS | 82 | 2.6% |
| OK | 77 | 2.5% |
| AR | 75 | 2.4% |
| WI | 72 | 2.3% |
| AL | 67 | 2.1% |
Top values (rank 1–20)
- TX — 254
- GA — 159
- VA — 133
- KY — 120
- MO — 115
- KS — 105
- IL — 102
- NC — 100
- IA — 99
- TN — 95
- NE — 93
- IN — 92
- OH — 88
- MN — 87
- MI — 83
- MS — 82
- OK — 77
- AR — 75
- WI — 72
- AL — 67
county_name text
Show data table
| chars | count |
|---|---|
| 6 – 7 | 29 |
| 7 – 7 | 0 |
| 7 – 8 | 0 |
| 8 – 8 | 0 |
| 8 – 9 | 0 |
| 9 – 9 | 0 |
| 9 – 10 | 0 |
| 10 – 10 | 29 |
| 10 – 11 | 0 |
| 11 – 11 | 255 |
| 11 – 12 | 0 |
| 12 – 12 | 465 |
| 12 – 13 | 0 |
| 13 – 13 | 683 |
| 13 – 14 | 0 |
| 14 – 14 | 585 |
| 14 – 15 | 0 |
| 15 – 15 | 485 |
| 15 – 16 | 0 |
| 16 – 16 | 280 |
| 16 – 17 | 202 |
| 17 – 18 | 0 |
| 18 – 18 | 52 |
| 18 – 19 | 0 |
| 19 – 19 | 40 |
| 19 – 20 | 0 |
| 20 – 20 | 15 |
| 20 – 21 | 0 |
| 21 – 21 | 11 |
| 21 – 22 | 0 |
| 22 – 22 | 6 |
| 22 – 23 | 0 |
| 23 – 23 | 2 |
| 23 – 24 | 0 |
| 24 – 24 | 1 |
| 24 – 25 | 0 |
| 25 – 25 | 0 |
| 25 – 26 | 0 |
| 26 – 26 | 0 |
| 26 – 27 | 1 |
Sample values (first 10)
- Alaska
- Day County
- San Augustine County
- Fisher County
- Clay County
- Waukesha County
- Red Lake County
- Charlotte County
- Frio County
- Franklin County
combined_fips numeric
Show data table
| bin | count |
|---|---|
| 1001 – 2377 | 96 |
| 2377 – 3753 | 0 |
| 3753 – 5129 | 80 |
| 5129 – 6505 | 68 |
| 6505 – 7882 | 0 |
| 7882 – 9258 | 72 |
| 9258 – 1.063e+04 | 3 |
| 1.063e+04 – 1.201e+04 | 6 |
| 1.201e+04 – 1.339e+04 | 221 |
| 1.339e+04 – 1.476e+04 | 0 |
| 1.476e+04 – 1.614e+04 | 48 |
| 1.614e+04 – 1.751e+04 | 102 |
| 1.751e+04 – 1.889e+04 | 92 |
| 1.889e+04 – 2.027e+04 | 204 |
| 2.027e+04 – 2.164e+04 | 120 |
| 2.164e+04 – 2.302e+04 | 73 |
| 2.302e+04 – 2.439e+04 | 30 |
| 2.439e+04 – 2.577e+04 | 15 |
| 2.577e+04 – 2.715e+04 | 156 |
| 2.715e+04 – 2.852e+04 | 96 |
| 2.852e+04 – 2.99e+04 | 115 |
| 2.99e+04 – 3.128e+04 | 149 |
| 3.128e+04 – 3.265e+04 | 17 |
| 3.265e+04 – 3.403e+04 | 24 |
| 3.403e+04 – 3.54e+04 | 40 |
| 3.54e+04 – 3.678e+04 | 62 |
| 3.678e+04 – 3.816e+04 | 153 |
| 3.816e+04 – 3.953e+04 | 88 |
| 3.953e+04 – 4.091e+04 | 77 |
| 4.091e+04 – 4.228e+04 | 103 |
| 4.228e+04 – 4.366e+04 | 0 |
| 4.366e+04 – 4.504e+04 | 23 |
| 4.504e+04 – 4.641e+04 | 94 |
| 4.641e+04 – 4.779e+04 | 95 |
| 4.779e+04 – 4.916e+04 | 283 |
| 4.916e+04 – 5.054e+04 | 14 |
| 5.054e+04 – 5.192e+04 | 133 |
| 5.192e+04 – 5.329e+04 | 39 |
| 5.329e+04 – 5.467e+04 | 55 |
| 5.467e+04 – 5.604e+04 | 95 |